NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

AP Rankings
Rankings as of 3/16/2009
Rank School Votes
(1st Place)
Prev Rank
1 Louisville 31-6 1740 (45) 5
2 North Carolina 34-4 1654 (11) 1
3 Memphis 33-4 1621 (11) 4
4 Pittsburgh 31-5 1585 (3) 2
5 Connecticut 31-5 1519 (1) 3
6 Duke 30-7 1444 9
7 Oklahoma 30-6 1281 6
8 Michigan State 31-7 1257 7
9 Missouri 31-7 1131 14
10 Gonzaga 28-6 1060 12
11 Villanova 30-8 1049 10
12 Wake Forest 24-7 997 8
13 Syracuse 28-10 903 18
14 Kansas 27-8 874 11
15 Washington 26-9 751 13
16 Florida State 25-10 667 22
17 Purdue 27-10 643 24
18 UCLA 26-9 491 15
19 Arizona State 25-10 381 23
20 Xavier 27-8 351 19
21 LSU 27-8 292 20
22 Butler 26-6 284 16
23 Marquette 25-10 277 21
24 Clemson 23-9 264 17
25 Utah 24-10 150 NR
View Complete Poll
Coaches Rankings
Rankings as of 4/6/2009
Rank School Votes
(1st Place)
Prev Rank
1 North Carolina 34-4 775 (31) 3
2 Michigan State 31-7 743 7
3 Connecticut 31-5 705 6
4 Villanova 30-8 669 12
5 Louisville 31-6 646 1
6 Pittsburgh 31-5 630 4
7 Oklahoma 30-6 575 8
8 Missouri 31-7 563 9
9 Memphis 33-4 522 2
10 Kansas 27-8 481 13
11 Duke 30-7 459 5
12 Syracuse 28-10 405 15
13 Gonzaga 28-6 393 10
14 Purdue 27-10 362 18
15 Xavier 27-8 361 22
16 Washington 26-9 260 14
17 LSU 27-8 233 20
18 UCLA 26-9 204 17
19 Arizona State 25-10 200 19
20 Wake Forest 24-7 170 11
21 Marquette 25-10 160 24
22 Florida State 25-10 130 16
23 Texas 23-12 71 NR
24 Arizona 21-14 60 NR NR
25 Butler 26-6 47 23
View Complete Poll
RPI Rankings
Rankings as of 4/6/2009
Rank School RPI Prev Rank
1 Duke 30-7 0.6676 1
2 Pittsburgh 31-5 0.6670 2
3 North Carolina 34-4 0.6531 3
4 Louisville 31-6 0.6463 4
5 Oklahoma 30-6 0.6459 5
6 Michigan State 31-7 0.6449 6
7 Memphis 33-4 0.6440 7
8 Connecticut 31-5 0.6433 8
9 Utah 24-10 0.6320 9
10 Missouri 31-7 0.6310 10
11 Kansas 27-8 0.6297 11
12 Syracuse 28-10 0.6253 12
13 Villanova 30-8 0.6244 13
14 Washington 26-9 0.6213 14
15 Florida State 25-10 0.6202 15
16 Wake Forest 24-7 0.6184 16
17 Xavier 27-8 0.6173 17
18 Siena 27-8 0.6122 18
19 Oklahoma State 23-12 0.6110 19
20 Purdue 27-10 0.6109 20
21 West Virginia 23-12 0.6106 21
22 Illinois 24-10 0.6101 22
23 Utah State 30-5 0.6090 23
24 Butler 26-6 0.6084 24
25 Tennessee 21-13 0.6082 25
View Complete Poll
Last updated Apr. 9, 1:51 a.m. ET
? © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE