| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| North Carolina Tar Heels: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| T.J. Yates | Jr | 11 | 304 | 182 | 59.9 | 13 | 1673 | 5.5 | 10 | 108.4 |
| Shaun Draughn | Jr | 9 | 1 | 1 | 100.0 | 0 | 34 | 34.0 | 0 | 385.6 |
| Bobby Rome | Sr | 4 | 1 | 1 | 100.0 | 0 | 31 | 31.0 | 0 | 360.4 |
| A.J. Blue | Fr | 6 | 1 | 1 | 100.0 | 0 | 24 | 24.0 | 0 | 301.6 |
| Braden Hanson | Fr | 2 | 6 | 2 | 33.3 | 2 | 7 | 1.2 | 0 | -23.5 |
| Erik Highsmith | Fr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Ryan Houston | Jr | 11 | 150 | 572 | 3.8 | 9 | 52.0 |
| Shaun Draughn | Jr | 9 | 124 | 567 | 4.6 | 1 | 63.0 |
| Greg Little | Jr | 11 | 26 | 130 | 5.0 | 1 | 11.8 |
| Jheranie Boyd | Fr | 10 | 15 | 128 | 8.5 | 1 | 12.8 |
| Johnny White | Jr | 11 | 12 | 60 | 5.0 | 0 | 5.5 |
| Jamal Womble | Fr | 1 | 6 | 41 | 6.8 | 0 | 41.0 |
| Anthony Elzy | Jr | 7 | 11 | 40 | 3.6 | 0 | 5.7 |
| A.J. Blue | Fr | 6 | 18 | 33 | 1.8 | 0 | 5.5 |
| Hunter Furr | Fr | 3 | 3 | 6 | 2.0 | 0 | 2.0 |
| Braden Hanson | Fr | 2 | 2 | -11 | -5.5 | 0 | -5.5 |
| T.J. Yates | Jr | 11 | 37 | -44 | -1.2 | 1 | -4.0 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Greg Little | Jr | 11 | 49 | 478 | 3 | 4.5 | 43.5 |
| Erik Highsmith | Fr | 9 | 33 | 383 | 2 | 3.7 | 42.6 |
| Zack Pianalto | Jr | 6 | 29 | 274 | 1 | 4.8 | 45.7 |
| Shaun Draughn | Jr | 9 | 21 | 125 | 0 | 2.3 | 13.9 |
| Jheranie Boyd | Fr | 10 | 9 | 105 | 2 | .9 | 10.5 |
| Devon Ramsay | So | 6 | 6 | 57 | 0 | 1.0 | 9.5 |
| Ryan Houston | Jr | 11 | 6 | 54 | 0 | .5 | 4.9 |
| Ed Barham | Jr | 5 | 5 | 53 | 1 | 1.0 | 10.6 |
| Joshua Adams | Fr | 3 | 3 | 49 | 0 | 1.0 | 16.3 |
| Anthony Elzy | Jr | 7 | 7 | 49 | 0 | 1.0 | 7.0 |
| Johnny White | Jr | 11 | 5 | 49 | 1 | .5 | 4.5 |
| Christian Wilson | So | 3 | 5 | 30 | 0 | 1.7 | 10.0 |
| Bobby Rome | Sr | 4 | 3 | 28 | 0 | .8 | 7.0 |
| Dwight Jones | So | 2 | 4 | 22 | 0 | 2.0 | 11.0 |
| Mywan Jackson | Fr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
| Todd Harrelson | Fr | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Casey Barth | So | 11 | 0 | 29 | 18 | 83 | |
| Ryan Houston | Jr | 11 | 9 | 0 | 0 | 54 | |
| Greg Little | Jr | 11 | 4 | 0 | 0 | 24 | |
| Jheranie Boyd | Fr | 10 | 3 | 0 | 0 | 18 | |
| Kendric Burney | Jr | 11 | 2 | 0 | 0 | 12 | |
| Erik Highsmith | Fr | 9 | 2 | 0 | 0 | 12 | |
| Ed Barham | Jr | 5 | 1 | 0 | 0 | 6 | |
| Bruce Carter | Jr | 11 | 1 | 0 | 0 | 6 | |
| Shaun Draughn | Jr | 9 | 1 | 0 | 0 | 6 | |
| Zack Pianalto | Jr | 6 | 1 | 0 | 0 | 6 | |
| Da'Norris Searcy | Jr | 11 | 1 | 0 | 0 | 6 | |
| Quan Sturdivant | Jr | 11 | 1 | 0 | 0 | 6 | |
| Cam Thomas | Sr | 10 | 1 | 0 | 0 | 6 | |
| Johnny White | Jr | 11 | 1 | 0 | 0 | 6 | |
| Melvin Williams | Sr | 10 | 1 | 0 | 0 | 6 | |
| T.J. Yates | Jr | 11 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Johnny White | Jr | 11 | 14 | 285 | 0 | 20.4 | |
| Greg Little | Jr | 11 | 11 | 222 | 0 | 20.2 | |
| Charles Brown | Jr | 11 | 3 | 55 | 0 | 18.3 | |
| Da'Norris Searcy | Jr | 11 | 2 | 47 | 0 | 23.5 | |
| Bobby Rome | Sr | 4 | 1 | 13 | 0 | 13.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Da'Norris Searcy | Jr | 11 | 22 | 330 | 1 | 15.0 | |
| Kendric Burney | Jr | 11 | 4 | 37 | 0 | 9.3 | |
| Charles Brown | Jr | 11 | 1 | 2 | 0 | 2.0 | |
| Melvin Williams | Sr | 10 | 1 | 2 | 0 | 2.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Charles Brown | Jr | 11 | 3 | 91 | 0 | 30.33 | |
| Zach Brown | So | 10 | 1 | 0 | 0 | .00 | |
| Kendric Burney | Jr | 11 | 5 | 200 | 2 | 40.00 | |
| Bruce Carter | Jr | 11 | 1 | 41 | 1 | 41.00 | |
| Gene Robinson | Fr | 3 | 1 | 0 | 0 | .00 | |
| Da'Norris Searcy | Jr | 11 | 1 | 0 | 0 | .00 | |
| Quan Sturdivant | Jr | 11 | 0 | 0 | 0 | � | |
| Cam Thomas | Sr | 10 | 0 | 0 | 0 | � | |
| Deunta Williams | Jr | 11 | 6 | 114 | 0 | 19.00 | |
| Melvin Williams | Sr | 10 | 1 | 62 | 1 | 62.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Casey Barth | So | 11 | 21 | 18 | 85.7 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Grant Schallock | Jr | 11 | 58 | 40.2 | |||
|
TICKET MARKETPLACE |
|
|


