| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| North Carolina State Wolfpack: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Russell Wilson | So | 11 | 351 | 204 | 58.1 | 11 | 2768 | 7.9 | 27 | 143.5 |
| Mike Glennon | Fr | 7 | 39 | 24 | 61.5 | 2 | 248 | 6.4 | 1 | 113.2 |
| Daniel Imhoff | Jr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Toney Baker | Sr | 11 | 143 | 711 | 5.0 | 6 | 64.6 |
| Jamelle Eugene | Sr | 9 | 87 | 277 | 3.2 | 2 | 30.8 |
| Russell Wilson | So | 11 | 92 | 276 | 3.0 | 4 | 25.1 |
| Brandon Barnes | Fr | 3 | 25 | 79 | 3.2 | 1 | 26.3 |
| James Washington | Fr | 4 | 21 | 76 | 3.6 | 2 | 19.0 |
| Darrell Davis | Jr | 10 | 1 | 4 | 4.0 | 0 | 0.4 |
| Owen Spencer | Jr | 9 | 2 | 3 | 1.5 | 0 | 0.3 |
| Steven Howard | So | 8 | 1 | 2 | 2.0 | 0 | 0.3 |
| Mike Glennon | Fr | 7 | 3 | -9 | -3.0 | 0 | -1.3 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Owen Spencer | Jr | 9 | 26 | 635 | 4 | 2.9 | 70.6 |
| Jarvis Williams | Jr | 11 | 38 | 497 | 9 | 3.5 | 45.2 |
| George Bryan | So | 11 | 40 | 422 | 6 | 3.6 | 38.4 |
| Darrell Davis | Jr | 10 | 23 | 362 | 1 | 2.3 | 36.2 |
| Toney Baker | Sr | 11 | 25 | 312 | 3 | 2.3 | 28.4 |
| Donald Bowens | Jr | 8 | 12 | 175 | 1 | 1.5 | 21.9 |
| T.J. Graham | So | 7 | 12 | 129 | 1 | 1.7 | 18.4 |
| Steven Howard | So | 8 | 11 | 112 | 0 | 1.4 | 14.0 |
| Jamelle Eugene | Sr | 9 | 12 | 102 | 0 | 1.3 | 11.3 |
| Taylor Gentry | So | 10 | 10 | 83 | 1 | 1.0 | 8.3 |
| Jay Smith | So | 4 | 5 | 59 | 0 | 1.3 | 14.8 |
| James Washington | Fr | 4 | 5 | 44 | 1 | 1.3 | 11.0 |
| Brandon Barnes | Fr | 3 | 3 | 33 | 0 | 1.0 | 11.0 |
| Koyal George | Sr | 6 | 2 | 27 | 1 | .3 | 4.5 |
| Harrison Ritcher | Jr | 2 | 3 | 18 | 0 | 1.5 | 9.0 |
| Asa Watson | Fr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Josh Czajkowski | Jr | 11 | 0 | 40 | 10 | 70 | |
| Toney Baker | Sr | 11 | 9 | 0 | 0 | 54 | |
| Jarvis Williams | Jr | 11 | 9 | 0 | 0 | 54 | |
| George Bryan | So | 11 | 6 | 0 | 0 | 36 | |
| Owen Spencer | Jr | 9 | 4 | 0 | 0 | 24 | |
| Russell Wilson | So | 11 | 4 | 0 | 0 | 24 | |
| James Washington | Fr | 4 | 3 | 0 | 0 | 18 | |
| Jamelle Eugene | Sr | 9 | 2 | 0 | 0 | 12 | |
| T.J. Graham | So | 7 | 2 | 0 | 0 | 12 | |
| Brandon Barnes | Fr | 3 | 1 | 0 | 0 | 6 | |
| Donald Bowens | Jr | 8 | 1 | 0 | 0 | 6 | |
| Darrell Davis | Jr | 10 | 1 | 0 | 0 | 6 | |
| Taylor Gentry | So | 10 | 1 | 0 | 0 | 6 | |
| Koyal George | Sr | 6 | 1 | 0 | 0 | 6 | |
| Carl Ojala | Jr | 1 | 0 | 2 | 0 | 2 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| T.J. Graham | So | 7 | 23 | 574 | 1 | 25.0 | |
| Clem Johnson | Sr | 10 | 20 | 411 | 0 | 20.6 | |
| James Washington | Fr | 4 | 6 | 132 | 0 | 22.0 | |
| Donald Bowens | Jr | 8 | 2 | 47 | 0 | 23.5 | |
| Rashard Smith | Fr | 4 | 1 | 24 | 0 | 24.0 | |
| Justin Byers | So | 8 | 1 | 15 | 0 | 15.0 | |
| Jamelle Eugene | Sr | 9 | 2 | 10 | 0 | 5.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| T.J. Graham | So | 7 | 15 | 156 | 0 | 10.4 | |
| Clem Johnson | Sr | 10 | 5 | 66 | 0 | 13.2 | |
| Rashard Smith | Fr | 4 | 4 | 39 | 0 | 9.8 | |
| Donald Bowens | Jr | 8 | 1 | 2 | 0 | 2.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| LeRoy Burgess | Sr | 8 | 1 | 40 | 0 | 40.00 | |
| Koyal George | Sr | 6 | 1 | 6 | 0 | 6.00 | |
| Clem Johnson | Sr | 10 | 1 | 0 | 0 | .00 | |
| Michael Lemon | Fr | 10 | 1 | 0 | 0 | .00 | |
| Natanu Mageo | Jr | 7 | 1 | 7 | 0 | 7.00 | |
| Terrell Manning | Fr | 10 | 1 | 4 | 0 | 4.00 | |
| Willie Young | Sr | 10 | 1 | 8 | 0 | 8.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Josh Czajkowski | Jr | 11 | 12 | 10 | 83.3 | ||
| Carl Ojala | Jr | 1 | 0 | 0 | - | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Jeff Ruiz | Sr | 11 | 39 | 38.3 | |||
|
TICKET MARKETPLACE |
|
|


