| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Iowa State Cyclones: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Austen Arnaud | Jr | 10 | 277 | 159 | 57.4 | 11 | 1799 | 6.5 | 13 | 119.5 |
| Jerome Tiller | Fr | 7 | 73 | 41 | 56.2 | 4 | 376 | 5.2 | 1 | 93.0 |
| Alexander Robinson | Jr | 11 | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 1 | 514.0 |
| Darius Reynolds | Jr | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Derec Schmidgall | Sr | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Alexander Robinson | Jr | 11 | 210 | 1058 | 5.0 | 6 | 96.2 |
| Austen Arnaud | Jr | 10 | 126 | 485 | 3.8 | 7 | 48.5 |
| Jeremiah Schwartz | Fr | 8 | 71 | 264 | 3.7 | 0 | 33.0 |
| Jerome Tiller | Fr | 7 | 44 | 216 | 4.9 | 2 | 30.9 |
| Johnny Williams | So | 1 | 2 | 50 | 25.0 | 0 | 50.0 |
| Mike Brandtner | Sr | 12 | 1 | 20 | 20.0 | 0 | 1.7 |
| Darius Darks | So | 7 | 2 | 17 | 8.5 | 0 | 2.4 |
| Scott Haughton | So | 2 | 1 | 12 | 12.0 | 1 | 6.0 |
| Beau Blankenship | Fr | 1 | 4 | 11 | 2.8 | 0 | 11.0 |
| Josh Lenz | Fr | 11 | 1 | 8 | 8.0 | 0 | 0.7 |
| Derec Schmidgall | Sr | 6 | 1 | 0 | 0.0 | 0 | 0.0 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Marquis Hamilton | Sr | 12 | 46 | 574 | 4 | 3.8 | 47.8 |
| Jake Williams | Jr | 10 | 30 | 320 | 4 | 3.0 | 32.0 |
| Derrick Catlett | Sr | 12 | 27 | 289 | 2 | 2.3 | 24.1 |
| Darius Darks | So | 7 | 26 | 265 | 2 | 3.7 | 37.9 |
| Alexander Robinson | Jr | 11 | 15 | 241 | 3 | 1.4 | 21.9 |
| Josh Lenz | Fr | 11 | 20 | 186 | 0 | 1.8 | 16.9 |
| Collin Franklin | Jr | 9 | 15 | 161 | 0 | 1.7 | 17.9 |
| Darius Reynolds | Jr | 2 | 13 | 72 | 0 | 6.5 | 36.0 |
| Sedrick Johnson | So | 4 | 7 | 36 | 0 | 1.8 | 9.0 |
| Jeremiah Schwartz | Fr | 8 | 1 | 30 | 0 | .1 | 3.8 |
| Joel Zitek | Sr | 5 | 1 | 11 | 0 | .2 | 2.2 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Grant Mahoney | So | 11 | 0 | 24 | 13 | 63 | |
| Alexander Robinson | Jr | 11 | 9 | 0 | 0 | 54 | |
| Austen Arnaud | Jr | 10 | 7 | 0 | 0 | 42 | |
| Marquis Hamilton | Sr | 12 | 4 | 0 | 0 | 26 | |
| Jake Williams | Jr | 10 | 4 | 0 | 0 | 26 | |
| Derrick Catlett | Sr | 12 | 2 | 0 | 0 | 12 | |
| Darius Darks | So | 7 | 2 | 0 | 0 | 12 | |
| Jerome Tiller | Fr | 7 | 2 | 0 | 0 | 12 | |
| Scott Haughton | So | 2 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| David Sims | Jr | 12 | 18 | 427 | 0 | 23.7 | |
| Leonard Johnson | So | 12 | 17 | 347 | 0 | 20.4 | |
| Josh Lenz | Fr | 11 | 8 | 226 | 0 | 28.3 | |
| Taylor Mansfield | Jr | 5 | 5 | 28 | 0 | 5.6 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Josh Lenz | Fr | 11 | 20 | 96 | 0 | 4.8 | |
| Michael O'Connell | Jr | 12 | 2 | 12 | 0 | 6.0 | |
| Joel Zitek | Sr | 5 | 1 | 12 | 0 | 12.0 | |
| Zac Sandvig | Jr | 6 | 1 | 10 | 0 | 10.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Kennard Banks | Sr | 12 | 1 | -2 | 0 | -2.00 | |
| Nate Frere | Sr | 11 | 1 | 0 | 0 | .00 | |
| Fred Garrin | Sr | 12 | 2 | 27 | 0 | 13.50 | |
| Leonard Johnson | So | 12 | 2 | 0 | 0 | .00 | |
| Michael O'Connell | Jr | 12 | 1 | 11 | 0 | 11.00 | |
| David Sims | Jr | 12 | 4 | 57 | 0 | 14.25 | |
| James Smith | Sr | 12 | 1 | 0 | 0 | .00 | |
| Jesse Smith | Sr | 12 | 2 | 2 | 0 | 1.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Grant Mahoney | So | 11 | 20 | 13 | 65.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Austen Arnaud | Jr | 10 | 1 | 11.0 | |||
| Mike Brandtner | Sr | 12 | 61 | 40.7 | |||
|
TICKET MARKETPLACE |
|
|


