| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Standings |
| Standings 2009/10 | ||||||||||||||
| Team | GP | W | D | L | PTS | GF | GA | DIF | Home | Away | ||||
| Chelsea | 12 | 10 | 0 | 2 | 30 | 29 | 8 | 21 | 6-0-0 | 4-0-2 | ||||
| Arsenal | 11 | 8 | 1 | 2 | 25 | 36 | 14 | 22 | 5-0-0 | 3-1-2 | ||||
| Manchester United | 12 | 8 | 1 | 3 | 25 | 23 | 12 | 11 | 5-1-0 | 3-0-3 | ||||
| Tottenham Hotspur | 12 | 7 | 1 | 4 | 22 | 23 | 17 | 6 | 4-0-2 | 3-1-2 | ||||
| Aston Villa | 12 | 6 | 3 | 3 | 21 | 20 | 12 | 8 | 4-1-1 | 2-2-2 | ||||
| Manchester City | 12 | 5 | 6 | 1 | 21 | 23 | 16 | 7 | 3-2-0 | 2-4-1 | ||||
| Liverpool | 13 | 6 | 2 | 5 | 20 | 29 | 20 | 9 | 4-2-1 | 2-0-4 | ||||
| Sunderland | 12 | 5 | 2 | 5 | 17 | 20 | 19 | 1 | 4-1-1 | 1-1-4 | ||||
| Stoke City | 12 | 4 | 4 | 4 | 16 | 12 | 15 | -3 | 3-1-2 | 1-3-2 | ||||
| Burnley | 12 | 5 | 1 | 6 | 16 | 15 | 25 | -10 | 5-0-1 | 0-1-5 | ||||
| Fulham | 11 | 4 | 3 | 4 | 15 | 14 | 14 | 0 | 3-0-2 | 1-3-2 | ||||
| Everton | 11 | 4 | 3 | 4 | 15 | 15 | 17 | -2 | 2-3-1 | 2-0-3 | ||||
| Wigan Athletic | 12 | 4 | 2 | 6 | 14 | 13 | 22 | -9 | 2-2-2 | 2-0-4 | ||||
| Blackburn Rovers | 11 | 4 | 1 | 6 | 13 | 14 | 25 | -11 | 4-1-1 | 0-0-5 | ||||
| Birmingham City | 12 | 3 | 3 | 6 | 12 | 10 | 14 | -4 | 2-2-2 | 1-1-4 | ||||
| Bolton Wanderers | 11 | 3 | 2 | 6 | 11 | 15 | 24 | -9 | 1-2-3 | 2-0-3 | ||||
| Hull City | 12 | 3 | 2 | 7 | 11 | 10 | 25 | -15 | 3-1-2 | 0-1-5 | ||||
| West Ham United | 12 | 2 | 4 | 6 | 10 | 16 | 20 | -4 | 1-2-3 | 1-2-3 | ||||
| Wolverhampton | 12 | 2 | 4 | 6 | 10 | 12 | 22 | -10 | 1-2-3 | 1-2-3 | ||||
| Portsmouth | 12 | 2 | 1 | 9 | 7 | 10 | 18 | -8 | 1-0-5 | 1-1-4 | ||||
| Glossary of Statistics | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| DIF | Goal Differential |
|
TICKET MARKETPLACE |
|
|


