| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
Stats
| Latest News | |
| Aug. 31 8:09 AM PT9:09 AM MT10:09 AM CT11:09 AM ET4:09 PM GMT12:09 AM 北京时间-Bruschi retired Monday after a 13-year NFL career in which he won three Super Bowl titles with the New England Patriots and made a gallant return from a stroke. Analysis: The inside linebacker played for no other team and leaves football with only one unachieved goal - a fourth championship. "I'm 36 years old," Bruschi said at a news conference. "Your body doesn't heal as quickly." |
|
| Aug. 30 7:46 PM PT8:46 PM MT9:46 PM CT10:46 PM ET3:46 AM GMT11:46 AM 北京时间-Bruschi is retiring after a 13-year career marked by an inspiring return to the New England Patriots as a starting linebacker eight months after a stroke. Analysis: Bruschi played on all three Super Bowl-winning Patriots teams. The last championship game was on Feb. 6, 2005, against the Philadelphia Eagles. Ten days later he was hospitalized after experiencing numbness in his left arm and left leg and blurry vision and was diagnosed with a mild stroke. Bruschi's play declined last season and he missed much of this year's training camp for undisclosed reasons. |
|
| Jul. 30 2:03 PM PT3:03 PM MT4:03 PM CT5:03 PM ET10:03 PM GMT6:03 AM 北京时间-Bruschi said Tuesday he hasn't considered whether he'll keep playing after 2009, which will be his 14th season with the team. The linebacker commented at a one-day football camp he ran for 67 youngsters at Gillette Stadium. Analysis: He said that once he retires, he'd like to remain in football. And he said he knows he can coach. But he's not sure when he will stop playing. He said that once a player reaches 10 years in the NFL, it's best not to think beyond the upcoming season. Bruschi is coming off a season in which he often came off the field on third downs and had no sacks for the first time in his career. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 1996 | NE | 16 | 10 | 1 | 4.0 | 26.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997 | NE | 16 | 25 | 5 | 4.0 | 21.0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1998 | NE | 16 | 48 | 26 | 2.0 | 15.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 1999 | NE | 14 | 71 | 36 | 2.0 | 8.0 | 1 | 1 | 0 | 7 | 1 | 1 |
| 2000 | NE | 16 | 68 | 38 | 1.0 | 1.0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2001 | NE | 15 | 54 | 19 | 2.0 | 4.0 | 2 | 7 | 0 | 3 | 3 | 1 |
| 2002 | NE | 11 | 45 | 20 | 4.5 | 18.0 | 2 | 75 | 2 | 7 | 1 | 0 |
| 2003 | NE | 16 | 79 | 49 | 2.0 | 16.0 | 3 | 26 | 2 | 14 | 3 | 1 |
| 2004 | NE | 16 | 75 | 45 | 3.5 | 35.0 | 3 | 70 | 0 | 6 | 3 | 0 |
| 2005 | NE | 9 | 36 | 25 | 2.0 | 20.0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2006 | NE | 15 | 53 | 59 | 1.5 | 6.0 | 1 | 8 | 0 | 7 | 0 | 2 |
| 2007 | NE | 16 | 64 | 28 | 2.0 | 16.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2008 | NE | 13 | 39 | 37 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 189 | 667 | 388 | 30.5 | 186.0 | 12 | 187 | 4 | 61 | 17 | 7 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 1996 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 1997 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 1998 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 1999 | NE | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2000 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2001 | NE | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2002 | NE | 11 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2003 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2004 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | NE | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | NE | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NE | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NE | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 189 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 1998 | NE | 16 | 0 | 0 | - | 0 | 1 | 4 | 4.0 | 0 |
| 2000 | NE | 16 | 0 | 0 | - | 0 | 2 | 13 | 6.5 | 0 |
| 2001 | NE | 15 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
| 2002 | NE | 11 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
| 2003 | NE | 16 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 |
| Totals | 189 | 0 | 0 | - | 0 | 6 | 47 | 7.8 | 0 | |
|
TICKET MARKETPLACE |
|
|


