| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Sep. 13 8:14 AM PT9:14 AM MT10:14 AM CT11:14 AM ET4:14 PM GMT12:14 AM 北京时间-Gaffney is active for the Broncos' season opener in Cincinnati despite a thumb injury. Analysis: Gaffney was limited in practice last week, leaving his status uncertain. He played in all 16 games - and started seven - for New England last season, catching 38 passes for 468 yards and two touchdowns. |
|
| Sep. 13 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET4:15 PM GMT12:15 AM 北京时间-Gaffney is active for the Broncos' season opener in Cincinnati despite a thumb injury. Analysis: Gaffney was limited in practice last week, leaving his status uncertain. He played in all 16 games - and started seven - for New England last season, catching 38 passes for 468 yards and two touchdowns. |
|
| Aug. 30 7:41 PM PT8:41 PM MT9:41 PM CT10:41 PM ET3:41 AM GMT11:41 AM 北京时间-Gaffney did not play Sunday against the Bears after hurting his thumb in practice. Analysis: The Broncos starting receiver could be out a month. Gafney played in 16 games with the Patriots in 2008 _ seven as a starter. He had 38 receptions for 468 yards and 2 touchdowns. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2002 | Hou | 16 | 0 | 0 | - | 0 | 41 | 483 | 11.8 | 1 |
| 2003 | Hou | 16 | 1 | 13 | 13.0 | 0 | 34 | 402 | 11.8 | 2 |
| 2004 | Hou | 16 | 4 | 30 | 7.5 | 0 | 41 | 632 | 15.4 | 2 |
| 2005 | Hou | 16 | 4 | 13 | 3.3 | 0 | 55 | 492 | 8.9 | 2 |
| 2006 | NE | 11 | 0 | 0 | - | 0 | 11 | 142 | 12.9 | 1 |
| 2007 | NE | 16 | 0 | 0 | - | 0 | 36 | 449 | 12.5 | 5 |
| 2008 | NE | 16 | 0 | 0 | - | 0 | 38 | 468 | 12.3 | 2 |
| 2009 | Den | 10 | 0 | 0 | - | 0 | 26 | 346 | 13.3 | 0 |
| Totals | 117 | 9 | 56 | 6.2 | 0 | 282 | 3414 | 12.1 | 15 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2002 | Hou | 16 | 1 | 1 | 100.0 | 39 | 39.0 | 1 | 0 | 0 | 0 | 158.3 |
| 2003 | Hou | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2004 | Hou | 16 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Totals | 117 | 5 | 1 | 20.0 | 39 | 7.8 | 1 | 0 | 0 | 0 | 99.2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2002 | Hou | 16 | 3 | -3 | -1.0 | 0 | 0 | 0 | - | 0 |
| 2003 | Hou | 16 | 4 | 22 | 5.5 | 0 | 0 | 0 | - | 0 |
| 2004 | Hou | 16 | 0 | 0 | - | 0 | 2 | 31 | 15.5 | 0 |
| Totals | 117 | 7 | 19 | 2.7 | 0 | 2 | 31 | 15.5 | 0 | |
| Incomplete Pass Information | |||
| Targets | Drops | Percent Caught | Percent First Down |
| 48 | 1 | 54.2 | 31.3 |
|
TICKET MARKETPLACE |
|
|


