| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Sep. 23 7:38 AM PT8:38 AM MT9:38 AM CT10:38 AM ET3:38 PM GMT11:38 PM 北京时间-In his Chiefs debut Sunday, Wade caught six passes for 72 yards in a 13-10 loss to the Raiders. Analysis: Though he didn't sign with the team until last week, the veteran led Kansas City receivers with nine targets. Wade, who led Minnesota in receptions each of the last two seasons, could have significant fantasy value if he continues to be one of Matt Cassel's go-to guys. |
|
| Sep. 10 8:14 AM PT9:14 AM MT10:14 AM CT11:14 AM ET4:14 PM GMT12:14 AM 北京时间-The Vikings have released Wade, who led the team in receptions the past two years. Wade confirmed Thursday he has been let go, but declined comment. Analysis: With first-round draft pick Percy Harvin joining the team, the Vikings had fewer opportunities for Wade. He is starting his seventh year in the NFL. Bernard Berrian and Sidney Rice are the other two receivers atop the depth chart heading into Sunday's opener at Cleveland. Berrian has been slowed by a hamstring injury. Wade had 53 receptions for 645 yards and two touchdowns last season. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2003 | Chi | 12 | 5 | 14 | 2.8 | 0 | 12 | 137 | 11.4 | 0 |
| 2004 | Chi | 16 | 12 | 76 | 6.3 | 0 | 42 | 481 | 11.5 | 0 |
| 2005 | Chi | 12 | 0 | 0 | - | 0 | 10 | 80 | 8.0 | 0 |
| 2005 | Ten | 2 | 1 | 1 | 1.0 | 0 | 4 | 40 | 10.0 | 0 |
| TOTAL | 14 | 1 | 1 | 1.0 | 0 | 14 | 120 | 8.6 | 0 | |
| 2006 | Ten | 16 | 0 | 0 | - | 0 | 33 | 461 | 14.0 | 2 |
| 2007 | Min | 16 | 1 | -9 | -9.0 | 0 | 54 | 647 | 12.0 | 3 |
| 2008 | Min | 16 | 0 | 0 | - | 0 | 53 | 645 | 12.2 | 2 |
| 2009 | KC | 7 | 3 | 11 | 3.7 | 0 | 23 | 243 | 10.6 | 2 |
| Totals | 97 | 22 | 93 | 4.2 | 0 | 231 | 2734 | 11.8 | 9 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2003 | Chi | 12 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 |
| 2005 | Chi | 12 | 33 | 317 | 9.6 | 1 | 0 | 0 | - | 0 |
| 2006 | Ten | 16 | 3 | 27 | 9.0 | 0 | 50 | 1194 | 23.9 | 0 |
| 2007 | Min | 16 | 16 | 112 | 7.0 | 0 | 0 | 0 | - | 0 |
| 2008 | Min | 16 | 3 | 35 | 11.7 | 0 | 0 | 0 | - | 0 |
| 2009 | KC | 7 | 17 | 136 | 8.0 | 0 | 0 | 0 | - | 0 |
| Totals | 97 | 74 | 636 | 8.6 | 1 | 50 | 1194 | 23.9 | 0 | |
| Incomplete Pass Information | |||
| Targets | Drops | Percent Caught | Percent First Down |
| 43 | 6 | 53.5 | 25.6 |
|
TICKET MARKETPLACE |
|
|


