| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
Stats
| Latest News | |
| Aug. 17 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET6:15 PM GMT2:15 AM 北京时间-The New Orleans Saints have waived David. Analysis: David has played two seasons in New Orleans, where he arrived as a high profile restricted free-agent acquisition in 2007. David, 27, spent his first three NFL season with Indianapolis, leaving shortly after the Colts' Super Bowl title. David had a team-leading five interceptions in 2008, but the 5-foot-8 defensive back also was victimized on a number of long passing plays. |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2004 | Ind | 16 | 47 | 4 | 0.0 | 0.0 | 4 | 36 | 1 | 15 | 1 | 0 |
| 2005 | Ind | 16 | 28 | 8 | 0.0 | 0.0 | 2 | 13 | 0 | 10 | 0 | 2 |
| 2006 | Ind | 16 | 45 | 7 | 0.0 | 0.0 | 2 | 16 | 0 | 9 | 0 | 1 |
| 2007 | NO | 13 | 46 | 4 | 0.0 | 0.0 | 3 | 21 | 0 | 11 | 2 | 1 |
| 2008 | NO | 14 | 21 | 2 | 0.0 | 0.0 | 5 | 83 | 0 | 10 | 0 | 1 |
| Totals | 75 | 187 | 25 | 0.0 | 0.0 | 16 | 169 | 1 | 55 | 3 | 5 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Ind | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2005 | Ind | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | Ind | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NO | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NO | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 75 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | Ind | 16 | 8 | 50 | 6.3 | 0 | 0 | 0 | - | 0 |
| 2005 | Ind | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| 2007 | NO | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 75 | 9 | 50 | 5.6 | 0 | 0 | 0 | - | 0 | |
|
TICKET MARKETPLACE |
|
|


