National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Arizona Cardinals (6-3)
Arizona Cardinals: Roster 2009
Num Name Pos Exp Ht Wt Born Birthplace College
27 Michael Adams CB 3 5-8 181 6/17/1985 Dallas, TX Louisiana-Lafayette
84 Anthony Becht TE 10 6-6 270 8/8/1977 Media, PA West Virginia
92 Bertrand Berry DE 12 6-3 254 8/15/1975 Humble, TX Notre Dame
81 Anquan Boldin WR 7 6-1 217 10/3/1980 Pahokee, FL Florida State
78 Alan Branch DT 3 6-5 338 12/29/1984 Albuquerque, NM Michigan
15 Steve Breaston WR 3 6-0 189 8/20/1983 North Braddock, PA Michigan
73 Jeremy Bridges G 7 6-4 325 4/19/1980 Fort Wayne, IN Southern Miss
75 Levi Brown T 3 6-5 324 3/16/1984 Norfolk, VA Penn State
20 Ralph Brown CB 10 5-10 185 9/16/1978 Hacienda Heights, CA Nebraska
86 Dominique Byrd TE 3 6-3 255 2/7/1984 Minneapolis, MN USC
93 Calais Campbell DE 2 6-7 290 9/1/1986 Denver, CO Miami (FL)
62 Ben Claxton C 3 6-2 301 7/30/1980 Dublin, GA Mississippi
58 Karlos Dansby LB 6 6-4 250 11/3/1981 Birmingham, AL Auburn
59 Will Davis LB R 6-2 261 6/2/1986 Greenbelt, MD Illinois
90 Darnell Dockett DT 6 6-4 285 5/27/1981 Burtonville, MD Florida State
80 Early Doucet WR 2 6-0 212 10/28/1985 New Iberia, LA LSU
11 Larry Fitzgerald WR 6 6-3 217 8/31/1983 Minneapolis, MN Pittsburgh
69 Mike Gandy T 9 6-4 316 1/3/1979 Rockford, IL Notre Dame
5 Ben Graham P 5 6-5 235 11/2/1973 None
53 Clark Haggans LB 10 6-4 243 1/10/1977 Torrance, CA Colorado State
54 Gerald Hayes LB 7 6-1 246 10/10/1980 Paterson, NJ Pittsburgh
95 Ali Highsmith LB 2 6-1 230 1/20/1985 Miami, FL LSU
34 Tim Hightower RB 2 6-0 222 5/23/1986 Alexandria, VA Richmond
91 Kenny Iwebema DE 2 6-4 280 2/6/1985 Arlington, TX Iowa
67 Herman Johnson T R 6-7 382 1/29/1985 West Monroe, LA LSU
49 Rashad Johnson S R 5-11 203 1/2/1986 Sulligent, AL Alabama
72 Brandon Keith T 2 6-5 338 11/21/1984 Silsbee, TX Northern Iowa
35 Dan Kreider RB 10 5-11 250 3/11/1977 Lancaster, PA New Hampshire
82 Mike Leach TE 10 6-2 238 10/18/1976 Dover, NJ William & Mary
7 Matt Leinart QB 4 6-5 232 5/11/1983 Santa Ana, CA USC
76 Deuce Lutui G 4 6-4 338 5/5/1983 Mesa, AZ USC
25 Bryant McFadden CB 5 6-0 190 11/21/1981 Hollywood, FL Florida State
87 Sean Morey WR 8 5-11 193 2/26/1976 Marshfield, MA Brown
56 Chike Okeafor LB 11 6-5 256 3/27/1976 Grand Rapids, MI Purdue
89 Ben Patrick TE 3 6-3 264 8/23/1984 Savannah, GA Delaware
1 Neil Rackers K 10 6-1 206 8/16/1976 St. Louis, MO Illinois
97 Bryan Robinson DT 13 6-4 304 6/22/1974 Toledo, OH Fresno State
29 Dominique Rodgers-Cromartie CB 2 6-2 185 4/7/1986 Bradenton, FL Tennessee State
21 Antrel Rolle S 5 6-0 208 12/16/1982 Homestead, FL Miami (FL)
63 Lyle Sendlein C 3 6-3 305 3/16/1984 Edina, MN Texas
83 Stephen Spach TE 4 6-4 260 7/18/1982 Clovis, CA Fresno State
2 Brian St. Pierre QB 7 6-3 224 11/28/1979 Salem, MA Boston College
36 LaRod Stephens-Howling RB R 5-7 180 4/26/1987 Johnstown, PA Pittsburgh
28 Greg Toler CB R 6-0 191 1/2/1985 Washington, DC St. Paul's College
85 Jerheme Urban WR 6 6-3 207 11/26/1980 Victoria, TX Trinity (TX)
55 Reggie Walker LB R 6-0 238 12/15/1986 Fairbanks, AK Kansas State
22 Matt Ware S 6 6-2 215 12/2/1982 Santa Monica, CA UCLA
13 Kurt Warner QB 12 6-2 214 6/22/1971 Burlington, IA Northern Iowa
98 Gabe Watson DT 4 6-4 329 9/24/1983 Novi, MI Michigan
26 Beanie Wells RB R 6-1 228 8/7/1988 Akron, OH Ohio State
74 Reggie Wells G 7 6-4 312 11/3/1980 Library, PA Clarion
24 Adrian Wilson S 9 6-3 226 10/12/1979 High Point, NC North Carolina State
31 Jason Wright RB 5 5-10 212 7/12/1982 Upland, CA Northwestern
 
Head Coach: Ken Whisenhunt
 
Last updated Nov. 22, 6:42 p.m. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE