Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

Leaderboard

AT&T National
Jul. 2-5, Congressional CC, Bethesda, Maryland
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Status 
1 Anthony Kim 62 -8 (62) F
2t Bryce Molder 64 -6 (64) F
2t D.A. Points 64 -6 (64) F
2t Tiger Woods 64 -6 (64) F
5 Steve Elkington 65 -5 (65) F
6t Stuart Appleby 66 -4 (66) F
6t Daniel Chopra 66 -4 (66) F
6t Jim Furyk 66 -4 (66) F
9t Michael Allen 67 -3 (67) F
9t Rod Pampling 67 -3 (67) F
9t Justin Rose 67 -3 (67) F
9t Boo Weekley 67 -3 (67) F
9t Y.E. Yang 67 -3 (67) F
14t Cameron Beckman 68 -2 (68) F
14t Bart Bryant 68 -2 (68) F
14t Danny Lee 68 -2 (68) F
14t Michael Letzig 68 -2 (68) F
14t Tim Petrovic 68 -2 (68) F
14t Brandt Snedeker 68 -2 (68) F
20t Steve Flesch 69 -1 (69) F
20t Harrison Frazar 69 -1 (69) F
20t Lucas Glover 69 -1 (69) F
20t Ryuji Imada 69 -1 (69) F
20t Davis Love III 69 -1 (69) F
20t Hunter Mahan 69 -1 (69) F
20t Troy Matteson 69 -1 (69) F
20t Ryan Moore 69 -1 (69) F
20t Sean O'Hair 69 -1 (69) F
20t Joe Ogilvie 69 -1 (69) F
20t Jeff Overton 69 -1 (69) F
20t Ryan Palmer 69 -1 (69) F
20t Tom Pernice, Jr. 69 -1 (69) F
20t Jeff Quinney 69 -1 (69) F
20t Kevin Stadler 69 -1 (69) F
20t Bo Van Pelt 69 -1 (69) F
20t Dean Wilson 69 -1 (69) F
37t Ricky Barnes 70 E (70) F
37t Notah Begay III 70 E (70) F
37t Matt Bettencourt 70 E (70) F
37t Brian Davis 70 E (70) F
37t Chris DiMarco 70 E (70) F
37t James Driscoll 70 E (70) F
37t Robert Garrigus 70 E (70) F
37t Cliff Kresge 70 E (70) F
37t Martin Laird 70 E (70) F
37t Marc Leishman 70 E (70) F
37t Peter Lonard 70 E (70) F
37t Bill Lunde 70 E (70) F
37t John Mallinger 70 E (70) F
37t George McNeill 70 E (70) F
37t Rocco Mediate 70 E (70) F
37t Pat Perez 70 E (70) F
37t Chez Reavie 70 E (70) F
37t Vijay Singh 70 E (70) F
37t Kevin Streelman 70 E (70) F
37t Nick Watney 70 E (70) F
37t Mark Wilson 70 E (70) F
58t Fred Funk 71 +1 (71) F
58t Nathan Green 71 +1 (71) F
58t Matt Hill 71 +1 (71) F
58t Charley Hoffman 71 +1 (71) F
58t Jeff Klauk 71 +1 (71) F
58t David Mathis 71 +1 (71) F
58t Parker McLachlin 71 +1 (71) F
58t Kevin Na 71 +1 (71) F
58t James Nitties 71 +1 (71) F
58t Nick O'Hern 71 +1 (71) F
58t John Senden 71 +1 (71) F
58t Nicholas Thompson 71 +1 (71) F
58t Marc Turnesa 71 +1 (71) F
58t Mike Weir 71 +1 (71) F
72t Brad Adamonis 72 +2 (72) F
72t Robert Allenby 72 +2 (72) F
72t Eric Axley 72 +2 (72) F
72t Paul Azinger 72 +2 (72) F
72t Aaron Baddeley 72 +2 (72) F
72t Rich Beem 72 +2 (72) F
72t Jason Bohn 72 +2 (72) F
72t Olin Browne 72 +2 (72) F
72t Fred Couples 72 +2 (72) F
72t Jason Dufner 72 +2 (72) F
72t Mathew Goggin 72 +2 (72) F
72t Charles Howell III 72 +2 (72) F
72t Richard S. Johnson 72 +2 (72) F
72t Jeff Maggert 72 +2 (72) F
72t Scott McCarron 72 +2 (72) F
72t Corey Pavin 72 +2 (72) F
72t Aron Price 72 +2 (72) F
72t Chris Riley 72 +2 (72) F
72t Johnson Wagner 72 +2 (72) F
91t Alex Cejka 73 +3 (73) F
91t Bob Estes 73 +3 (73) F
91t Paul Goydos 73 +3 (73) F
91t Todd Hamilton 73 +3 (73) F
91t Tim Herron 73 +3 (73) F
91t Steve Marino 73 +3 (73) F
91t Scott Piercy 73 +3 (73) F
91t Ted Purdy 73 +3 (73) F
91t Charles Warren 73 +3 (73) F
91t Charlie Wi 73 +3 (73) F
101t Billy Horschel 74 +4 (74) F
101t Lee Janzen 74 +4 (74) F
101t Steve Lowery 74 +4 (74) F
101t Billy Mayfair 74 +4 (74) F
101t Webb Simpson 74 +4 (74) F
101t Chris Stroud 74 +4 (74) F
101t Brendon de Jonge 74 +4 (74) F
108t Paul Casey 75 +5 (75) F
108t Bill Haas 75 +5 (75) F
108t Greg Kraft 75 +5 (75) F
108t Greg Owen 75 +5 (75) F
108t Vaughn Taylor 75 +5 (75) F
113t Jason Day 76 +6 (76) F
113t Jason Gore 76 +6 (76) F
113t J.J. Henry 76 +6 (76) F
113t John Merrick 76 +6 (76) F
117t K.J. Choi 77 +7 (77) F
117t Brett Quigley 77 +7 (77) F
119 Will MacKenzie 78 +8 (78) F


s2 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE