| AT&T National | |||||||
| Jul. 3-6, Congressional CC, Bethesda, Maryland | |||||||
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Status |
| 1 | Jeff Overton | 66 | -3 | -7 (66) | 14 | ||
| 2 | Rod Pampling | 66 | -2 | -6 (66) | 11 | ||
| 3 | Steve Marino | 65 | -5 (65) | ||||
| 4 | Tom Pernice, Jr. | 68 | -2 | -4 (68) | 7 | ||
| 5t | Robert Garrigus | 68 | -1 | -3 (68) | 13 | ||
| 5t | Frank Lickliter II | 66 | +1 | -3 (66) | 11 | ||
| 5t | Stuart Appleby | 67 | -3 (67) | ||||
| 5t | Tommy Armour III | 67 | -3 (67) | ||||
| 5t | Notah Begay III | 67 | -3 (67) | ||||
| 5t | Alex Cejka | 67 | -3 (67) | ||||
| 5t | Anthony Kim | 67 | -3 (67) | ||||
| 5t | Billy Mayfair | 67 | -3 (67) | ||||
| 13t | Steve Stricker | 71 | -3 | -2 (71) | 9 | ||
| 13t | Todd Hamilton | 70 | -2 | -2 (70) | 9 | ||
| 13t | Tim Herron | 68 | E | -2 (68) | 9 | ||
| 13t | Fredrik Jacobson | 67 | +1 | -2 (67) | 7 | ||
| 13t | Bob Estes | 66 | +2 | -2 (66) | 7 | ||
| 13t | Todd Demsey | 70 | -2 | -2 (70) | 6 | ||
| 13t | Brad Adamonis | 68 | -2 (68) | ||||
| 13t | Robert Allenby | 68 | -2 (68) | ||||
| 13t | K.J. Choi | 68 | -2 (68) | ||||
| 13t | George McNeill | 68 | -2 (68) | ||||
| 13t | Jesper Parnevik | 68 | -2 (68) | ||||
| 13t | John Rollins | 68 | -2 (68) | ||||
| 25t | Patrick Sheehan | 69 | E | -1 (69) | 13 | ||
| 25t | Charles Howell III | 70 | -1 | -1 (70) | 10 | ||
| 25t | Dean Wilson | 69 | E | -1 (69) | 10 | ||
| 25t | Fred Couples | 71 | -2 | -1 (71) | 9 | ||
| 25t | Michael Allen | 70 | -1 | -1 (70) | 8 | ||
| 25t | Jim McGovern | 68 | +1 | -1 (68) | 7 | ||
| 25t | Kevin Streelman | 69 | E | -1 (69) | 6 | ||
| 25t | Olin Browne | 69 | -1 (69) | ||||
| 25t | Jose Coceres | 69 | -1 (69) | ||||
| 25t | Cliff Kresge | 69 | -1 (69) | ||||
| 25t | Hunter Mahan | 69 | -1 (69) | ||||
| 25t | Nick Watney | 69 | -1 (69) | ||||
| 37t | Ben Crane | 71 | -1 | E (71) | 13 | ||
| 37t | Pat Perez | 71 | -1 | E (71) | 11 | ||
| 37t | Jonathan Byrd | 70 | E | E (70) | 9 | ||
| 37t | Tim Wilkinson | 71 | -1 | E (71) | 8 | ||
| 37t | Gavin Coles | 69 | +1 | E (69) | 6 | ||
| 37t | Billy Andrade | 70 | E (70) | ||||
| 37t | Joe Durant | 70 | E (70) | ||||
| 37t | Fred Funk | 70 | E (70) | ||||
| 37t | Jim Furyk | 70 | E (70) | ||||
| 37t | Bill Haas | 70 | E (70) | ||||
| 37t | J.B. Holmes | 70 | E (70) | ||||
| 37t | Jeff Maggert | 70 | E (70) | ||||
| 37t | Nick O'Hern | 70 | E (70) | ||||
| 37t | John Senden | 70 | E (70) | ||||
| 37t | Vaughn Taylor | 70 | E (70) | ||||
| 37t | Bo Van Pelt | 70 | E (70) | ||||
| 53t | Kevin Sutherland | 69 | +2 | +1 (69) | 14 | ||
| 53t | Johnson Wagner | 70 | +1 | +1 (70) | 10 | ||
| 53t | Mark Wilson | 70 | +1 | +1 (70) | 9 | ||
| 53t | Andres Romero | 71 | E | +1 (71) | 8 | ||
| 53t | Rich Beem | 71 | +1 (71) | ||||
| 53t | Jason Day | 71 | +1 (71) | ||||
| 53t | Stephen Leaney | 71 | +1 (71) | ||||
| 53t | Parker McLachlin | 71 | +1 (71) | ||||
| 53t | John Merrick | 71 | +1 (71) | ||||
| 53t | Camilo Villegas | 71 | +1 (71) | ||||
| 63t | Charles Warren | 69 | +3 | +2 (69) | 13 | ||
| 63t | James Driscoll | 73 | -1 | +2 (73) | 11 | ||
| 63t | Lucas Glover | 71 | +1 | +2 (71) | 11 | ||
| 63t | D.J. Trahan | 71 | +1 | +2 (71) | 11 | ||
| 63t | Charley Hoffman | 73 | -1 | +2 (73) | 9 | ||
| 63t | Brian Gay | 72 | E | +2 (72) | 9 | ||
| 63t | Davis Love III | 70 | +2 | +2 (70) | 9 | ||
| 63t | Eric Axley | 69 | +3 | +2 (69) | 9 | ||
| 63t | Dudley Hart | 73 | -1 | +2 (73) | 8 | ||
| 63t | Rocco Mediate | 73 | -1 | +2 (73) | 7 | ||
| 63t | Brett Rumford | 73 | -1 | +2 (73) | 6 | ||
| 63t | Shane Bertsch | 72 | +2 (72) | ||||
| 63t | Brian Davis | 72 | +2 (72) | ||||
| 63t | Arron Oberholser | 72 | +2 (72) | ||||
| 63t | Brandt Snedeker | 72 | +2 (72) | ||||
| 78t | Mathias Gronberg | 74 | -1 | +3 (74) | 12 | ||
| 78t | Sean O'Hair | 72 | +1 | +3 (72) | 11 | ||
| 78t | Steve Flesch | 74 | -1 | +3 (74) | 8 | ||
| 78t | Matt Jones | 74 | -1 | +3 (74) | 7 | ||
| 78t | Tim Clark | 73 | +3 (73) | ||||
| 78t | Marco Dawson | 73 | +3 (73) | ||||
| 78t | Mathew Goggin | 73 | +3 (73) | ||||
| 78t | J.J. Henry | 73 | +3 (73) | ||||
| 78t | Corey Pavin | 73 | +3 (73) | ||||
| 78t | Tim Petrovic | 73 | +3 (73) | ||||
| 78t | Charlie Wi | 73 | +3 (73) | ||||
| 89t | Nicholas Thompson | 76 | -2 | +4 (76) | 13 | ||
| 89t | Ryan Armour | 72 | +2 | +4 (72) | 13 | ||
| 89t | John Mallinger | 74 | E | +4 (74) | 11 | ||
| 89t | Chris Riley | 74 | E | +4 (74) | 7 | ||
| 89t | Chez Reavie | 75 | -1 | +4 (75) | 6 | ||
| 89t | Justin Bolli | 74 | +4 (74) | ||||
| 89t | Matt Kuchar | 74 | +4 (74) | ||||
| 89t | Peter Lonard | 74 | +4 (74) | ||||
| 89t | Tag Ridings | 74 | +4 (74) | ||||
| 98t | Troy Matteson | 75 | E | +5 (75) | 11 | ||
| 98t | Ryuji Imada | 74 | +1 | +5 (74) | 11 | ||
| 98t | J.P. Hayes | 72 | +3 | +5 (72) | 11 | ||
| 98t | Mike Weir | 72 | +3 | +5 (72) | 11 | ||
| 98t | Steve Lowery | 75 | E | +5 (75) | 8 | ||
| 98t | Trevor Immelman | 73 | +2 | +5 (73) | 8 | ||
| 98t | Cameron Beckman | 75 | +5 (75) | ||||
| 98t | Jeff Quinney | 75 | +5 (75) | ||||
| 106t | Greg Kraft | 76 | +6 (76) | ||||
| 106t | Joe Ogilvie | 76 | +6 (76) | ||||
| 108t | Ryan Moore | 75 | +2 | +7 (75) | 12 | ||
| 108t | Paul Goydos | 77 | +7 (77) | ||||
| 108t | Will MacKenzie | 77 | +7 (77) | ||||
| 108t | Ryan Palmer | 77 | +7 (77) | ||||
| 108t | Kevin Stadler | 77 | +7 (77) | ||||
| 113t | Bart Bryant | 73 | +5 | +8 (73) | 8 | ||
| 113t | Drew Weaver | 75 | +3 | +8 (75) | 6 | ||
| 115 | Jason Gore | 71 | +8 | +9 (71) | 10 | ||
| 116 | Lee Janzen | 78 | +4 | +12 (78) | 13 | ||
| 117 | Ken Duke | 78 | +5 | +13 (78) | 7 | ||


