| Tom Lehman | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 74-70 | 144 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 75-78 | 153 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 71-74-73 | 218 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 76-77 | 153 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)49 | 70-68-70-73 | 281 (+1) | $8,658 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)8 | 68-69-68-75 | 280 (-4) | $151,200 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)40 | 72-73-72-70 | 287 (+7) | $21,600 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)21 | 70-69-68-73 | 280 (-4) | $59,280 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)13 | 68-69-66-67 | 270 (-10) | $112,840 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)45 | 71-74-74-73 | 292 (+4) | $18,600 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | (t)47 | 71-73-74-74 | 292 (+12) | $27,409 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 72-68 | 140 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | (t)60 | 68-74-74-74 | 290 (+10) | $17,013 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | (t)60 | 72-74-76-75 | 297 (+9) | $15,000 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)55 | 68-65-72-70 | 275 (-5) | $11,000 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)15 | 71-67-69-69 | 276 (-12) | $72,850 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


