| Scott McCarron | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)34 | 66-68-63-69-72 | 338 (-22) | $24,671 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)53 | 70-72-66-75 | 283 (-1) | $13,890 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)84 | 74-72-79 | 225 | $9,169 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 74-77-74 | 225 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)10 | 64-68-70-71 | 273 (-11) | $157,500 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)44 | 72-71-70-70 | 283 (+3) | $16,184 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)63 | 69-69-77-76 | 291 (+7) | $11,340 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)64 | 68-73-72-77 | 290 (+2) | $11,799 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 74-70 | 144 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 74-72 | 146 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | (t)17 | 70-67-67-67 | 271 (-9) | $79,823 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)4 | 66-69-68-62 | 265 (-15) | $286,000 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)74 | 74-74-82-71 | 301 (+13) | $11,580 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | MC | 70-73 | 143 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)43 | 70-67-70-66 | 273 (-7) | $20,400 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)35 | 72-65-73-71 | 281 (+1) | $29,580 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | 64 | 68-66-73-76 | 283 (-1) | $9,202 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)8 | 68-71-67-70 | 276 (-12) | $123,038 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | MC | 73-69 | 142 | $0 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)53 | 72-72-73-71 | 288 (E) | $6,756 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | (t)24 | 75-72-71-73 | 291 (+3) | $53,113 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)17 | 66-69-68-67 | 270 (-10) | $66,737 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | MC | 76-73 | 149 | $0 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)36 | 70-70-69-70 | 279 (-5) | $31,538 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 70-69 | 139 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)39 | 67-67-70-68 | 272 (-8) | $18,500 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


