| Brett Quigley | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | MC | 68-68-72-66 | 274 | $0 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)42 | 69-71-75-66 | 281 (-3) | $20,400 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 71-76 | 147 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 72-72-76 | 220 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)57 | 70-72-73-67 | 282 (+2) | $8,064 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)13 | 71-67-67-73 | 278 (-2) | $90,222 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | (t)2 | 68-71-69-67 | 275 (-13) | $308,000 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)2 | 73-68-68-68 | 277 (-7) | $475,200 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 74-75 | 149 | $0 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)65 | 72-72-67-77 | 288 (+4) | $11,799 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)59 | 72-69-69-78 | 288 (E) | $13,671 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 71-76 | 147 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 72-76 | 148 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 69-72 | 141 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 71-70 | 141 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)63 | 74-73-78-71 | 296 (+8) | $12,660 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)29 | 69-66-72-69 | 276 (-4) | $32,648 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | MC | 77-69 | 146 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)2 | 69-69-62-67 | 267 (-17) | $321,067 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)36 | 68-72-67-68 | 275 (-5) | $18,433 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)46 | 71-69-66-74 | 280 (-8) | $13,872 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | MC | 78-74 | 152 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)71 | 69-69-69 | 207 | $9,792 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)67 | 70-77-72-72 | 291 (+7) | $15,300 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)61 | 70-69-71-74 | 284 (E) | $15,975 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 67-73 | 140 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)29 | 68-70-68-64 | 270 (-10) | $33,250 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)47 | 71-68-70-74 | 283 (-5) | $12,427 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


