| Vaughn Taylor | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 71-71 | 142 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)34 | 63-67-64-68-76 | 338 (-22) | $24,671 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)53 | 69-69-73-72 | 283 (-1) | $13,890 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)14 | 66-75-69 | 210 (-6) | $94,550 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 70-72 | 142 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)38 | 69-69-72-69 | 279 (-1) | $14,400 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | MC | 79-71 | 150 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 77-83 | 160 | $0 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)17 | 70-68-74-70 | 282 (+2) | $84,000 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)49 | 67-72-71-77 | 287 (-1) | $14,402 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)30 | 71-72-69-70 | 282 (-2) | $33,874 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 73-75 | 148 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 72-76 | 148 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | (t)47 | 70-68-69-68 | 275 (-5) | $15,177 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 72-68 | 140 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 71-71 | 142 | $0 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)29 | 67-65-69-75 | 276 (-4) | $32,648 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | 72 | 69-68-72-73 | 282 (+2) | $11,760 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | MC | 75-69 | 144 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 71-69 | 140 | $0 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 74-70 | 144 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)8 | 65-68-69-72 | 274 (-14) | $132,600 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)26 | 68-69-74-71 | 282 (-6) | $20,850 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | (t)64 | 67-70-68-72 | 277 (-3) | $10,710 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)64 | 71-76-69-74 | 290 (+6) | $15,750 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | 2 | 67-67-71-66-29 | 271 (-17) | $648,000 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 72-69 | 141 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)55 | 69-66-71-69 | 275 (-5) | $11,000 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


