| Charlie Wi | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)34 | 68-67-61-71-71 | 338 (-22) | $24,671 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | 57 | 73-68-71-72 | 284 (E) | $13,560 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | MC | 75-72 | 147 | $0 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)14 | 68-69-73 | 210 (-6) | $94,550 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)59 | 70-71-74-68 | 283 (-1) | $13,734 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)9 | 67-73-65-72 | 277 (-3) | $145,600 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)4 | 68-73-68-69 | 278 (-6) | $223,200 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 72-74 | 146 | $0 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)62 | 71-70-70-76 | 287 (+3) | $12,198 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)2 | 66-70-71-68 | 275 (-13) | $470,400 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 74-74 | 148 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | (t)40 | 68-71-64-71 | 274 (-6) | $22,570 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)23 | 73-66-64-70 | 273 (-7) | $48,777 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)13 | 67-70-66-67 | 270 (-10) | $112,840 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 75-72 | 147 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)51 | 66-68-71-70 | 275 (-5) | $13,965 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | MC | 73-71 | 144 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 73-69 | 142 | $0 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | MC | 70-73 | 143 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)57 | 68-70-70-74 | 282 (-6) | $11,271 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | MC | 74-72 | 146 | $0 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | (t)56 | 72-76-75-73 | 296 (+8) | $15,525 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)67 | 73-73-73-72 | 291 (+7) | $15,300 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)19 | 71-64-72-67 | 274 (-10) | $94,125 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)38 | 71-73-72-71 | 287 (+3) | $30,750 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | MC | 71-74 | 145 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)50 | 69-69-68-68 | 274 (-6) | $12,060 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 70-76 | 146 | $0 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


