| Arron Oberholser | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | (t)39 | 68-73-69-66 | 276 (-4) | $21,600 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 73-71 | 144 | $0 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | WD | 73 | 73 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)33 | 68-69-66-68 | 271 (-9) | $26,417 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


