| Andres Romero | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 8 - Jan. 11 | Mercedes-Benz Championship | 32 | 78-74-71-72 | 295 (+3) | $55,000 | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | (t)69 | 73-68-71-71 | 283 (+3) | $10,800 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | (t)3 | 66-70-65-70 | 271 (-13) | $327,600 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | MC | 73-72 | 145 | $0 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | (t)46 | 67-71-77-70 | 285 (-3) | $52,000 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | MC | 73-76 | 149 | $0 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | (t)49 | 69-75-77-77 | 298 (+10) | $19,200 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | DQ | 73-75 | 148 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 73-72 | 145 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 74-71 | 145 | $0 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | MC | 73-68 | 141 | $0 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | (t)47 | 73-70-77-72 | 292 (+12) | $27,409 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | (t)13 | 68-74-73-67 | 282 (+2) | $82,866 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | MC | 71-75 | 146 | $0 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | MC | 77-72 | 149 | $0 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | MC | 75-75 | 150 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)64 | 75-67-69-74 | 285 (-3) | $12,480 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)7 | 68-69-67-64 | 268 (-16) | $113,700 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)23 | 68-68-70-63 | 269 (-11) | $43,250 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


