| Chris Stroud | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | (t)45 | 67-70-71-69 | 277 (-3) | $15,444 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)14 | 65-63-67-69-71 | 335 (-25) | $86,700 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)77 | 73-68-82 | 223 | $9,805 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | (t)6 | 69-69-70 | 208 (-8) | $197,488 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 71-73 | 144 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)60 | 68-71-71-73 | 283 (+3) | $7,884 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)64 | 69-72-69-77 | 287 (+7) | $11,648 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 74-75 | 149 | $0 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)31 | 68-75-71-71 | 285 (-3) | $29,692 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | MC | 73-75 | 148 | $0 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | MC | 72-73 | 145 | $0 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | (t)53 | 73-69-78-69 | 289 (+1) | $14,907 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 72-73 | 145 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 72-69 | 141 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | MC | 77-75 | 152 | $0 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)47 | 66-70-69-74 | 279 (-1) | $15,792 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 76-70 | 146 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | (t)26 | 71-65-68-67 | 271 (-9) | $41,700 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)64 | 74-67-75-72 | 288 (+8) | $12,660 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)15 | 67-68-67-69 | 271 (-13) | $64,500 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)42 | 71-67-68-70 | 276 (-4) | $14,400 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)57 | 67-71-71-73 | 282 (-6) | $11,271 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | MC | 72-75 | 147 | $0 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | MC | 72-67 | 139 | $0 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | WD | 77 | 77 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)47 | 69-71-73-69 | 282 (-6) | $15,225 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)19 | 69-68-70-63 | 270 (-14) | $50,904 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)8 | 67-65-65-70 | 267 (-13) | $135,000 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


