| Nicholas Thompson | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 73-74 | 147 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)58 | 66-70-68-68-70 | 342 (-18) | $11,373 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)68 | 72-68-77-72 | 289 (+5) | $12,300 | ||||||||||||||
| Feb. 5 - Feb. 8 | Buick Invitational | (t)17 | 75-70-70-70 | 285 (-3) | $82,150 | ||||||||||||||
| Feb. 12 - Feb. 15 | AT&T Pebble Beach National Pro-Am | MC | 73-75-75 | 223 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 71-72 | 143 | $0 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | (t)61 | 69-71-74-71 | 285 (+5) | $12,152 | ||||||||||||||
| Mar. 12 - Mar. 15 | Puerto Rico Open | MC | 74-73 | 147 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | MC | 71-78 | 149 | $0 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | MC | 74-74 | 148 | $0 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)11 | 65-75-71-70 | 281 (-7) | $131,100 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)37 | 73-71-69-70 | 283 (-1) | $22,230 | ||||||||||||||
| Apr. 23 - Apr. 26 | Zurich Classic of New Orleans | (t)24 | 70-70-70-72 | 282 (-6) | $48,746 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 71-76 | 147 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | MC | 73-73 | 146 | $0 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 72-69 | 141 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | (t)52 | 73-66-64-74 | 277 (-3) | $14,934 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | MC | 68-73 | 141 | $0 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | (t)58 | 69-75-78-73 | 295 (+7) | $13,320 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | MC | 66-72 | 138 | $0 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | (t)35 | 71-70-72-68 | 281 (+1) | $29,580 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | MC | 74-75 | 149 | $0 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | (t)46 | 70-71-70-66 | 277 (-3) | $11,340 | ||||||||||||||
| Jul. 23 - Jul. 26 | RBC Canadian Open | (t)53 | 73-66-73-72 | 284 (-4) | $11,934 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | MC | 74-74 | 148 | $0 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)51 | 77-66-73-71 | 287 (-1) | $7,290 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | MC | 74-71 | 145 | $0 | ||||||||||||||
| Oct. 1 - Oct. 4 | Turning Stone Resort Championship | (t)35 | 68-67-69-76 | 280 (-8) | $28,329 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 69-71 | 140 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)8 | 66-68-65-68 | 267 (-13) | $135,000 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)11 | 72-69-68-66 | 275 (-13) | $103,400 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


