| Rickie Fowler | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | (t)58 | 73-66-72-74 | 285 (+1) | $0 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 78-68 | 146 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | MC | 72-73 | 145 | $0 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | (t)7 | 67-64-69-68 | 268 (-16) | $113,700 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)2 | 65-64-69-64-8 | 262 (-18) | $440,000 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | (t)40 | 66-75-69-72 | 282 (-6) | $17,390 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


