| Tiger Woods | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Feb. 25 - Mar. 1 | WGC-Accenture Match Play Championship | (t)17 | Match Play | NA | $95,000 | ||||||||||||||
| Mar. 12 - Mar. 15 | WGC-CA Championship | (t)9 | 71-70-68-68 | 277 (-11) | $142,500 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | 1 | 68-69-71-67 | 275 (-5) | $1,080,000 | ||||||||||||||
| Apr. 9 - Apr. 12 | The Masters | (t)6 | 70-72-70-68 | 280 (-8) | $242,813 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | 4 | 65-72-70-72 | 279 (-9) | $312,000 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | 8 | 71-69-70-73 | 283 (-5) | $294,500 | ||||||||||||||
| Jun. 4 - Jun. 7 | Memorial Tournament | 1 | 69-74-68-65 | 276 (-12) | $1,080,000 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | (t)6 | 74-69-68-69 | 280 (E) | $233,350 | ||||||||||||||
| Jul. 2 - Jul. 5 | AT&T National | 1 | 64-66-70-67 | 267 (-13) | $1,080,000 | ||||||||||||||
| Jul. 16 - Jul. 19 | The Open Championship | MC | 71-74 | 145 | $0 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | 1 | 71-63-65-69 | 268 (-20) | $918,000 | ||||||||||||||
| Aug. 6 - Aug. 9 | WGC-Bridgestone Invitational | 1 | 68-70-65-65 | 268 (-12) | $1,400,000 | ||||||||||||||
| Aug. 13 - Aug. 16 | PGA Championship | 2 | 67-70-71-75 | 283 (-5) | $810,000 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | (t)2 | 70-72-67-67 | 276 (-8) | $495,000 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | (t)11 | 70-67-72-63 | 272 (-12) | $165,000 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | 1 | 68-67-62-68 | 265 (-19) | $1,350,000 | ||||||||||||||
| Sep. 24 - Sep. 27 | THE TOUR Championship | 2 | 67-68-69-70 | 274 (-6) | $810,000 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


