| Heath Slocum | |||||||||||||||||
|
|
||||||||||||||||
| Golfer Logs | |||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings | ||||||||||||||
| Jan. 15 - Jan. 18 | Sony Open in Hawaii | MC | 76-69 | 145 | $0 | ||||||||||||||
| Jan. 21 - Jan. 25 | Bob Hope Classic hosted by Arnold Palmer | (t)54 | 65-67-73-65-71 | 341 (-19) | $11,679 | ||||||||||||||
| Jan. 29 - Feb. 1 | FBR Open | MC | 69-76 | 145 | $0 | ||||||||||||||
| Feb. 19 - Feb. 22 | Northern Trust Open | MC | 72-76 | 148 | $0 | ||||||||||||||
| Feb. 26 - Mar. 1 | Mayakoba Classic at Riviera Maya | (t)3 | 68-69-66-67 | 270 (-10) | $208,800 | ||||||||||||||
| Mar. 5 - Mar. 8 | Honda Classic | MC | 69-75 | 144 | $0 | ||||||||||||||
| Mar. 19 - Mar. 22 | Transitions Championship | (t)33 | 71-69-70-75 | 285 (+1) | $29,160 | ||||||||||||||
| Mar. 26 - Mar. 29 | Arnold Palmer Invitational | (t)40 | 69-75-72-71 | 287 (+7) | $21,600 | ||||||||||||||
| Apr. 2 - Apr. 5 | Shell Houston Open | (t)58 | 73-67-73-76 | 289 (+1) | $12,483 | ||||||||||||||
| Apr. 16 - Apr. 19 | Verizon Heritage | (t)65 | 72-68-70-78 | 288 (+4) | $11,799 | ||||||||||||||
| Apr. 30 - May 3 | Quail Hollow Championship | MC | 76-70 | 146 | $0 | ||||||||||||||
| May 7 - May 10 | The PLAYERS Championship | (t)55 | 75-69-71-76 | 291 (+3) | $21,470 | ||||||||||||||
| May 14 - May 17 | Valero Texas Open | MC | 71-69 | 140 | $0 | ||||||||||||||
| May 21 - May 24 | HP Byron Nelson Championship | MC | 70-70 | 140 | $0 | ||||||||||||||
| May 28 - May 31 | Crowne Plaza Invitational at Colonial | (t)54 | 69-71-68-69 | 277 (-3) | $14,136 | ||||||||||||||
| Jun. 11 - Jun. 14 | St. Jude Classic | (t)10 | 71-63-67-70 | 271 (-9) | $145,600 | ||||||||||||||
| Jun. 18 - Jun. 22 | U.S. Open | MC | 76-73 | 149 | $0 | ||||||||||||||
| Jun. 25 - Jun. 28 | Travelers Championship | MC | 68-71 | 139 | $0 | ||||||||||||||
| Jul. 9 - Jul. 12 | John Deere Classic | (t)34 | 69-67-70-70 | 276 (-8) | $22,188 | ||||||||||||||
| Jul. 16 - Jul. 19 | U.S. Bank Championship in Milwaukee | 71 | 71-70-70-71 | 282 (+2) | $7,920 | ||||||||||||||
| Jul. 30 - Aug. 2 | Buick Open | (t)37 | 70-70-70-69 | 279 (-9) | $20,910 | ||||||||||||||
| Aug. 6 - Aug. 9 | Legends Reno-Tahoe Open | (t)47 | 73-70-74-69 | 286 (-2) | $8,070 | ||||||||||||||
| Aug. 20 - Aug. 23 | Wyndham Championship | MC | 73-66 | 139 | $0 | ||||||||||||||
| Aug. 27 - Aug. 30 | The Barclays | 1 | 66-72-70-67 | 275 (-9) | $1,350,000 | ||||||||||||||
| Sep. 4 - Sep. 7 | Deutsche Bank Championship | MC | 69-73 | 142 | $0 | ||||||||||||||
| Sep. 10 - Sep. 13 | BMW Championship | (t)38 | 70-69-72-76 | 287 (+3) | $30,750 | ||||||||||||||
| Sep. 24 - Sep. 27 | THE TOUR Championship | (t)19 | 73-68-71-72 | 284 (+4) | $144,000 | ||||||||||||||
| Oct. 15 - Oct. 18 | Justin Timberlake Shriners Hospitals Open | MC | 69-75 | 144 | $0 | ||||||||||||||
| Oct. 22 - Oct. 25 | Frys.com Open | (t)8 | 64-68-68-67 | 267 (-13) | $135,000 | ||||||||||||||
| Nov. 12 - Nov. 15 | Children's Miracle Network Classic | MC | 69-75 | 144 | $0 | ||||||||||||||
|
TICKET MARKETPLACE |
|
|


