MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
5
Final 1 2 3   4 5 6   7 8 9   R H E
Texas0 0 0 0 4 1 0 0 0 581
Boston0 0 0 0 0 0 0 1 0 170
1
  W: Millwood (5-4)   L: Penny (5-2)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Texas Rangers
Player AB R H RBI TB BB K AVG OBP SLG
I. Kinsler, 2B 4 1 1 3 4 0 1 .281 .365 .562
M. Young, 3B 4 0 0 0 0 0 0 .332 .377 .526
H. Blalock, DH 2 1 0 0 0 2 0 .259 .301 .547
N. Cruz, RF 4 0 0 0 0 0 1 .289 .355 .593
D. Murphy, LF 4 0 0 0 0 0 2 .231 .338 .333
M. Byrd, CF 4 1 2 0 2 0 1 .301 .324 .480
C. Davis, 1B 4 1 3 1 4 0 1 .210 .263 .448
J. Saltalamacchia, C 4 0 1 0 1 0 2 .248 .298 .396
E. Andrus, SS 3 1 1 1 1 0 0 .278 .325 .411
Totals 33 5 8 5 12 2 8 - - -
 
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
D. Pedroia, 2B 3 0 0 0 0 2 1 .321 .415 .426
J. Drew, RF 3 0 2 0 2 2 1 .261 .385 .485
K. Youkilis, 1B 4 0 0 0 0 1 1 .352 .475 .641
J. Bay, LF 5 1 1 0 2 0 1 .281 .401 .612
M. Lowell, 3B 4 0 1 0 1 1 0 .301 .329 .500
D. Ortiz, DH 4 0 1 1 1 0 1 .188 .281 .288
J. Varitek, C 4 0 1 0 2 0 1 .248 .333 .530
J. Ellsbury, CF 4 0 1 0 2 0 0 .311 .350 .382
J. Lugo, SS 3 0 0 0 0 0 1 .256 .330 .341
  R. Baldelli, PH 1 0 0 0 0 0 0 .260 .302 .440
  N. Green, SS 0 0 0 0 0 0 0 .288 .352 .414
Totals 35 1 7 1 10 6 7 - - -
 
2B: Tex 1, C. Davis (7). Bos 3, J. Bay (15), J. Varitek (12), J. Ellsbury (11).
HR: Tex 1, I. Kinsler (15). 
HR Detail: Tex, I. Kinsler (Inning: 5 , 2 Out, 2 on) off B. Penny. 
 
Texas Rangers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Millwood (W 5-4)7.0 7104503311747 - 702.96.247
E. Guardado (Hld 4)1.0 0000103156 - 93.77.250
D. O'Day 1.0 00021052610 - 161.29.174
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Penny (L 5-2)5.2 7552512510344 - 595.85.309
D. Bard 1.1 0000203176 - 110.90.216
M. Delcarmen 1.0 0000003102 - 81.13.225
T. Saito 1.0 1000104143 - 112.70.256
 
Errors: Tex 1, C. Davis (1). 
Double Plays: Bos 1 (Lowell to Pedroia to Youkilis).
Stolen Bases: Bos 1, J. Drew (1).
 
Umpires: HP--Kellogg, 1B--Kulpa, 2B--Timmons, 3B--Drake.
Time: 3:01
Attendance - 37,519
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE