MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
5
Final 1 2 3   4 5 6   7 8 9   R H E
NY Yankees0 1 0 1 1 0 2 0 0 5111
Boston1 2 1 2 0 0 0 0 x 680
6
  W: Wakefield (8-3)   L: Wang (0-4)   S: Papelbon (15)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 5 0 0 0 0 0 1 .295 .370 .447
J. Damon, LF 5 1 1 1 4 0 1 .291 .364 .547
M. Teixeira, 1B 5 2 4 1 9 0 0 .296 .399 .643
A. Rodriguez, 3B 3 0 0 0 0 2 0 .231 .390 .491
  R. Pena, PR 0 0 0 0 0 0 0 .243 .293 .300
R. Cano, 2B 5 0 0 1 0 0 2 .293 .328 .467
J. Posada, C 5 1 2 1 5 0 1 .297 .380 .585
H. Matsui, DH 3 1 2 0 3 1 1 .253 .342 .471
N. Swisher, RF 2 0 1 0 1 2 1 .256 .396 .539
  B. Gardner, PR-CF 0 0 0 0 0 0 0 .267 .346 .383
M. Cabrera, CF-RF 3 0 1 1 1 0 0 .293 .343 .445
Totals 36 5 11 5 23 5 7 - - -
 
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
D. Pedroia, 2B 5 0 0 0 0 0 0 .305 .400 .403
J. Drew, RF 2 2 1 0 3 3 0 .262 .390 .494
K. Youkilis, 1B 4 1 1 2 4 1 1 .350 .472 .637
J. Bay, LF 4 0 1 1 1 0 3 .278 .402 .598
M. Lowell, 3B 4 1 1 1 4 0 0 .296 .331 .509
D. Ortiz, DH 2 0 0 0 0 2 0 .196 .291 .319
M. Kotsay, CF 4 0 1 0 1 0 1 .286 .333 .500
N. Green, SS 4 1 1 0 1 0 2 .278 .336 .421
G. Kottaras, C 4 1 2 1 4 0 1 .212 .271 .346
Totals 33 6 8 5 18 6 8 - - -
 
2B: NYY 3, M. Teixeira 2 (17), H. Matsui (12). Bos 2, G. Kottaras 2 (7).
3B: Bos 1, J. Drew (2).
HR: NYY 3, J. Damon (13), M. Teixeira (19), J. Posada (9). Bos 2, K. Youkilis (10), M. Lowell (10).
HR Detail: NYY, J. Damon (Inning: 7 , 0 Out, 0 on) off R. Ramirez, NYY, M. Teixeira (Inning: 7 , 0 Out, 0 on) off R. Ramirez, NYY, J. Posada (Inning: 2 , 0 Out, 0 on) off T. Wakefield. Bos, K. Youkilis (Inning: 4 , 1 Out, 1 on) off P. Hughes, Bos, M. Lowell (Inning: 3 , 0 Out, 0 on) off C. Wang.
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Wang (L 0-4)2.2 543331176930 - 3913.92.436
P. Hughes 3.2 222251156326 - 375.26.260
P. Coke 0.2 000000293 - 64.13.205
A. Aceves 1.0 1001005178 - 92.59.222
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Wakefield (W 8-3)6.0 833321288836 - 524.50.254
R. Ramirez (Hld 8)0.2 3220125228 - 141.86.173
H. Okajima (Hld 10)1.1 00013052410 - 142.42.176
J. Papelbon (S 15)1.0 00011042111 - 102.08.230
 
Errors: NYY 1, N. Swisher (4). 
Double Plays: Bos 1 (N.Green to Youkilis).
Stolen Bases: NYY 1, R. Pena (3). 
Balks: NYY 1, P. Hughes. 
 
Umpires: HP--Davis, 1B--Hoye, 2B--Bucknor, 3B--Everitt.
Time: 3:23
Attendance - 38,121
web02 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE