MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
10
Final 1 2 3   4 5 6   7 8 9   R H E
Boston2 2 0 5 0 0 1 0 0 10160
Baltimore0 0 1 0 0 0 5 5 x 11161
11
  W: Hendrickson (3-4)   L: Saito (2-1)   S: Sherrill (17)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
J. Lugo, SS 6 2 2 0 2 0 3 .294 .360 .382
D. Pedroia, 2B 6 1 2 3 3 0 0 .289 .370 .382
K. Youkilis, 3B 5 2 3 3 7 0 1 .317 .443 .588
J. Bay, LF 5 1 0 0 0 1 2 .267 .376 .545
D. Ortiz, DH 4 0 2 1 3 1 1 .225 .321 .395
J. Varitek, C 2 0 0 1 0 1 1 .238 .338 .480
  G. Kottaras, C 1 0 0 0 0 0 0 .224 .286 .358
R. Baldelli, RF 5 0 1 0 1 0 1 .280 .341 .480
J. Ellsbury, CF 5 1 3 2 6 0 0 .303 .351 .401
J. Bailey, 1B 4 3 3 0 5 1 0 .219 .337 .438
  N. Green, PR 0 0 0 0 0 0 0 .271 .330 .418
Totals 43 10 16 10 27 4 9 - - -
 
Baltimore Orioles
Player AB R H RBI TB BB K AVG OBP SLG
B. Roberts, 2B 5 1 1 1 1 0 1 .279 .347 .436
A. Jones, CF 1 0 0 0 0 0 1 .305 .359 .509
  F. Pie, CF 4 0 2 2 4 0 1 .235 .304 .363
N. Markakis, RF 5 0 2 2 3 0 2 .300 .358 .459
A. Huff, 1B 4 1 1 0 1 1 0 .275 .342 .450
N. Reimold, LF 5 2 3 0 3 0 0 .296 .375 .533
L. Scott, DH 3 2 2 1 4 1 0 .298 .379 .561
M. Mora, 3B 2 0 0 0 0 0 0 .266 .326 .324
  O. Salazar, PH-3B 2 2 2 3 5 0 0 .417 .417 .542
M. Wieters, C 4 0 2 1 2 0 1 .247 .297 .388
  J. Guthrie, PR 0 1 0 0 0 0 0 .000 .000 .000
  G. Zaun, C 0 0 0 0 0 0 0 .246 .350 .377
R. Andino, SS 3 2 1 0 1 0 1 .248 .276 .314
  T. Wigginton, PH-SS 0 0 0 1 0 0 0 .266 .305 .388
Totals 38 11 16 11 24 2 7 - - -
 
2B: Bos 3, D. Pedroia (22), K. Youkilis (19), D. Ortiz (17). Bal 3, N. Markakis (23), L. Scott 2 (10).
3B: Bos 1, J. Bailey (2). Bal 1, F. Pie (2).
HR: Bos 2, K. Youkilis (13), J. Ellsbury (4). Bal 1, O. Salazar (1).
HR Detail: Bos, K. Youkilis (Inning: 1 , 1 Out, 1 on) off R. Hill, Bos, J. Ellsbury (Inning: 4 , 0 Out, 0 on) off R. Hill. Bal, O. Salazar (Inning: 7 , 0 Out, 2 on) off J. Masterson.
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Smoltz 4.0 311120155218 - 346.00.278
J. Masterson 2.0 55504111357 - 284.28.283
M. Delcarmen 0.2 100000362 - 42.03.244
H. Okajima 0.1 5440006258 - 173.44.210
T. Saito (L 2-1)0.1 1110002125 - 73.25.243
J. Papelbon (BS 2)0.2 1001104135 - 81.85.229
 
Baltimore Orioles
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Hill 3.1 997332239539 - 567.08.288
M. Albers 1.2 2000208289 - 193.41.292
M. Hendrickson (W 3-4)3.0 411120135017 - 335.08.302
G. Sherrill (S 17)1.0 1000205259 - 161.99.197
 
Errors: Bal 1, M. Mora (6).
Double Plays: Bos 1, (Pedroia to Lugo to J.Bailey). 
Stolen Bases: Bos 2, J. Lugo (2), D. Pedroia (14). 
Hit by Pitch: Bos, J. Varitek by M. Albers, K. Youkilis by G. Sherrill. 
 
Umpires: HP--Randazzo, 1B--Guccione, 2B--Winters, 3B--Layne.
Time: 3:27
Attendance - 31,969
web02 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE