MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
8
Final 1 2 3   4 5 6   7 8 9   R H E
Kansas City0 0 0 3 0 4 0 1 0 8131
Boston3 0 1 0 1 0 0 1 0 6101
6
  W: Hochevar (5-3)   L: Masterson (3-3)   S: Soria (14)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Kansas City Royals
Player AB R H RBI TB BB K AVG OBP SLG
D. DeJesus, CF 4 1 1 2 4 1 1 .255 .309 .414
W. Bloomquist, SS 5 0 3 1 5 0 0 .285 .335 .393
  T. Pena Jr., SS 0 0 0 0 0 0 0 .089 .128 .111
B. Butler, 1B 5 0 1 0 1 0 1 .291 .341 .453
J. Guillen, LF 5 1 1 0 1 0 2 .245 .318 .372
M. Teahen, 3B 5 2 3 0 4 0 2 .289 .348 .445
M. Jacobs, DH 5 0 0 0 0 0 1 .218 .294 .401
M. Olivo, C 4 1 1 1 1 0 0 .249 .272 .488
A. Callaspo, 2B 4 1 2 2 4 0 1 .303 .354 .466
R. Freel, RF 3 2 1 1 1 1 0 .217 .400 .217
Totals 40 8 13 7 21 2 8 - - -
 
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
J. Drew, RF 5 0 0 0 0 0 1 .255 .376 .482
D. Pedroia, 2B 5 2 3 1 7 0 0 .300 .377 .417
K. Youkilis, 3B 5 2 2 1 3 0 1 .291 .412 .547
D. Ortiz, DH 3 1 1 2 4 1 1 .224 .318 .413
J. Bay, LF 3 1 1 1 1 1 1 .264 .377 .535
J. Ellsbury, CF 4 0 0 0 0 0 1 .299 .349 .404
J. Varitek, C 3 0 1 0 1 1 1 .244 .346 .480
  G. Kottaras, PR-C 0 0 0 0 0 0 0 .218 .273 .372
M. Kotsay, 1B 3 0 0 1 0 0 0 .274 .292 .355
N. Green, SS 4 0 2 0 3 0 2 .262 .321 .406
Totals 35 6 10 6 19 3 8 - - -
 
2B: KC 3, M. Teahen (18), A. Callaspo 2 (23). Bos 3, D. Pedroia (27), K. Youkilis (21), N. Green (17).
3B: KC 1, W. Bloomquist (7). 
HR: KC 1, D. DeJesus (7). Bos 2, D. Pedroia (4), D. Ortiz (11).
HR Detail: KC, D. DeJesus (Inning: 6 , 2 Out, 1 on) off J. Masterson. Bos, D. Pedroia (Inning: 5 , 1 Out, 0 on) off L. Hochevar, Bos, D. Ortiz (Inning: 1 , 1 Out, 1 on) off L. Hochevar.
 
Kansas City Royals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Hochevar (W 5-3)6.0 9551522610133 - 685.34.256
J. Bale (Hld 7)0.2 1000103102 - 85.79.264
J. Cruz (Hld 6)1.0 01021063312 - 214.19.200
J. Soria (S 14)1.1 0000104164 - 121.57.176
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Penny 5.0 633110229729 - 684.71.289
M. Delcarmen (Hld 5)0.2 2220004165 - 112.43.248
J. Masterson (L 3-3, BS 1)0.1 2220013144 - 104.31.277
R. Ramirez 1.2 31114094011 - 292.33.199
D. Bard 1.1 0000304173 - 142.78.198
 
Errors: KC 1, A. Callaspo (11). Bos 1, J. Varitek (2).
Double Plays: KC 1, (Callaspo to Bloomquist to Butler). 
Stolen Bases: KC 3, W. Bloomquist (16), M. Teahen (4), M. Olivo (3). 
Caught Stealing: Bos 1, N. Green (4).
Passed Balls: KC 1, M. Olivo. 
 
Umpires: HP--Miller, 1B--Cousins, 2B--Tichenor, 3B--Joyce.
Time: 3:32
Attendance - 38,189
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE