MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
20
Final 1 2 3   4 5 6   7 8 9   R H E
NY Yankees2 4 0 0 6 3 1 0 4 20231
Boston1 0 0 0 3 3 0 0 4 11121
11
  W: Pettitte (10-6)   L: Penny (7-8)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 6 3 3 2 4 0 0 .333 .396 .474
J. Damon, LF 1 0 0 0 0 0 1 .284 .364 .517
  E. Hinske, LF 4 2 2 1 4 1 0 .262 .347 .690
M. Teixeira, 1B 5 3 3 3 4 1 0 .286 .384 .559
A. Rodriguez, 3B 4 2 4 1 6 1 0 .263 .398 .505
  J. Hairston Jr., PH-3B 0 1 0 0 0 1 0 .290 .371 .452
H. Matsui, DH 6 2 2 7 8 0 1 .266 .360 .518
J. Posada, C 5 2 2 2 3 1 1 .275 .345 .493
R. Cano, 2B 6 2 1 1 2 0 0 .311 .343 .499
N. Swisher, RF 6 1 2 1 3 0 2 .246 .372 .478
M. Cabrera, CF 6 2 4 2 5 0 0 .273 .336 .428
Totals 49 20 23 20 39 5 5 - - -
 
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, CF 4 2 1 2 1 1 1 .300 .347 .407
D. Pedroia, 2B 5 0 2 1 4 0 0 .296 .371 .440
V. Martinez, C 2 0 0 1 0 0 1 .289 .370 .481
  J. Varitek, C 1 1 1 1 4 1 0 .225 .336 .430
K. Youkilis, 1B 2 0 0 0 0 0 1 .304 .419 .551
  C. Kotchman, 1B 2 1 1 0 1 0 0 .233 .324 .333
J. Bay, LF 2 0 0 0 0 0 0 .255 .382 .522
  N. Green, LF 2 2 1 0 1 1 0 .230 .298 .364
D. Ortiz, DH 4 2 2 2 3 1 0 .227 .321 .434
M. Lowell, 3B 5 2 3 2 6 0 1 .301 .346 .499
J. Drew, RF 1 0 0 0 0 0 0 .259 .374 .468
  R. Baldelli, PH-RF 2 1 1 1 2 1 0 .265 .336 .451
A. Gonzalez, SS 5 0 0 0 0 0 1 .208 .208 .250
Totals 37 11 12 10 22 5 5 - - -
 
2B: NYY 8, D. Jeter (22), E. Hinske 2 (3), M. Teixeira (34), J. Posada (21), R. Cano (34), N. Swisher (24), M. Cabrera (21). Bos 4, D. Pedroia 2 (36), D. Ortiz (26), R. Baldelli (4).
3B: NYY 1, A. Rodriguez (1). 
HR: NYY 2, H. Matsui 2 (21). Bos 2, J. Varitek (14), M. Lowell (15).
HR Detail: NYY, H. Matsui (Inning: 5 , 0 Out, 2 on) off M. Bowden, NYY, H. Matsui (Inning: 9 , 1 Out, 2 on) off R. Ramirez. Bos, J. Varitek (Inning: 9 , 1 Out, 0 on) off S. Mitre, Bos, M. Lowell (Inning: 9 , 2 Out, 1 on) off S. Mitre.
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Pettitte (W 10-6)5.0 7752402410541 - 644.25.269
B. Bruney 1.1 10030083723 - 144.67.243
D. Marte 0.2 000010261 - 513.50.333
S. Mitre 2.0 444002113316 - 176.82.368
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Penny (L 7-8)4.0 1088140228932 - 575.61.299
M. Bowden 2.0 877301176331 - 3215.75.400
M. Delcarmen 1.0 111000483 - 53.47.254
T. Saito 1.0 0000103114 - 72.86.226
R. Ramirez 1.0 4431018248 - 162.67.221
 
Errors: NYY 1, R. Cano (7). Bos 1, N. Green (15).
Double Plays: NYY 1, (Cano to Jeter to Teixeira). Bos 1 (Pedroia to Ale.Gonzalez to Youkilis).
Stolen Bases: Bos 1, J. Ellsbury (54).
Wild Pitches: Bos 4, B. Penny 2, M. Bowden 2.
Hit by Pitch: Bos, C. Kotchman by B. Bruney, R. Baldelli by S. Mitre. 
 
Umpires: HP--West, 1B--Vanover, 2B--Holbrook, 3B--Iassogna.
Time: 3:57
Attendance - 37,869
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE