MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
7
Final 1 2 3   4 5 6   7 8 9   R H E
Cleveland1 0 5 0 0 0 1 0 0 780
Boston3 1 0 1 2 5 0 0 x 12110
12
  W: Bowden (1-1)   L: Ohka (1-5)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Cleveland Indians
Player AB R H RBI TB BB K AVG OBP SLG
L. Valbuena, 2B 5 1 1 1 4 0 1 .250 .298 .416
T. Crowe, CF-RF 5 2 2 0 3 0 1 .235 .278 .333
M. LaPorta, RF 2 1 0 1 0 1 0 .254 .308 .442
  M. Brantley, PH-CF 1 0 1 1 1 0 0 .313 .358 .348
J. Peralta, 3B 4 1 1 2 1 0 1 .254 .316 .375
K. Shoppach, DH 3 0 0 0 0 1 2 .214 .335 .399
A. Marte, 1B 4 0 1 2 2 0 1 .232 .293 .400
W. Toregas, C 4 0 1 0 2 0 3 .176 .267 .196
C. Gimenez, LF 3 1 0 0 0 1 3 .144 .256 .243
N. Romero, SS 4 1 1 0 1 0 0 .143 .200 .143
Totals 35 7 8 7 14 3 12 - - -
 
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, CF 3 1 1 0 1 0 1 .301 .355 .415
  J. Gathright, PR-CF 2 2 1 0 1 0 0 .313 .353 .313
D. Pedroia, 2B 3 1 1 2 4 0 0 .296 .371 .447
  G. Kottaras, 3B 2 1 2 0 2 0 0 .237 .308 .387
V. Martinez, C 1 1 0 0 0 1 0 .303 .381 .480
  J. Varitek, C 1 1 0 0 0 1 0 .209 .313 .390
  D. Brown, C 0 0 0 0 0 1 0 .333 .500 1.333
K. Youkilis, 3B 2 1 1 0 1 0 1 .305 .413 .548
  J. Lowrie, 3B-2B 3 1 1 4 4 0 1 .147 .211 .265
D. Ortiz, DH 4 0 1 2 1 1 2 .238 .332 .462
J. Bay, LF 1 0 0 1 0 0 1 .267 .384 .537
  J. Reddick, LF 2 0 0 0 0 0 0 .169 .210 .339
J. Drew, RF 3 2 2 2 8 0 0 .279 .392 .522
  B. Anderson, RF 0 0 0 0 0 1 0 .243 .328 .347
C. Kotchman, 1B 4 0 0 0 0 0 1 .218 .284 .287
A. Gonzalez, SS 4 1 1 1 4 0 0 .284 .316 .453
Totals 35 12 11 12 26 5 7 - - -
 
2B: Cle 3, T. Crowe (9), A. Marte (6), W. Toregas (1). 
HR: Cle 1, L. Valbuena (10). Bos 5, D. Pedroia (15), J. Lowrie (2), J. Drew 2 (24), A. Gonzalez (5).
HR Detail: Cle, L. Valbuena (Inning: 1 , 0 Out, 0 on) off C. Buchholz. Bos, D. Pedroia (Inning: 5 , 0 Out, 1 on) off T. Ohka, Bos, J. Lowrie (Inning: 6 , 2 Out, 3 on) off C. Perez, Bos, J. Drew (Inning: 4 , 1 Out, 0 on) off T. Ohka, Bos, J. Drew (Inning: 6 , 0 Out, 0 on) off R. Perez, Bos, A. Gonzalez (Inning: 2 , 1 Out, 0 on) off T. Ohka.
 
Cleveland Indians
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Ohka (L 1-5)5.0 677243249528 - 675.96.278
R. Perez 0.2 34411163012 - 187.31.335
C. Perez 1.1 1111116249 - 154.32.205
J. Todd 1.0 1001105217 - 147.40.356
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Buchholz 3.0 566261167029 - 414.21.256
R. Ramirez 1.0 0000103101 - 92.84.233
M. Bowden (W 1-1)2.2 311020114117 - 249.56.333
D. Bard 1.0 0001204124 - 83.65.228
F. Cabrera 0.1 000010183 - 58.44.304
J. Papelbon 1.0 0000003134 - 91.85.213
 
Stolen Bases: Bos 1, J. Ellsbury (70).
Wild Pitches: Cle 1, T. Ohka. 
 
Umpires: HP--Barry, 1B--Randazzo, 2B--Guccione, 3B--Hernandez.
Time: 3:15
Attendance - 37,247
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE