MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
1
Final 1 2 3   4 5 6   7 8 9   R H E
Boston0 0 0 1 0 0 0 0 0 140
LA Angels0 0 0 1 0 0 3 0 x 460
4
  W: Weaver (1-0)   L: Beckett (0-1)   S: Fuentes (1)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, CF 4 1 2 0 4 0 2 .286 .286 .571
D. Pedroia, 2B 4 0 0 0 0 0 0 .125 .125 .125
V. Martinez, C 4 0 1 1 1 0 1 .143 .250 .143
K. Youkilis, 1B 4 0 1 0 2 0 0 .125 .125 .250
D. Ortiz, DH 4 0 0 0 0 0 1 .000 .000 .000
J. Bay, LF 2 0 0 0 0 2 1 .200 .429 .200
M. Lowell, 3B 4 0 0 0 0 0 0 .000 .000 .000
J. Drew, RF 2 0 0 0 0 1 1 .200 .333 .200
A. Gonzalez, SS 2 0 0 0 0 0 1 .250 .250 .250
  C. Kotchman, PH 0 0 0 0 0 0 0 .000 .000 .000
  J. Lowrie, PH-SS 1 0 0 0 0 0 1 .000 .000 .000
Totals 31 1 4 1 7 3 8 - - -
 
Los Angeles Angels
Player AB R H RBI TB BB K AVG OBP SLG
C. Figgins, 3B 4 0 0 0 0 0 2 .000 .000 .000
B. Abreu, RF 4 1 2 0 2 0 0 .500 .750 .500
T. Hunter, CF 4 0 0 0 0 0 0 .167 .375 .667
V. Guerrero, DH 2 0 1 0 1 1 0 .333 .429 .333
  H. Kendrick, PR-DH 1 1 0 0 0 0 1 .200 .200 .200
K. Morales, 1B 2 0 0 1 0 0 0 .167 .143 .167
J. Rivera, LF 3 0 0 0 0 0 1 .143 .143 .286
M. Izturis, 2B 3 1 1 1 1 0 1 .333 .333 .333
M. Napoli, C 2 1 0 0 0 0 0 .000 .333 .000
E. Aybar, SS 3 0 2 2 4 0 0 .429 .429 .857
Totals 28 4 6 4 8 1 5 - - -
 
2B: Bos 1, K. Youkilis (1). 
3B: Bos 1, J. Ellsbury (1). LAA 1, E. Aybar (1).
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Beckett (L 0-1)6.2 5441302710339 - 645.40.208
B. Wagner 0.1 100010282 - 60.00.500
J. Papelbon 1.0 000010272 - 50.00.000
 
Los Angeles Angels
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Weaver (W 1-0)7.1 2112702611143 - 681.23.083
D. Oliver (Hld 1)0.1 100010283 - 50.00.143
K. Jepsen (Hld 1)0.2 1000003114 - 70.00.333
B. Fuentes (S 1)0.2 0001003126 - 60.00.000
 
Stolen Bases: LAA 2, H. Kendrick (1), M. Izturis (1).
Caught Stealing: LAA 1, B. Abreu (1).
Hit by Pitch: LAA, M. Napoli by J. Beckett. 
 
Umpires: HP--Bucknor, 1B--Cooper, 2B--Gibson, 3B--Gorman, LF--Iassogna, RF--West.
Time: 3:11
Attendance - 45,223
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE