| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| AL Leaders: Runs Batted In (Thru Oct. 6, 2009) | |||
| Rank | Player | Team | Stats |
| 1 | Mark Teixeira | NYY | 122 |
| 2 | Jason Bay | Bos | 119 |
| 3 | Adam Lind | Tor | 114 |
| 4 | Evan Longoria | TB | 113 |
| 5t | Aaron Hill | Tor | 108 |
| 5t | Victor Martinez | Bos | 108 |
| 5t | Kendry Morales | LAA | 108 |
| 8t | Bobby Abreu | LAA | 103 |
| 8t | Miguel Cabrera | Det | 103 |
| 8t | Jason Kubel | Min | 103 |
| 11 | Nick Markakis | Bal | 101 |
| 12t | Justin Morneau | Min | 100 |
| 12t | Carlos Pena | TB | 100 |
| 12t | Alex Rodriguez | NYY | 100 |
| 15 | David Ortiz | Bos | 99 |
| 16t | Jose Lopez | Sea | 96 |
| 16t | Joe Mauer | Min | 96 |
| 18t | Michael Cuddyer | Min | 94 |
| 18t | Kevin Youkilis | Bos | 94 |
| 20 | Billy Butler | KC | 93 |
|
TICKET MARKETPLACE |
|
|


