MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Manny Ramirez | 99 | LF
Los Angeles Dodgers
AVG HR RBI SB
- - - -
Height: 6-0 Born: 5/30/1972
Weight: 200 Birthplace: Santo Domingo, DR
Throws: R Debut: 9/2/1993
Bats: R College: None

Game Logs - General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
4/6 @SD W 4-1 3 1 0 0 0 0 0 1 1 0 0 .000 .250 .000 $1.00
4/7 @SD L 2-4 4 1 1 1 0 0 0 0 1 0 0 .143 .250 .286 $1.00
4/8 @SD W 5-2 4 1 2 1 0 0 3 1 0 0 0 .273 .385 .455 $3.50
4/9 @SD L 3-4 3 0 0 0 0 0 0 2 0 0 0 .214 .389 .357 $1.00
4/10 @Ari L 4-9 3 0 2 0 0 0 1 1 0 0 0 .294 .455 .412 $2.00
4/11 @Ari W 11-2 2 2 0 0 0 0 0 2 1 0 0 .263 .462 .368 $2.00
4/12 @Ari W 3-1 2 0 1 0 0 0 0 2 0 0 0 .286 .500 .381 $1.50
4/13 SF W 11-1 2 1 1 1 0 0 0 2 0 0 0 .304 .529 .435 $2.00
4/15 SF W 5-4 4 1 1 0 0 0 0 1 0 0 0 .296 .513 .407 $1.50
4/16 SF W 7-2 4 0 0 0 0 0 0 1 2 0 0 .258 .477 .355 $.50
4/17 Col W 4-3 5 0 2 0 0 0 1 0 1 0 0 .278 .469 .361 $1.50
4/18 Col W 9-5 3 3 2 0 0 2 2 1 1 0 0 .308 .491 .538 $6.00
4/19 Col W 14-2 4 1 2 0 0 0 0 0 0 0 0 .326 .491 .535 $1.50
4/21 @Hou L 5-8 4 2 2 0 0 1 3 1 1 0 0 .340 .500 .596 $5.00
4/22 @Hou L 5-6 4 1 1 0 0 1 1 0 1 0 0 .333 .485 .627 $2.50
4/23 @Hou W 2-0 4 0 2 0 0 0 1 0 1 0 0 .345 .486 .618 $1.50
4/24 @Col W 6-5 4 0 2 0 0 0 1 1 1 0 0 .356 .493 .610 $2.00
4/25 @Col W 6-5 5 0 0 0 0 0 0 0 3 0 0 .328 .463 .563 $.00
4/27 @SF L 4-5 4 0 2 0 0 0 1 0 0 0 0 .338 .464 .559 $1.50
4/28 @SF W 5-3 3 2 3 3 0 0 0 2 0 0 0 .366 .494 .620 $3.50
4/29 @SF L 4-9 4 1 1 0 0 0 0 1 0 0 0 .360 .489 .600 $1.50
4/30 SD W 8-5 3 2 2 1 0 1 1 1 0 0 0 .372 .500 .654 $4.00
Apr. Totals 78 19 29 7 0 5 15 20 14 0 0 .372 .500 .654 $46.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
5/1 SD W 1-0 2 0 0 0 0 0 0 2 2 0 0 .363 .500 .638 $1.00
5/2 SD W 2-1 3 0 0 0 0 0 0 2 1 0 0 .349 .495 .614 $1.00
5/4 Ari W 7-2 3 1 2 1 0 1 3 0 0 0 0 .360 .500 .663 $4.00
5/5 Ari W 3-1 3 1 0 0 0 0 0 1 0 0 0 .348 .491 .640 $1.00
5/6 Was W 10-3 3 1 1 1 0 0 2 1 0 0 0 .348 .492 .641 $2.50
May Totals 14 3 3 2 0 1 5 6 3 0 0 .214 .455 .571 $9.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
7/3 @SD W 6-3 3 0 0 0 0 0 0 1 0 0 0 .337 .484 .621 $.50
7/4 @SD L 4-7 3 1 1 0 0 1 1 0 0 0 0 .337 .480 .643 $2.50
7/5 @SD W 7-6 1 0 0 0 0 0 0 0 0 0 0 .333 .477 .636 $.00
7/7 @NYM W 8-0 4 0 2 0 0 0 3 0 2 0 0 .340 .477 .631 $2.50
7/8 @NYM L 4-5 5 1 1 0 0 1 1 0 0 0 0 .333 .467 .639 $2.50
7/9 @NYM W 11-2 2 2 2 0 0 0 2 2 0 0 0 .345 .482 .645 $4.00
7/10 @Mil W 12-8 4 2 1 0 0 1 2 1 1 0 0 .342 .479 .658 $4.00
7/11 @Mil L 3-6 4 0 1 0 0 0 0 0 1 0 0 .339 .473 .644 $.50
7/12 @Mil W 7-4 3 2 3 2 0 0 0 1 0 0 0 .355 .487 .669 $3.00
7/16 Hou L 0-3 4 0 1 0 0 0 0 0 2 0 0 .352 .481 .656 $.50
7/17 Hou L 1-8 4 0 0 0 0 0 0 0 1 0 0 .341 .469 .636 $.00
7/18 Hou W 5-2 4 0 1 1 0 0 0 0 0 0 0 .338 .464 .632 $.50
7/19 Hou W 4-3 2 0 0 0 0 0 0 2 2 0 0 .333 .465 .622 $1.00
7/20 Cin W 7-5 4 1 2 0 0 1 2 0 1 0 0 .338 .466 .640 $3.50
7/21 Cin W 12-3 1 0 1 0 1 0 2 0 0 0 0 .343 .472 .657 $1.50
7/22 Cin W 6-2 1 1 1 0 0 1 4 0 0 0 0 .348 .475 .681 $4.00
7/24 Fla L 3-6 3 0 0 0 0 0 0 0 0 0 0 .340 .470 .667 $.00
7/25 Fla W 4-3 5 0 1 0 0 0 0 0 2 0 0 .336 .462 .651 $.50
7/27 @StL L 1-6 5 0 1 1 0 0 0 0 1 0 0 .331 .455 .643 $.50
7/28 @StL L 0-10 3 0 0 0 0 0 0 1 2 0 0 .325 .451 .631 $.50
7/29 @StL L 2-3 5 0 2 1 0 0 0 2 2 0 0 .327 .455 .630 $2.00
7/30 @StL W 5-3 5 0 0 0 0 0 0 0 1 0 0 .317 .444 .611 $.00
7/31 @Atl W 5-0 4 0 1 0 0 0 0 0 2 0 0 .316 .441 .602 $.50
Jul. Totals 79 10 22 5 1 5 17 10 20 0 0 .278 .374 .557 $34.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
8/1 @Atl L 3-4 3 0 0 0 0 0 0 1 0 0 0 .310 .437 .592 $.50
8/2 @Atl W 9-1 4 2 1 0 0 0 0 1 1 0 0 .309 .436 .584 $2.00
8/3 Mil L 5-6 5 0 1 1 0 0 0 0 2 0 0 .306 .431 .579 $.50
8/4 Mil W 17-4 4 2 2 1 0 1 3 0 0 0 0 .310 .435 .599 $4.50
8/5 Mil L 1-4 1 0 0 0 0 0 0 0 0 0 0 .309 .433 .596 $.00
8/6 Atl W 5-4 4 0 2 0 0 0 1 0 1 0 0 .313 .434 .594 $1.50
8/7 Atl L 5-9 3 0 0 0 0 0 0 1 2 0 0 .308 .431 .585 $.50
8/8 Atl L 1-2 4 0 0 0 0 0 0 1 1 0 0 .302 .426 .573 $.50
8/9 Atl L 2-8 4 1 3 1 0 0 0 0 1 0 0 .310 .431 .581 $2.00
8/10 @SF W 4-2 4 1 2 0 0 0 0 0 1 0 0 .314 .433 .580 $1.50
8/11 @SF W 9-1 3 2 2 1 0 1 3 2 1 0 0 .319 .440 .600 $5.50
8/12 @SF L 2-4 3 0 0 0 0 0 0 1 2 0 0 .315 .437 .592 $.50
8/14 @Ari L 1-4 4 0 3 1 0 0 0 0 0 0 0 .323 .442 .599 $1.50
8/15 @Ari L 3-4 5 0 1 0 0 0 0 0 1 0 0 .320 .437 .590 $.50
8/16 @Ari W 9-3 4 0 0 0 0 0 0 0 2 0 0 .314 .431 .580 $.00
8/17 StL L 2-3 3 0 0 0 0 0 0 1 0 0 0 .310 .428 .572 $.50
8/18 StL W 7-3 4 1 1 0 0 0 1 1 2 0 0 .309 .428 .567 $2.00
8/19 StL L 2-3 3 0 0 0 0 0 0 1 1 0 0 .305 .425 .559 $.50
8/20 ChC W 7-2 4 2 3 1 0 0 0 0 0 0 0 .313 .430 .567 $2.50
8/21 ChC W 2-1 4 0 1 0 0 0 0 0 0 0 0 .311 .427 .561 $.50
8/22 ChC W 2-0 3 0 0 0 0 0 0 0 1 0 0 .308 .423 .555 $.00
8/23 ChC L 1-3 4 0 0 0 0 0 0 0 1 0 0 .303 .417 .546 $.00
8/25 @Col L 4-5 4 0 2 0 0 0 1 1 0 0 0 .306 .420 .545 $2.00
8/26 @Col W 6-1 2 1 1 0 0 0 0 1 0 0 1 .307 .424 .545 $1.50
8/27 @Col W 3-2 3 0 1 0 0 0 0 2 0 0 0 .308 .427 .542 $1.50
8/28 @Cin L 2-4 5 0 1 0 0 0 0 0 2 0 0 .306 .424 .536 $.50
8/29 @Cin W 11-4 3 2 1 0 0 1 2 1 1 0 0 .306 .425 .545 $4.00
8/30 @Cin W 3-2 2 1 1 0 0 0 0 1 0 0 0 .307 .427 .544 $1.50
8/31 Ari L 3-5 4 1 2 0 0 1 1 0 1 0 0 .310 .428 .555 $3.00
Aug. Totals 103 16 31 6 0 4 12 16 24 0 1 .301 .405 .476 $41.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
9/1 Ari W 4-3 4 0 0 0 0 0 0 0 1 0 0 .306 .423 .547 $.00
9/2 Ari L 1-4 4 0 1 0 0 0 1 0 0 0 0 .305 .421 .543 $1.00
9/3 Ari W 4-2 3 2 1 0 0 1 1 1 0 0 0 .305 .422 .551 $3.50
9/4 SD L 0-2 3 0 0 0 0 0 0 0 1 0 0 .302 .420 .545 $.00
9/6 SD L 3-4 3 1 1 0 0 0 0 1 0 0 0 .302 .420 .543 $1.50
9/7 @Ari W 7-2 2 1 1 0 0 1 1 0 1 0 0 .304 .421 .553 $2.50
9/8 @Ari W 5-4 2 0 0 0 0 0 0 2 1 0 0 .302 .422 .549 $1.00
9/9 @Ari L 3-4 3 1 2 0 0 1 2 1 1 0 0 .305 .425 .560 $4.00
9/11 @SF W 10-3 4 1 1 0 0 0 1 1 1 0 0 .305 .425 .556 $2.00
9/12 @SF W 9-1 4 1 2 0 1 0 0 0 0 0 0 .307 .426 .562 $1.50
9/14 Pit W 6-2 4 0 1 1 0 0 1 0 0 0 0 .306 .424 .561 $1.00
9/15 Pit W 5-4 5 0 0 0 0 0 0 0 1 0 0 .302 .418 .552 $.00
9/18 SF L 4-8 4 1 2 1 0 1 3 0 2 0 0 .304 .419 .564 $4.00
9/19 SF W 12-1 1 1 0 0 0 0 0 2 1 0 0 .303 .421 .563 $1.50
9/20 SF W 6-2 2 0 0 0 0 0 0 2 0 0 0 .301 .422 .559 $1.00
9/22 @Was W 14-2 3 1 1 1 0 0 1 1 0 0 0 .302 .423 .560 $2.00
9/23 @Was L 4-5 4 0 0 0 0 0 0 1 0 0 0 .298 .420 .553 $.50
9/24 @Was W 7-6 3 2 1 0 0 0 1 1 1 0 0 .298 .422 .551 $2.50
9/25 @Pit L 1-3 4 0 0 0 0 0 0 0 0 0 0 .295 .418 .545 $.00
9/26 @Pit W 8-4 2 2 2 1 0 0 1 3 0 0 0 .299 .425 .550 $4.00
9/27 @Pit L 5-6 0 0 0 0 0 0 0 1 0 0 0 .299 .427 .550 $.50
9/29 @SD L 1-3 4 0 0 0 0 0 0 0 2 0 0 .295 .422 .544 $.00
9/30 @SD L 0-5 2 0 0 0 0 0 0 2 2 0 0 .294 .423 .541 $1.00
Sep. Totals 70 14 16 4 1 4 13 19 15 0 0 .229 .407 .486 $35.00
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
10/2 Col L 3-4 4 0 0 0 0 0 0 0 4 0 0 .290 .419 .534 $.00
10/3 Col W 5-0 4 0 1 0 0 0 1 0 1 0 0 .290 .418 .531 $1.00
10/7 StL W 5-3 4 0 1 1 0 0 0 1 0 0 0 .289 .417 .531 $1.00
10/8 StL W 3-2 4 0 0 0 0 0 0 0 1 0 0 .286 .414 .525 $.00
10/10 @StL W 5-1 5 0 3 2 0 0 2 0 1 0 0 .290 .416 .532 $2.50
10/15 Phi L 6-8 5 1 1 0 0 1 2 0 1 0 0 .289 .413 .535 $3.00
10/16 Phi W 2-1 4 0 0 0 0 0 0 0 1 0 0 .286 .410 .529 $.00
10/18 @Phi L 0-11 3 0 2 0 0 0 0 0 1 0 0 .289 .411 .531 $1.00
10/19 @Phi L 4-5 4 2 1 0 0 0 0 0 1 0 0 .289 .410 .528 $1.50
10/21 @Phi L 4-10 3 0 1 0 0 0 0 1 0 0 0 .289 .411 .526 $1.00
Oct. Totals 40 3 10 3 0 1 5 2 11 0 0 .250 .286 .400 $11.00

web02 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE