| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1997 | Min | 15 | 49 | 10 | 16 | 3 | 0 | 1 | 6 | 2 | 19 | 0 | 0 | .327 | .353 | .449 | $18.00 |
| 1998 | Min | 86 | 278 | 47 | 77 | 20 | 0 | 9 | 46 | 39 | 72 | 1 | 0 | .277 | .371 | .446 | $114.00 |
| 1999 | Min | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | .000 | .200 | .000 | $3.00 |
| 2000 | Min | 130 | 415 | 59 | 117 | 36 | 1 | 10 | 63 | 57 | 81 | 1 | 0 | .282 | .364 | .446 | $158.50 |
| 2001 | Min | 89 | 303 | 46 | 71 | 17 | 1 | 18 | 48 | 40 | 68 | 1 | 0 | .234 | .324 | .475 | $121.00 |
| 2002 | Min | 125 | 412 | 52 | 112 | 32 | 1 | 20 | 75 | 43 | 87 | 1 | 2 | .272 | .339 | .500 | $161.50 |
| 2003 | Bos | 128 | 448 | 79 | 129 | 39 | 2 | 31 | 101 | 58 | 83 | 0 | 0 | .288 | .369 | .592 | $214.50 |
| 2004 | Bos | 150 | 582 | 94 | 175 | 47 | 3 | 41 | 139 | 75 | 133 | 0 | 0 | .301 | .380 | .603 | $282.50 |
| 2005 | Bos | 159 | 601 | 119 | 180 | 40 | 1 | 47 | 148 | 102 | 124 | 1 | 0 | .300 | .397 | .604 | $322.00 |
| 2006 | Bos | 151 | 558 | 115 | 160 | 29 | 2 | 54 | 137 | 119 | 117 | 1 | 0 | .287 | .413 | .636 | $320.00 |
| 2007 | Bos | 149 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 111 | 103 | 3 | 1 | .332 | .445 | .621 | $299.50 |
| 2008 | Bos | 109 | 416 | 74 | 110 | 30 | 1 | 23 | 89 | 70 | 74 | 1 | 0 | .264 | .369 | .507 | $195.00 |
| 2009 | Bos | 150 | 541 | 77 | 129 | 35 | 1 | 28 | 99 | 74 | 134 | 0 | 2 | .238 | .332 | .462 | $217.50 |
| Career | 1451 | 5172 | 889 | 1458 | 380 | 14 | 317 | 1068 | 795 | 1107 | 10 | 5 | .282 | .377 | .545 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2002 | Min | Total | 9 | 29 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .276 | .276 | .379 |
| LDS | 4 | 13 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .231 | .231 | .385 | ||
| LCS | 5 | 16 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .313 | .313 | .375 | ||
| 2003 | Bos | Total | 12 | 47 | 4 | 9 | 2 | 0 | 2 | 8 | 5 | 15 | 0 | 0 | .191 | .283 | .362 |
| LDS | 5 | 21 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .095 | .174 | .143 | ||
| LCS | 7 | 26 | 4 | 7 | 1 | 0 | 2 | 6 | 3 | 8 | 0 | 0 | .269 | .367 | .538 | ||
| 2004 | Bos | Total | 14 | 55 | 13 | 22 | 3 | 1 | 5 | 19 | 13 | 10 | 0 | 1 | .400 | .515 | .764 |
| LDS | 3 | 11 | 4 | 6 | 2 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | .545 | .688 | 1.000 | ||
| LCS | 7 | 31 | 6 | 12 | 0 | 1 | 3 | 11 | 4 | 7 | 0 | 1 | .387 | .457 | .742 | ||
| WS | 4 | 13 | 3 | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | .308 | .471 | .615 | ||
| 2005 | Bos | Total | 3 | 12 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .750 |
| LDS | 3 | 12 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .750 | ||
| 2007 | Bos | Total | 14 | 46 | 16 | 17 | 6 | 0 | 3 | 10 | 14 | 9 | 0 | 0 | .370 | .508 | .696 |
| LDS | 3 | 7 | 5 | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | .714 | .846 | 1.571 | ||
| LCS | 7 | 24 | 7 | 7 | 3 | 0 | 1 | 3 | 6 | 5 | 0 | 0 | .292 | .424 | .542 | ||
| WS | 4 | 15 | 4 | 5 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | .333 | .412 | .533 | ||
| 2008 | Bos | Total | 11 | 43 | 4 | 8 | 2 | 1 | 1 | 5 | 9 | 13 | 0 | 0 | .186 | .327 | .349 |
| LDS | 4 | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .235 | .350 | .294 | ||
| LCS | 7 | 26 | 3 | 4 | 1 | 1 | 1 | 4 | 6 | 9 | 0 | 0 | .154 | .313 | .385 | ||
| 2009 | Bos | Total | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 |
| LDS | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | ||
| Career | 66 | 244 | 39 | 69 | 18 | 2 | 12 | 47 | 41 | 64 | 0 | 1 | .283 | .388 | .520 | ||
|
TICKET MARKETPLACE |
|
|


