MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Jason Varitek | 33 | C
Boston Red Sox
AVG HR RBI SB
.209 14 51 0
Height: 6-2 Born: 4/11/1972
Weight: 230 Birthplace: Rochester, MI
Throws: R Debut: 9/24/1997
Bats: S College: Georgia Tech

Game Logs - General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
4/7 TB W 5-3 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 $2.50
4/8 TB L 2-7 4 0 0 0 0 0 0 0 0 0 0 .125 .125 .500 $.00
4/9 TB L 3-4 4 1 1 0 0 1 1 0 0 0 0 .167 .167 .667 $2.50
4/11 @LAA W 5-4 3 0 2 1 0 0 0 0 0 0 0 .267 .267 .733 $1.00
4/12 @LAA L 4-5 3 0 1 1 0 0 0 1 0 0 0 .278 .316 .722 $1.00
4/13 @Oak L 2-8 3 0 0 0 0 0 0 0 0 0 0 .238 .273 .619 $.00
4/14 @Oak L 5-6 4 0 0 0 0 0 0 2 3 0 0 .200 .286 .520 $1.00
4/17 Bal W 10-8 4 1 1 0 0 0 0 0 1 0 0 .207 .281 .483 $1.00
4/18 Bal W 6-4 2 0 1 1 0 0 1 2 0 0 0 .226 .333 .516 $2.00
4/20 Bal W 12-1 5 2 2 0 0 1 1 0 1 0 0 .250 .341 .583 $3.50
4/22 Min W 7-3 3 1 0 0 0 0 0 0 0 0 0 .231 .333 .538 $.50
4/24 NYY W 5-4 4 0 1 0 0 0 0 0 1 0 0 .233 .340 .512 $.50
4/25 NYY W 16-11 5 1 1 0 0 1 4 0 2 0 0 .229 .327 .542 $4.00
4/26 NYY W 4-1 3 1 0 0 0 0 0 1 1 0 0 .216 .322 .510 $1.00
4/28 @Cle L 8-9 4 1 2 1 0 0 1 1 0 0 0 .236 .344 .527 $2.50
4/29 @Cle W 6-5 5 1 2 1 0 0 1 0 0 0 0 .250 .348 .533 $2.00
Apr. Totals 60 10 15 5 0 4 10 7 9 0 0 .250 .348 .533 $25.00
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
5/1 @TB L 2-6 4 0 1 0 0 0 0 0 2 0 0 .250 .342 .516 $.50
5/3 @TB L 3-5 3 0 0 0 0 0 0 1 2 0 0 .239 .338 .493 $.50
5/4 @NYY W 6-4 5 0 0 0 0 0 0 0 2 0 0 .222 .317 .458 $.00
5/5 @NYY W 7-3 3 0 0 0 0 0 1 1 1 0 0 .213 .310 .440 $1.00
5/6 Cle L 2-9 3 0 2 1 0 0 0 1 0 0 0 .231 .330 .462 $1.50
5/8 TB W 7-3 4 0 1 0 0 0 0 0 0 0 0 .232 .326 .451 $.50
5/9 TB L 5-14 2 0 0 0 0 0 0 1 1 0 0 .226 .327 .440 $.50
5/10 TB W 4-3 4 1 1 1 0 0 1 0 1 0 0 .227 .324 .443 $1.50
5/12 @LAA W 4-3 4 0 2 1 0 0 1 0 1 0 0 .239 .330 .457 $1.50
5/14 @LAA L 4-5 6 0 1 0 0 0 0 0 2 0 0 .235 .321 .439 $.50
5/15 @Sea L 4-5 4 0 0 0 0 0 0 0 1 0 0 .225 .310 .422 $.00
5/16 @Sea W 5-3 3 1 1 0 0 1 2 1 0 0 0 .229 .317 .448 $3.50
5/17 @Sea L 2-3 3 0 1 1 0 0 1 0 0 0 0 .231 .315 .454 $1.00
5/20 Tor W 8-3 3 2 2 0 0 2 2 1 1 0 0 .243 .328 .514 $5.50
5/21 Tor W 5-1 3 0 0 0 0 0 0 0 2 0 0 .237 .321 .500 $.00
5/22 NYM L 3-5 4 1 2 0 0 1 2 0 0 0 0 .246 .326 .525 $3.50
5/23 NYM L 2-3 3 0 1 0 0 0 0 0 2 0 0 .248 .326 .521 $.50
5/25 @Min W 6-5 5 0 0 0 0 0 0 0 1 0 0 .238 .315 .500 $.00
5/26 @Min L 2-5 4 0 1 0 0 0 0 0 1 0 0 .238 .313 .492 $.50
5/28 @Min W 3-1 3 2 2 0 0 2 2 0 1 0 0 .248 .320 .541 $5.00
5/30 @Tor L 3-5 3 1 0 0 0 0 0 1 1 0 0 .243 .318 .529 $1.00
5/31 @Tor W 8-2 2 1 0 0 0 0 0 3 0 0 0 .239 .327 .522 $2.00
May Totals 78 9 18 4 0 6 12 10 22 0 0 .231 .311 .513 $30.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
6/2 @Det W 5-1 3 1 2 1 0 0 0 1 0 0 0 .248 .337 .532 $2.00
6/3 @Det W 10-5 4 1 1 1 0 0 2 0 1 0 0 .248 .335 .531 $2.00
6/5 Tex L 1-5 4 0 1 1 0 0 0 0 1 0 0 .248 .333 .530 $.50
6/6 Tex W 8-1 3 1 1 0 0 0 0 1 0 0 0 .250 .337 .526 $1.50
6/7 Tex L 3-6 2 1 0 0 0 0 0 1 1 0 0 .247 .337 .519 $1.00
6/9 NYY W 7-0 3 1 0 0 0 0 0 1 1 0 0 .242 .335 .510 $1.00
6/11 NYY W 4-3 4 0 0 0 0 0 0 0 0 0 0 .236 .328 .497 $.00
6/12 @Phi W 5-2 4 1 0 0 0 0 0 2 0 0 0 .230 .328 .485 $1.50
6/13 @Phi W 11-6 5 1 1 1 0 0 1 0 3 0 0 .229 .325 .482 $1.50
6/17 Fla W 6-1 2 0 0 0 0 0 0 2 1 0 0 .227 .328 .477 $1.00
6/18 Fla L 1-2 2 0 0 0 0 0 0 0 1 0 0 .224 .325 .471 $.00
6/19 Atl L 2-8 3 0 0 0 0 0 0 0 1 0 0 .220 .320 .463 $.00
6/20 Atl W 3-0 3 2 2 2 0 0 0 0 0 0 0 .228 .325 .478 $2.00
6/23 @Was W 11-3 4 1 1 0 0 0 2 0 0 0 0 .228 .322 .473 $2.00
6/24 @Was W 6-4 4 1 1 0 0 1 2 0 0 0 0 .229 .321 .484 $3.00
6/25 @Was L 3-9 2 0 1 0 0 0 0 1 0 0 0 .232 .326 .484 $1.00
6/26 @Atl W 4-1 3 0 0 0 0 0 0 1 1 0 0 .228 .324 .477 $.50
6/28 @Atl L 1-2 3 0 2 1 0 0 1 1 0 0 0 .235 .332 .485 $2.00
6/29 @Bal W 4-0 4 1 2 0 0 0 1 0 1 0 0 .240 .335 .485 $2.00
6/30 @Bal L 10-11 2 0 0 0 0 0 1 1 1 0 0 .238 .338 .480 $1.00
Jun. Totals 64 12 15 7 0 1 10 12 13 0 0 .234 .359 .391 $25.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
7/1 @Bal W 6-5 3 0 0 0 0 0 0 1 1 0 0 .234 .336 .473 $.50
7/4 Sea L 2-3 3 1 2 0 0 1 2 1 0 0 0 .240 .343 .490 $4.00
7/5 Sea W 8-4 4 0 1 0 0 0 0 0 2 0 0 .241 .341 .486 $.50
7/6 Oak L 0-6 2 0 0 0 0 0 0 1 0 0 0 .238 .341 .481 $.50
7/7 Oak W 5-2 4 0 2 0 0 0 2 0 0 0 0 .243 .344 .482 $2.00
7/9 KC L 6-8 3 0 1 0 0 0 0 1 1 0 0 .244 .346 .480 $1.00
7/10 KC W 1-0 2 0 0 0 0 0 0 1 0 0 0 .242 .346 .475 $.50
7/11 KC W 15-9 4 3 1 0 0 1 1 1 1 0 0 .242 .347 .485 $4.00
7/12 KC W 6-0 3 0 0 0 0 0 1 2 0 0 0 .239 .348 .478 $1.50
7/17 @Tor W 4-1 2 0 0 0 0 0 0 2 0 0 0 .237 .350 .474 $1.00
7/18 @Tor L 2-6 1 0 0 0 0 0 0 0 0 0 0 .236 .349 .472 $.00
7/19 @Tor L 1-3 3 0 0 0 0 0 0 0 1 0 0 .233 .345 .466 $.00
7/20 @Tex L 3-6 3 0 1 1 0 0 1 0 0 0 0 .234 .345 .469 $1.00
7/21 @Tex L 2-4 4 0 0 0 0 0 0 0 2 0 0 .230 .340 .461 $.00
7/22 @Tex L 1-3 4 0 1 0 0 0 0 0 2 0 0 .231 .339 .457 $.50
7/24 Bal W 3-1 4 0 1 0 0 0 1 0 1 0 0 .231 .338 .454 $1.00
7/25 Bal W 7-2 4 1 1 1 0 0 0 0 0 0 0 .231 .337 .455 $1.00
7/27 Oak W 8-3 2 0 1 0 0 0 1 2 1 0 0 .233 .342 .455 $2.00
7/29 Oak L 6-8 3 0 0 0 0 0 0 1 1 0 0 .231 .341 .450 $.50
7/30 Oak W 8-5 4 1 3 1 0 0 3 0 0 0 0 .239 .346 .458 $3.50
7/31 @Bal W 6-5 3 0 0 0 0 0 0 1 0 0 0 .236 .345 .453 $.50
Jul. Totals 65 6 15 3 0 2 12 14 13 0 0 .231 .367 .369 $25.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
8/1 @Bal W 4-0 3 0 0 0 0 0 0 2 1 0 0 .233 .346 .448 $1.00
8/4 @TB L 2-4 5 0 0 0 0 0 0 0 1 0 0 .229 .340 .440 $.00
8/5 @TB L 4-6 4 0 1 1 0 0 0 0 1 0 0 .229 .339 .441 $.50
8/7 @NYY L 0-2 6 0 0 0 0 0 0 0 3 0 0 .225 .333 .432 $.00
8/9 @NYY L 2-5 4 0 0 0 0 0 0 0 2 0 0 .221 .329 .426 $.00
8/11 Det W 7-5 2 0 1 0 0 0 0 1 1 0 0 .223 .332 .426 $1.00
8/12 Det W 8-2 2 0 0 0 0 0 1 2 1 0 0 .222 .334 .423 $1.50
8/14 @Tex W 8-4 4 0 1 0 0 0 0 0 2 0 0 .222 .333 .421 $.50
8/15 @Tex L 2-7 4 0 1 0 0 0 0 0 1 0 0 .223 .332 .419 $.50
8/21 NYY L 11-20 1 1 1 0 0 1 1 1 0 0 0 .225 .336 .430 $3.00
8/22 NYY W 14-1 4 0 0 0 0 0 0 0 2 0 0 .222 .332 .425 $.00
8/23 NYY L 4-8 4 0 1 1 0 0 1 0 1 0 0 .223 .332 .426 $1.00
8/25 CWS W 6-3 3 0 1 1 0 0 0 0 0 0 0 .224 .332 .428 $.50
8/28 Tor W 6-5 2 0 0 0 0 0 1 1 0 0 0 .222 .331 .425 $1.00
8/30 Tor W 7-0 4 0 0 0 0 0 0 0 2 0 0 .219 .327 .420 $.00
Aug. Totals 52 1 7 3 0 1 4 7 18 0 0 .135 .233 .250 $10.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
9/2 @TB L 5-8 2 0 0 0 0 0 0 1 1 0 0 .218 .327 .417 $.50
9/4 @CWS L 2-12 2 0 0 0 0 0 0 0 1 0 0 .217 .325 .415 $.00
9/7 @CWS L 1-5 4 0 0 0 0 0 0 0 2 0 0 .214 .322 .410 $.00
9/9 Bal W 7-5 3 0 2 1 0 0 1 0 1 0 0 .218 .325 .415 $1.50
9/12 TB W 9-1 3 0 0 0 0 0 0 0 1 0 0 .216 .322 .411 $.00
9/13 TB W 4-0 4 0 1 0 0 0 2 0 0 0 0 .217 .322 .409 $1.50
9/15 LAA W 4-1 3 0 0 0 0 0 0 0 1 0 0 .215 .319 .406 $.00
9/16 LAA W 9-8 2 0 0 0 0 0 0 1 1 0 0 .213 .319 .404 $.50
9/17 LAA L 3-4 3 0 0 0 0 0 0 0 1 0 0 .212 .317 .400 $.00
9/20 @Bal W 9-3 5 1 1 0 0 0 0 0 1 0 0 .211 .315 .397 $1.00
9/22 @KC L 1-5 2 0 0 0 0 0 0 1 1 0 0 .210 .316 .395 $.50
9/25 @NYY L 5-9 4 0 0 0 0 0 0 0 2 0 0 .208 .313 .390 $.00
9/27 @NYY L 2-4 3 0 1 0 0 0 0 0 1 0 0 .209 .313 .390 $.50
Sep. Totals 40 1 5 1 0 0 3 3 14 0 0 .125 .186 .150 $6.00
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
10/2 Cle W 6-2 4 1 1 1 0 0 0 0 1 0 0 .209 .312 .391 $1.00
10/4 Cle W 12-7 1 1 0 0 0 0 0 1 0 0 0 .209 .313 .390 $1.00
Oct. Totals 5 2 1 1 0 0 0 1 1 0 0 .200 .333 .400 $2.00

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE