MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Nick Green | 22 | SS
Los Angeles Dodgers
AVG HR RBI SB
- - - -
Height: 6-0 Born: 9/10/1978
Weight: 178 Birthplace: Pensacola, FL
Throws: R Debut: 5/15/2004
Bats: R College: Georgia Perimeter JC

Game Logs - General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
4/9 TB L 3-4 0 0 0 0 0 0 0 0 0 0 0 - - - $.00
4/12 @LAA L 4-5 3 1 2 0 0 0 0 0 1 0 0 .667 .750 .667 $1.50
4/13 @Oak L 2-8 2 0 0 0 0 0 0 0 0 0 0 .400 .500 .400 $.00
4/14 @Oak L 5-6 3 0 0 0 0 0 0 0 2 0 0 .250 .333 .250 $.00
4/15 @Oak W 8-2 3 1 1 0 0 0 1 1 0 0 0 .273 .385 .273 $2.00
4/17 Bal W 10-8 4 0 2 1 0 0 2 0 0 0 0 .333 .412 .400 $2.00
4/18 Bal W 6-4 3 0 0 0 0 0 0 0 0 0 0 .278 .350 .333 $.00
4/19 Bal W 2-1 3 1 1 1 0 0 0 0 0 0 0 .286 .348 .381 $1.00
4/20 Bal W 12-1 4 1 0 0 0 0 0 0 1 0 0 .240 .321 .320 $.50
4/22 Min W 10-1 4 1 2 1 0 1 3 0 1 0 0 .276 .344 .483 $4.00
4/22 Min W 7-3 3 1 2 2 0 0 0 0 0 0 0 .313 .371 .563 $1.50
4/24 NYY W 5-4 4 0 2 0 0 0 1 0 1 0 0 .333 .400 .556 $1.50
4/25 NYY W 16-11 3 1 0 0 0 0 0 0 1 0 0 .308 .386 .513 $.50
4/26 NYY W 4-1 4 0 1 0 0 0 0 0 1 0 1 .302 .375 .488 $.50
4/27 @Cle W 3-1 4 0 1 0 0 0 0 0 1 0 0 .298 .365 .468 $.50
4/28 @Cle L 8-9 1 0 0 0 0 0 0 0 1 0 0 .292 .358 .458 $.00
4/29 @Cle W 6-5 2 0 0 0 0 0 0 0 1 0 0 .280 .357 .440 $.00
4/30 @TB L 0-13 1 0 0 0 0 0 0 0 1 0 0 .275 .351 .431 $.00
Apr. Totals 51 7 14 5 0 1 7 1 12 0 1 .275 .351 .431 $15.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
5/2 @TB W 10-6 5 1 3 1 0 0 3 0 1 0 1 .304 .371 .464 $3.50
5/4 @NYY W 6-4 4 0 0 0 0 0 0 1 0 0 0 .283 .358 .433 $.50
5/5 @NYY W 7-3 4 0 1 0 0 0 1 0 2 1 0 .281 .352 .422 $1.50
5/6 Cle L 2-9 4 0 0 0 0 0 0 0 1 0 0 .265 .333 .397 $.00
5/7 Cle W 13-3 4 1 2 1 0 0 0 0 0 0 0 .278 .342 .417 $1.50
5/9 TB L 5-14 1 0 0 0 0 0 0 0 0 0 0 .274 .338 .411 $.00
5/10 TB W 4-3 3 0 2 0 0 0 1 0 0 0 0 .289 .349 .421 $1.50
5/12 @LAA W 4-3 3 1 1 0 0 0 0 1 1 0 0 .291 .356 .418 $1.50
5/13 @LAA L 4-8 3 0 1 1 0 0 1 0 1 0 0 .293 .356 .427 $1.00
5/14 @LAA L 4-5 1 0 0 0 0 0 0 0 0 0 0 .289 .352 .422 $.00
5/17 @Sea L 2-3 3 0 2 0 0 0 0 1 0 0 0 .302 .368 .430 $1.50
5/23 NYM L 2-3 3 0 1 0 0 0 0 0 0 0 0 .303 .367 .427 $.50
5/24 NYM W 12-5 5 1 2 0 0 0 2 0 1 0 0 .309 .369 .426 $2.50
5/25 @Min W 6-5 0 0 0 0 0 0 0 0 0 0 0 .309 .369 .426 $.00
5/27 @Min L 2-4 3 0 0 0 0 0 0 0 0 0 0 .299 .358 .412 $.00
5/30 @Tor L 3-5 3 0 1 1 0 0 0 0 1 0 0 .300 .358 .420 $.50
5/31 @Tor W 8-2 4 1 1 1 0 0 0 1 1 0 1 .298 .360 .423 $1.50
May Totals 53 5 17 5 0 0 8 4 9 1 2 .321 .368 .415 $17.50
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
6/2 @Det W 5-1 3 1 0 0 0 0 0 1 0 0 0 .290 .356 .411 $1.00
6/3 @Det W 10-5 4 1 1 1 0 0 2 0 1 0 0 .288 .352 .414 $2.00
6/5 Tex L 1-5 0 0 0 0 0 0 0 0 0 0 0 .288 .352 .414 $.00
6/6 Tex W 8-1 4 1 0 0 0 0 0 0 2 0 0 .278 .341 .400 $.50
6/7 Tex L 3-6 3 0 0 0 0 0 0 0 0 0 0 .271 .333 .390 $.00
6/9 NYY W 7-0 4 2 2 1 0 1 2 0 0 0 0 .279 .338 .426 $4.00
6/10 NYY W 6-5 4 1 1 0 0 0 0 0 2 0 0 .278 .336 .421 $1.00
6/11 NYY W 4-3 3 1 1 0 0 0 0 0 1 0 0 .279 .336 .419 $1.00
6/12 @Phi W 5-2 5 0 1 0 0 0 1 0 2 0 0 .276 .329 .410 $1.00
6/13 @Phi W 11-6 1 0 0 0 0 0 0 0 0 0 0 .274 .327 .407 $.00
6/14 @Phi L 6-11 5 1 3 0 0 1 1 0 0 0 0 .286 .336 .436 $3.50
6/16 Fla W 8-2 4 1 2 1 0 0 2 0 2 0 0 .292 .340 .444 $2.50
6/17 Fla W 6-1 3 0 1 0 0 0 0 1 2 0 0 .293 .344 .442 $1.00
6/18 Fla L 1-2 1 0 0 0 0 0 0 0 1 0 0 .291 .342 .439 $.00
6/19 Atl L 2-8 3 0 0 0 0 0 0 0 1 0 0 .285 .335 .430 $.00
6/20 Atl W 3-0 3 0 2 1 0 0 1 0 0 0 0 .292 .341 .442 $1.50
6/21 Atl W 6-5 3 1 1 0 0 1 1 0 0 0 0 .293 .345 .459 $2.50
6/23 @Was W 11-3 4 0 1 0 0 0 1 1 0 0 0 .292 .347 .453 $1.50
6/24 @Was W 6-4 4 1 1 0 0 0 0 0 1 0 0 .291 .344 .448 $1.00
6/25 @Was L 3-9 4 0 0 0 0 0 0 0 2 0 0 .284 .337 .438 $.00
6/26 @Atl W 4-1 2 1 0 0 0 0 0 1 1 0 0 .281 .337 .433 $1.00
6/27 @Atl W 1-0 0 0 0 0 0 0 0 0 0 0 0 .281 .337 .433 $.00
6/28 @Atl L 1-2 3 0 0 0 0 0 0 0 0 0 0 .276 .332 .425 $.00
6/29 @Bal W 4-0 3 0 0 0 0 0 0 0 0 0 0 .271 .330 .418 $.00
6/30 @Bal L 10-11 0 0 0 0 0 0 0 0 0 0 0 .271 .330 .418 $.00
Jun. Totals 73 12 17 4 0 3 11 4 18 0 0 .233 .288 .411 $25.00
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
7/1 @Bal W 6-5 3 0 0 0 0 0 0 0 0 0 0 .267 .325 .411 $.00
7/3 Sea L 6-7 4 0 2 2 0 0 2 1 1 0 0 .272 .332 .424 $2.50
7/5 Sea W 8-4 3 0 0 0 0 0 0 1 1 0 0 .267 .330 .417 $.50
7/6 Oak L 0-6 3 0 1 0 0 0 0 0 1 0 0 .268 .330 .416 $.50
7/7 Oak W 5-2 4 0 0 0 0 0 0 0 0 0 0 .263 .324 .407 $.00
7/8 Oak W 5-4 4 0 0 0 0 0 0 0 1 0 0 .258 .318 .399 $.00
7/9 KC L 6-8 4 0 2 1 0 0 0 0 2 0 1 .262 .321 .406 $1.00
7/10 KC W 1-0 2 0 0 0 0 0 0 0 1 0 0 .260 .318 .402 $.00
7/11 KC W 15-9 4 0 1 0 0 0 2 1 2 0 0 .260 .320 .399 $2.00
7/12 KC W 6-0 2 2 0 0 0 0 0 3 0 0 0 .257 .326 .395 $2.50
7/17 @Tor W 4-1 4 0 0 0 0 0 0 0 2 0 0 .252 .321 .388 $.00
7/19 @Tor L 1-3 3 0 0 0 0 0 0 0 3 0 0 .249 .317 .382 $.00
7/22 @Tex L 1-3 3 1 1 0 0 1 1 0 1 0 0 .250 .317 .395 $2.50
7/25 Bal W 7-2 4 1 1 0 0 0 0 0 1 0 0 .250 .316 .393 $1.00
7/28 Oak L 8-9 4 0 0 0 0 0 0 0 0 0 0 .246 .311 .386 $.00
7/29 Oak L 6-8 0 0 0 0 0 0 0 0 0 0 0 .246 .311 .386 $.00
7/30 Oak W 8-5 2 0 0 0 0 0 0 0 2 0 0 .243 .308 .383 $.00
7/31 @Bal W 6-5 3 0 0 0 0 0 1 0 1 0 0 .240 .304 .378 $.50
Jul. Totals 56 4 8 3 0 1 6 6 19 0 1 .143 .222 .250 $13.00
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
8/4 @TB L 2-4 2 0 0 0 0 0 0 0 0 0 0 .238 .304 .374 $.00
8/5 @TB L 4-6 0 0 0 0 0 0 0 0 0 0 0 .238 .304 .374 $.00
8/6 @NYY L 6-13 2 0 0 0 0 0 0 1 2 0 0 .236 .304 .371 $.50
8/7 @NYY L 0-2 1 0 0 0 0 0 0 1 0 0 0 .235 .306 .370 $.50
8/8 @NYY L 0-5 3 0 0 0 0 0 0 0 1 0 0 .232 .302 .365 $.00
8/9 @NYY L 2-5 3 0 2 0 0 0 0 0 0 0 0 .238 .306 .369 $1.00
8/10 Det W 6-5 3 1 1 0 0 1 2 0 1 0 0 .239 .305 .381 $3.00
8/11 Det W 7-5 3 0 0 0 0 0 0 0 2 0 0 .236 .302 .376 $.00
8/12 Det W 8-2 4 0 1 1 0 0 0 0 1 0 0 .236 .301 .378 $.50
8/13 Det L 0-2 3 0 0 0 0 0 0 0 1 0 0 .233 .298 .374 $.00
8/14 @Tex W 8-4 1 0 0 0 0 0 0 1 0 0 0 .233 .300 .372 $.50
8/16 @Tex L 3-4 0 0 0 0 0 0 0 0 0 0 0 .233 .300 .372 $.00
8/18 @Tor W 10-9 5 2 1 0 0 0 0 0 1 0 0 .232 .298 .369 $1.50
8/19 @Tor W 6-1 4 0 0 0 0 0 0 0 2 0 0 .228 .294 .363 $.00
8/21 NYY L 11-20 2 2 1 0 0 0 0 1 0 0 0 .230 .298 .364 $2.00
8/22 NYY W 14-1 0 0 0 0 0 0 0 0 0 0 0 .230 .298 .364 $.00
8/25 CWS W 6-3 1 2 1 0 0 0 0 0 0 0 0 .233 .300 .367 $1.50
8/28 Tor W 6-5 0 0 0 0 0 0 0 0 0 0 0 .233 .300 .367 $.00
Aug. Totals 37 7 7 1 0 1 2 4 11 0 0 .189 .279 .297 $11.00
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
9/2 @TB L 5-8 0 0 0 0 0 0 0 0 0 0 0 .233 .300 .367 $.00
9/4 @CWS L 2-12 2 0 1 0 0 0 0 0 0 0 0 .235 .301 .368 $.50
9/5 @CWS L 1-5 2 0 1 0 0 0 0 0 0 0 0 .237 .303 .369 $.50
9/8 Bal W 10-0 0 0 0 0 0 0 0 0 0 0 0 .237 .303 .369 $.00
9/9 Bal W 7-5 0 0 0 0 0 0 0 0 0 0 0 .237 .303 .369 $.00
9/13 TB W 3-1 2 0 0 0 0 0 0 0 0 0 0 .236 .301 .366 $.00
9/16 LAA W 9-8 0 0 0 0 0 0 1 1 0 0 0 .236 .303 .366 $1.00
Sep. Totals 6 0 2 0 0 0 1 1 0 0 0 .333 .429 .333 $2.00

s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE