| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Chicago White Sox: Schedule 2009 | ||||||
| April | ||||||
| Date | Opponent | Time | TV | White Sox : Pitcher | Opp: Pitcher | |
| Regular Season | ||||||
| 4/6/2009 | KC | Postponed | FxKC/CSN | |||
| 4/7/2009 | KC | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxKC/CSN | W 4-2 (W: Dotel L: Farnsworth S: Jenks) | 1-0 | |
| 4/8/2009 | KC | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxKC/WGN | L 2-0 (W: Greinke L: Floyd S: Soria) | 1-1 | |
| 4/9/2009 | KC | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxKC/CSN | L 2-1 (W: Mahay L: Jenks S: Soria) | 1-2 | |
| 4/10/2009 | Min | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxNo/CSN | L 12-5 (W: Dickey L: Contreras) | 1-3 | |
| 4/11/2009 | Min | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | FOX | W 8-0 (W: Colon L: Liriano) | 2-3 | |
| 4/12/2009 | Min | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | WFTC/CSN+ | W 6-1 (W: Buehrle L: Blackburn S: Jenks) | 3-3 | |
| 4/13/2009 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | CSN/FxDt | W 10-6 (W: Floyd L: Miner) | 4-3 | |
| 4/14/2009 | at Det | Postponed | CSN/FxDt | |||
| 4/15/2009 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | WGN/FxDt | L 9-0 (W: Galarraga L: Contreras) | 4-4 | |
| 4/16/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | CLTV/FxFl | W 3-2 (W: Danks L: Niemann S: Jenks) | 5-4 | |
| 4/17/2009 | at TB | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | CSN/SUN | L 6-5 (W: Shields L: Thornton S: Percival) | 5-5 | |
| 4/18/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | WGN/FxFl | W 8-3 (W: Buehrle L: Kazmir) | 6-5 | |
| 4/19/2009 | at TB | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | CSN/SUN | W 12-2 (W: Floyd L: Garza) | 7-5 | |
| 4/21/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/MASN | L 10-3 (W: Bergesen L: Contreras) | 7-6 | |
| 4/22/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WCIU/MASN | W 8-2 (W: Danks L: Guthrie) | 8-6 | |
| 4/23/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/MASN | L 6-2 (W: Eaton L: Colon) | 8-7 | |
| 4/24/2009 | Tor | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | RSN/CSN+ | L 14-0 (W: Tallet L: Floyd) | 8-8 | |
| 4/25/2009 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | RSN/WGN | W 10-2 (W: Buehrle L: Burres) | 9-8 | |
| 4/26/2009 | Tor | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | RSN/CSN | L 4-3 (W: Halladay L: Linebrink S: Downs) | 9-9 | |
| 4/27/2009 | Sea | Postponed | FxNW/WCIU | |||
| 4/28/2009 | Sea | 2:05 PM PT3:05 PM MT4:05 PM CT5:05 PM ET10:05 PM GMT6:05 AM 北京时间 | FxNW/WGN | W 2-1 (W: Colon L: Jakubauskas S: Jenks) | 10-9 | |
| 4/28/2009 | Sea | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxNW/CSN | L 9-1 (W: Hernandez L: Danks) | 10-10 | |
| 4/29/2009 | Sea | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxNW/WGN | W 6-3 (W: Thornton L: Kelley S: Jenks) | 11-10 | |
| May | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 5/1/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | CSN/FxSW | W 4-3 (W: Buehrle L: Holland S: Jenks) | 12-10 | |
| 5/2/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | WGN/FxSW | L 9-6 (W: McCarthy L: Contreras S: Francisco) | 12-11 | |
| 5/3/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | L 5-1 (W: Harrison L: Danks) | 12-12 | |
| 5/4/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | L 3-0 (W: Greinke L: Colon) | 12-13 | |
| 5/5/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | L 8-7 (W: Cruz L: Broadway) | 12-14 | |
| 5/6/2009 | Det | Postponed | FxDt/WCIU | |||
| 5/7/2009 | Det | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxDt/CSN | W 6-0 (W: Buehrle L: Galarraga) | 13-14 | |
| 5/8/2009 | Tex | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxSW/CSN | L 6-0 (W: Harrison L: Contreras) | 13-15 | |
| 5/9/2009 | Tex | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxSW/WGN | W 3-2 (W: Linebrink L: Millwood S: Jenks) | 14-15 | |
| 5/10/2009 | Tex | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | KDFI/CSN | L 7-1 (W: Padilla L: Colon) | 14-16 | |
| 5/11/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WCIU/STOh | L 9-4 (W: Pavano L: Floyd) | 14-17 | |
| 5/12/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/STOh | W 7-4 (W: Carrasco L: Sowers S: Jenks) | 15-17 | |
| 5/13/2009 | at Cle | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET5:05 PM GMT1:05 AM 北京时间 | CSN/STOh | L 4-0 (W: Lee L: Buehrle) | 15-18 | |
| 5/15/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | CSN | L 8-3 (W: Cecil L: Danks) | 15-19 | |
| 5/16/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | WGN/RSN | L 2-1 (W: Ray L: Linebrink S: Downs) | 15-20 | |
| 5/17/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | CSN/RSN | L 8-2 (W: Halladay L: Floyd) | 15-21 | |
| 5/18/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | CSN/RSN | L 3-2 (W: Carlson L: Dotel S: Downs) | 15-22 | |
| 5/19/2009 | Min | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxNo/CSN | W 6-2 (W: Buehrle L: Baker) | 16-22 | |
| 5/20/2009 | Min | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxNo/WCIU | W 7-4 (W: Danks L: Liriano S: Jenks) | 17-22 | |
| 5/21/2009 | Min | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxNo/CSN | L 20-1 (W: Blackburn L: Colon) | 17-23 | |
| 5/22/2009 | Pit | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FoxP/CSN | W 2-0 (W: Floyd L: Duke S: Jenks) | 18-23 | |
| 5/23/2009 | Pit | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FoxP/WGN | W 4-0 (W: Richard L: Ohlendorf) | 19-23 | |
| 5/24/2009 | Pit | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FoxP/CSN | L 4-3 (W: Grabow L: Jenks S: Capps) | 19-24 | |
| 5/25/2009 | at LAA | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 AM GMT10:05 AM 北京时间 | CSN/FoxW | W 17-3 (W: Danks L: Santana) | 20-24 | |
| 5/26/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | WCIU/FoxW | W 4-2 (W: Colon L: Saunders S: Linebrink) | 21-24 | |
| 5/27/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | CSN/FoxW | L 3-1 (W: Weaver L: Floyd S: Fuentes) | 21-25 | |
| 5/29/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | W 11-2 (W: Richard L: Bannister) | 22-25 | |
| 5/30/2009 | at KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | WGN/FxKC | W 5-3 (W: Linebrink L: Cruz S: Jenks) | 23-25 | |
| 5/31/2009 | at KC | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | WGN/FxKC | W 7-4 (W: Thornton L: Bale S: Jenks) | 24-25 | |
| June | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 6/1/2009 | Oak | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | CSCA/CSN | W 6-2 (W: Thornton L: Breslow) | 25-25 | |
| 6/2/2009 | Oak | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | CSCA/CSN | L 5-0 (W: Mazzaro L: Colon) | 25-26 | |
| 6/3/2009 | Oak | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | CSCA/WCIU | L 5-3 (W: Outman L: Richard S: Bailey) | 25-27 | |
| 6/4/2009 | Oak | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | CSN | L 7-0 (W: Anderson L: Buehrle) | 25-28 | |
| 6/5/2009 | Cle | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | STOh/WCIU | L 6-0 (W: Pavano L: Danks) | 25-29 | |
| 6/6/2009 | Cle | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | FOX | W 4-2 (W: Floyd L: Sowers S: Jenks) | 26-29 | |
| 6/7/2009 | Cle | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | STOh/CSN | L 8-4 (W: Huff L: Colon) | 26-30 | |
| 6/8/2009 | Det | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxDt/WGN | L 5-4 (W: Zumaya L: Linebrink S: Rodney) | 26-31 | |
| 6/8/2009 | Det | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxDt/WCIU | W 6-1 (W: Contreras L: Bonderman) | 27-31 | |
| 6/9/2009 | Det | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxDt/CSN+ | L 7-6 (W: Lyon L: Linebrink) | 27-32 | |
| 6/10/2009 | Det | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxDt/CSN | L 2-1 (W: Verlander L: Danks) | 27-33 | |
| 6/11/2009 | Det | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxDt/WGN | W 4-3 (W: Jenks L: Zumaya) | 28-33 | |
| 6/12/2009 | at Mil | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | WCIU/FxWi | L 7-2 (W: Suppan L: Dotel) | 28-34 | |
| 6/13/2009 | at Mil | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 7-1 (W: Contreras L: Parra) | 29-34 | |
| 6/14/2009 | at Mil | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | CSN/FxWi | W 5-4 (W: Thornton L: Hoffman S: Jenks) | 30-34 | |
| 6/16/2009 | at ChC | Postponed | CSN/WGN | |||
| 6/17/2009 | at ChC | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET7:20 PM GMT3:20 AM 北京时间 | WGN/CSN | W 4-1 (W: Danks L: Dempster S: Jenks) | 31-34 | |
| 6/18/2009 | at ChC | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET7:20 PM GMT3:20 AM 北京时间 | CSN/WGN | L 6-5 (W: Gregg L: Thornton) | 31-35 | |
| 6/19/2009 | at Cin | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSN/FxOh | L 4-3 (W: Arroyo L: Contreras S: Cordero) | 31-36 | |
| 6/20/2009 | at Cin | 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET12:40 AM GMT8:40 AM 北京时间 | CSN/FxOh | W 10-8 (W: Carrasco L: Herrera S: Jenks) | 32-36 | |
| 6/21/2009 | at Cin | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | WGN/FxOh | W 4-1 (W: Buehrle L: Harang S: Jenks) | 33-36 | |
| 6/23/2009 | LAD | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | KCAL/CSN | L 5-2 (W: Kuroda L: Danks S: Broxton) | 33-37 | |
| 6/24/2009 | LAD | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | PRIM/WCIU | W 10-7 (W: Floyd L: Wolf S: Jenks) | 34-37 | |
| 6/25/2009 | LAD | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | PRIM/CSN | W 6-5 (W: Poreda L: Weaver) | 35-37 | |
| 6/26/2009 | ChC | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | CSN/WGN | L 5-4 (W: Wells L: Contreras S: Gregg) | 35-38 | |
| 6/27/2009 | ChC | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 8-7 (W: Jenks L: Marshall) | 36-38 | |
| 6/28/2009 | ChC | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | WGN/CSN | W 6-0 (W: Danks L: Zambrano) | 37-38 | |
| 6/29/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/STOh | W 6-3 (W: Floyd L: Pavano) | 38-38 | |
| 6/30/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN/STOh | W 11-4 (W: Richard L: Lee) | 39-38 | |
| July | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 7/1/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WCIU/STOh | W 6-2 (W: Contreras L: Sowers) | 40-38 | |
| 7/2/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN+/FxKC | W 4-1 (W: Buehrle L: Chen S: Jenks) | 41-38 | |
| 7/3/2009 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | W 5-0 (W: Danks L: Greinke S: Linebrink) | 42-38 | |
| 7/4/2009 | at KC | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | CSN/FxKC | L 6-4 (W: Hochevar L: Floyd S: Soria) | 42-39 | |
| 7/5/2009 | at KC | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | WGN/FxKC | L 6-3 (W: Bannister L: Richard S: Soria) | 42-40 | |
| 7/7/2009 | Cle | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | STOh/CSN | W 10-6 (W: Buehrle L: Sowers) | 43-40 | |
| 7/8/2009 | Cle | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | STOh/WCIU | W 5-1 (W: Contreras L: Laffey) | 44-40 | |
| 7/9/2009 | Cle | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | STOh/CSN | L 10-8 (W: Sipp L: Richard S: Wood) | 44-41 | |
| 7/10/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxNo | L 6-4 (W: Blackburn L: Dotel S: Nathan) | 44-42 | |
| 7/11/2009 | at Min | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | WGN/FxNo | W 8-7 (W: Floyd L: Perkins S: Jenks) | 45-42 | |
| 7/12/2009 | at Min | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | CSN/WFTC | L 13-7 (W: Baker L: Buehrle) | 45-43 | |
| 7/17/2009 | Bal | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | MAS2/WCIU | W 12-8 (W: Danks L: Berken) | 46-43 | |
| 7/18/2009 | Bal | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 4-3 (W: Buehrle L: Bergesen S: Jenks) | 47-43 | |
| 7/19/2009 | Bal | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | MAS2/CSN | L 10-2 (W: Guthrie L: Contreras) | 47-44 | |
| 7/20/2009 | TB | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | SUN/CSN+ | W 4-3 (W: Floyd L: Price S: Jenks) | 48-44 | |
| 7/21/2009 | TB | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxFl/CSN | L 3-2 (W: Niemann L: Jenks S: Howell) | 48-45 | |
| 7/22/2009 | TB | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | SUN/WCIU | W 4-3 (W: Carrasco L: Wheeler S: Thornton) | 49-45 | |
| 7/23/2009 | TB | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxFl/CSN | W 5-0 (W: Buehrle L: Kazmir) | 50-45 | |
| 7/24/2009 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | CSN+ | L 5-1 (W: Verlander L: Contreras) | 50-46 | |
| 7/24/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WCIU/FxDt | L 4-3 (W: Lyon L: Linebrink S: Rodney) | 50-47 | |
| 7/25/2009 | at Det | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | L 4-3 (W: Rodney L: Carrasco) | 50-48 | |
| 7/26/2009 | at Det | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | W 5-1 (W: Richard L: Porcello) | 51-48 | |
| 7/27/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | WCIU/FxNo | L 4-3 (W: Perkins L: Danks S: Nathan) | 51-49 | |
| 7/28/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxNo | L 5-3 (W: Mijares L: Buehrle S: Nathan) | 51-50 | |
| 7/29/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxNo | L 3-2 (W: Crain L: Contreras S: Nathan) | 51-51 | |
| 7/30/2009 | NYY | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | YES/CSN | W 3-2 (W: Thornton L: Hughes) | 52-51 | |
| 7/31/2009 | NYY | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | YES/WGN | W 10-5 (W: Pena L: Robertson) | 53-51 | |
| August | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 8/1/2009 | NYY | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 14-4 (W: Danks L: Burnett) | 54-51 | |
| 8/2/2009 | NYY | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | YES/WGN | L 8-5 (W: Sabathia L: Buehrle S: Rivera) | 54-52 | |
| 8/4/2009 | LAA | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FoxW/WCIU | W 5-4 (W: Thornton L: Jepsen) | 55-52 | |
| 8/5/2009 | LAA | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FoxW/CSN+ | W 6-2 (W: Floyd L: O'Sullivan) | 56-52 | |
| 8/6/2009 | LAA | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FoxW/CSN | L 9-5 (W: Santana L: Danks) | 56-53 | |
| 8/7/2009 | Cle | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | STOh/WCIU | L 6-2 (W: Sowers L: Buehrle) | 56-54 | |
| 8/8/2009 | Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | STOh/WGN | W 8-5 (W: Carrasco L: Todd) | 57-54 | |
| 8/9/2009 | Cle | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | STOh/CSN | L 8-4 (W: Huff L: Contreras) | 57-55 | |
| 8/10/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | CSN+/FxNW | L 6-4 (W: White L: Floyd S: Aardsma) | 57-56 | |
| 8/11/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | WGN/FxNW | W 3-1 (W: Danks L: Aardsma S: Jenks) | 58-56 | |
| 8/12/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | CSN/FxNW | L 1-0 (W: Jakubauskas L: Pena) | 58-57 | |
| 8/14/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | WGN/CSCA | W 8-7 (W: Dotel L: Breslow S: Jenks) | 59-57 | |
| 8/15/2009 | at Oak | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | W 8-1 (W: Floyd L: Gonzalez) | 60-57 | ||
| 8/16/2009 | at Oak | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | CSN/CSCA | L 3-2 (W: Bailey L: Jenks) | 60-58 | |
| 8/17/2009 | KC | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxKC/CSN | W 8-7 (W: Linebrink L: Colon S: Jenks) | 61-58 | |
| 8/18/2009 | KC | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxKC/CSN | L 5-4 (W: Meche L: Garcia S: Soria) | 61-59 | |
| 8/19/2009 | KC | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | CSN | W 4-2 (W: Contreras L: Greinke S: Jenks) | 62-59 | |
| 8/21/2009 | Bal | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | MASN/CSN | L 5-1 (W: Guthrie L: Floyd) | 62-60 | |
| 8/22/2009 | Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN/WGN | W 4-1 (W: Danks L: Hernandez S: Jenks) | 63-60 | |
