| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Toronto Blue Jays | ||
| Date | Player | Status |
| 9/21/2009 | Marco Scutaro, SS, Tor | Tear in right heel (day-to-day) |
| 9/16/2009 | Brian Tallet, P, Tor | Left game - Bruised foot (day-to-day) |
| 9/12/2009 | Adam Lind, LF, Tor | Right shin contusion (day-to-day) |
| 9/7/2009 | Aaron Hill, 2B, Tor | Personal reasons (day-to-day) |
| 8/21/2009 | Edwin Encarnacion, 3B, Tor | off 15-day DL |
| 5/22/2009 | Robert Ray, P, Tor | off 15-day DL |
| 8/28/2009 | Marco Scutaro, SS, Tor | Left game - HBP in head (day-to-day) |
| 8/1/2009 | Scott Downs, P, Tor | off 15-day DL |
| 8/21/2009 | Edwin Encarnacion, 3B, Tor | Strained left hamstring (15-day DL) |
| 8/8/2009 | Brett Cecil, P, Tor | Sore left knee (day-to-day) |
| 8/1/2009 | Scott Downs, P, Tor | Bruised left toe (15-day DL) |
| 7/1/2009 | Scott Richmond, P, Tor | off 15-day DL |
| 6/14/2009 | Casey Janssen, P, Tor | off 15-day DL |
| 7/19/2009 | David Dellucci, LF, Tor | Left foot (day-to-day) |
| 7/17/2009 | Vernon Wells, CF, Tor | Flu (day-to-day) |
| 6/17/2009 | Scott Downs, P, Tor | off 15-day DL |
| 7/1/2009 | Scott Richmond, P, Tor | Right shoulder tendinitis (15-day DL) |
| 6/13/2009 | Roy Halladay, P, Tor | off 15-day DL |
| 6/26/2009 | Rod Barajas, C, Tor | Left game -strained right hamstring (day-to-day) |
| 6/17/2009 | Scott Downs, P, Tor | Sprained left big toe (15-day DL) |
| 6/14/2009 | Casey Janssen, P, Tor | Right shoulder inflammation (15-day DL) |
| 6/13/2009 | Roy Halladay, P, Tor | Mild groin strain (15-day DL) |
| 6/7/2009 | Scott Rolen, 3B, Tor | Stiff back (day-to-day) |
| 5/22/2009 | Robert Ray, P, Tor | Right shoulder soreness (15-day DL) |
| 4/24/2009 | B.J. Ryan, P, Tor | off 15-day DL |
| 4/20/2009 | Ricky Romero, P, Tor | off 15-day DL |
| 3/27/2009 | Casey Janssen, P, Tor | off 15-day DL |
| 4/24/2009 | B.J. Ryan, P, Tor | Sore left shoulder/back (15-day DL) |
| 4/20/2009 | Ricky Romero, P, Tor | Strained right oblique (15-day DL) |
| 4/18/2009 | Michael Barrett, C, Tor | Muscle tear in right shoulder (15-day DL) |
| 4/14/2009 | Jesse Litsch, P, Tor | Right forearm strain (15-day DL) |
| 3/27/2009 | Casey Janssen, P, Tor | Sore right shoulder (15-day DL) |
| 3/27/2009 | Shaun Marcum, P, Tor | Recovery from right elbow surgery (60-day DL) |
| 3/27/2009 | Dustin McGowan, P, Tor | Recovery from right shoulder surgery (15-day DL) |
| 3/13/2009 | Brian Wolfe, P, Tor | Right shoulder inflammation (day-to-day) |
| 2/23/2009 | Vernon Wells, CF, Tor | Strained left hamstring (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET
|
TICKET MARKETPLACE |
|
|


