| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Tampa Bay Rays: Game Logs 2009 | |||||||
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 7 | @ Boston | L3-5 | 0-1 | Jo. Beckett | Ja. Shields | Jo. Papelbon | 37,057 |
| Wed. 8 | @ Boston | W7-2 | 1-1 | Sc. Kazmir | Jo. Lester | Gr. Balfour | 37,552 |
| Thu. 9 | @ Boston | W4-3 | 2-1 | Ma. Garza | Da. Matsuzaka | Tr. Percival | 37,784 |
| Fri. 10 | @ Baltimore | L4-5 | 2-2 | Ma. Hendrickson | An. Sonnanstine | Ge. Sherrill | 22,866 |
| Sat. 11 | @ Baltimore | L0-6 | 2-3 | Je. Guthrie | Je. Niemann | 15,108 | |
| Sun. 12 | @ Baltimore | W11-3 | 3-3 | Ja. Shields | Ad. Eaton | 15,531 | |
| Mon. 13 | New York | W15-5 | 4-3 | Sc. Kazmir | Ch. Wang | 36,973 | |
| Tue. 14 | New York | L2-7 | 4-4 | A.. Burnett | J.. Howell | 36,973 | |
| Wed. 15 | New York | L3-4 | 4-5 | Br. Bruney | Tr. Percival | Ma. Rivera | 25,171 |
| Thu. 16 | Chicago | L2-3 | 4-6 | Jo. Danks | Je. Niemann | Bo. Jenks | 13,803 |
| Fri. 17 | Chicago | W6-5 | 5-6 | Ja. Shields | Ma. Thornton | Tr. Percival | 28,927 |
| Sat. 18 | Chicago | L3-8 | 5-7 | Ma. Buehrle | Sc. Kazmir | 31,916 | |
| Sun. 19 | Chicago | L2-12 | 5-8 | Ga. Floyd | Ma. Garza | 29,142 | |
| Tue. 21 | @ Seattle | L2-4 | 5-9 | Ja. Washburn | An. Sonnanstine | Br. Morrow | 19,582 |
| Wed. 22 | @ Seattle | W9-3 | 6-9 | Je. Niemann | Ch. Jakubauskas | 16,476 | |
| Thu. 23 | @ Seattle | L0-1 | 6-10 | Fe. Hernandez | Ja. Shields | Br. Morrow | 17,639 |
| Fri. 24 | @ Oakland | W8-2 | 7-10 | Sc. Kazmir | Tr. Cahill | 20,140 | |
| Sat. 25 | @ Oakland | L2-5 | 7-11 | Da. Braden | Ma. Garza | Br. Ziegler | 15,432 |
| Sun. 26 | @ Oakland | L1-7 | 7-12 | Da. Eveland | An. Sonnanstine | 18,689 | |
| Mon. 27 | @ Minnesota | W7-1 | 8-12 | Je. Niemann | Sc. Baker | 17,988 | |
| Tue. 28 | @ Minnesota | L3-4 | 8-13 | Jo. Nathan | J.. Howell | 18,974 | |
| Wed. 29 | @ Minnesota | L3-8 | 8-14 | Ni. Blackburn | Sc. Kazmir | 21,715 | |
| Thu. 30 | Boston | W13-0 | 9-14 | Ma. Garza | Jo. Beckett | 20,341 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | Boston | W6-2 | 10-14 | An. Sonnanstine | Ju. Masterson | 27,045 | |
| Sat. 2 | Boston | L6-10 | 10-15 | Ti. Wakefield | Je. Niemann | 34,910 | |
| Sun. 3 | Boston | W5-3 | 11-15 | Ja. Shields | Br. Penny | Tr. Percival | 32,332 |
| Mon. 4 | Baltimore | L4-8 | 11-16 | Da. Baez | Sc. Kazmir | 12,658 | |
| Tue. 5 | Baltimore | W6-3 | 12-16 | Ma. Garza | Ko. Uehara | Tr. Percival | 13,174 |
| Wed. 6 | @ New York | W4-3 | 13-16 | Gr. Balfour | Ph. Coke | Tr. Percival | 42,585 |
| Thu. 7 | @ New York | W8-6 | 14-16 | Br. Shouse | Ma. Rivera | Jo. Nelson | 43,769 |
| Fri. 8 | @ Boston | L3-7 | 14-17 | Br. Penny | Ja. Shields | 37,745 | |
| Sat. 9 | @ Boston | W14-5 | 15-17 | Sc. Kazmir | Jo. Lester | La. Cormier | 37,773 |
| Sun. 10 | @ Boston | L3-4 | 15-18 | Ra. Ramirez | Br. Shouse | Jo. Papelbon | 37,759 |
| Tue. 12 | @ Baltimore | L5-7 | 15-19 | Br. Bass | An. Sonnanstine | Ge. Sherrill | 17,122 |
| Wed. 13 | @ Baltimore | W8-6 | 16-19 | Je. Niemann | Br. Bergesen | J.. Howell | 13,237 |
| Thu. 14 | Cleveland | L7-11 | 16-20 | Fa. Carmona | Ja. Shields | 17,169 | |
| Fri. 15 | Cleveland | W8-7 | 17-20 | Da. Wheeler | Lu. Vizcaino | 25,827 | |
| Sat. 16 | Cleveland | W4-2 | 18-20 | Ma. Garza | Ca. Pavano | Jo. Nelson | 34,235 |
| Sun. 17 | Cleveland | W7-5 | 19-20 | An. Sonnanstine | Da. Huff | Tr. Percival | 28,841 |
| Mon. 18 | Oakland | W13-4 | 20-20 | Je. Niemann | Se. Gallagher | 11,420 | |
| Tue. 19 | Oakland | L1-4 | 20-21 | Sa. Casilla | Da. Wheeler | 12,842 | |
| Wed. 20 | Oakland | L6-7 | 20-22 | Br. Anderson | Sc. Kazmir | Br. Ziegler | 13,721 |
| Thu. 21 | Oakland | W6-5 | 21-22 | Jo. Nelson | Br. Ziegler | 14,374 | |
| Fri. 22 | @ Florida | W15-2 | 22-22 | An. Sonnanstine | Ri. Nolasco | Da. Thayer | 16,226 |
| Sat. 23 | @ Florida | W10-3 | 23-22 | Gr. Balfour | Le. Nunez | 20,253 | |
| Sun. 24 | @ Florida | L4-5 | 23-23 | Br. Sanches | La. Cormier | 12,839 | |
| Mon. 25 | @ Cleveland | L10-11 | 23-24 | Je. Sowers | Ja. Isringhausen | 20,929 | |
| Tue. 26 | @ Cleveland | L1-5 | 23-25 | Ca. Pavano | Ma. Garza | 18,754 | |
| Wed. 27 | @ Cleveland | L7-12 | 23-26 | Gr. Aquino | An. Sonnanstine | Lu. Vizcaino | 19,335 |
| Thu. 28 | @ Cleveland | L1-2 | 23-27 | Ma. Herges | Je. Niemann | Ke. Wood | 27,356 |
| Fri. 29 | Minnesota | W5-3 | 24-27 | Ja. Shields | Sc. Baker | Ra. Choate | 19,358 |
| Sat. 30 | Minnesota | W5-2 | 25-27 | Da. Price | Fr. Liriano | Ra. Choate | 36,052 |
| Sun. 31 | Minnesota | L2-3 | 25-28 | Ni. Blackburn | Ma. Garza | Jo. Nathan | 26,579 |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 2 | Kansas City | W6-2 | 26-28 | An. Sonnanstine | Ky. Davies | 13,604 | |
| Wed. 3 | Kansas City | W9-0 | 27-28 | Je. Niemann | Br. Bannister | 15,256 | |
| Thu. 4 | Kansas City | W3-2 | 28-28 | Ja. Shields | Ja. Wright | J.. Howell | 16,103 |
| Sat. 6 | @ New York | W9-7 | 29-28 | J.. Howell | Ma. Rivera | Ra. Choate | 46,205 |
| Sun. 7 | @ New York | L3-4 | 29-29 | Al. Aceves | Gr. Balfour | Ma. Rivera | 46,465 |
| Mon. 8 | @ New York | L3-5 | 29-30 | An. Pettitte | An. Sonnanstine | Ma. Rivera | 44,706 |
| Tue. 9 | Los Angeles | L3-4 | 29-31 | Je. Weaver | Ja. Shields | Br. Fuentes | 16,087 |
| Wed. 10 | Los Angeles | W9-5 | 30-31 | La. Cormier | Jo. Lackey | 15,658 | |
| Thu. 11 | Los Angeles | W11-1 | 31-31 | Gr. Balfour | Er. Santana | 17,086 | |
| Fri. 12 | Washington | W4-3 | 32-31 | J.. Howell | Ro. Villone | 18,273 | |
| Sat. 13 | Washington | W8-3 | 33-31 | An. Sonnanstine | Ja. Bergmann | 30,586 | |
| Sun. 14 | Washington | W5-4 | 34-31 | Da. Wheeler | Ro. Villone | J.. Howell | 25,841 |
| Tue. 16 | @ Colorado | W12-4 | 35-31 | Je. Niemann | Jo. De La Rosa | 28,582 | |
| Wed. 17 | @ Colorado | L3-5 | 35-32 | Aa. Cook | Da. Price | Hu. Street | 26,460 |
| Thu. 18 | @ Colorado | L3-4 | 35-33 | Ub. Jimenez | Ma. Garza | Hu. Street | 28,639 |
| Fri. 19 | @ New York | L3-5 | 35-34 | Fe. Nieve | An. Sonnanstine | Fr. Rodriguez | 38,493 |
| Sat. 20 | @ New York | W3-1 | 36-34 | Ja. Shields | Jo. Santana | J.. Howell | 37,992 |
| Sun. 21 | @ New York | W10-6 | 37-34 | Jo. Nelson | Bo. Parnell | 38,791 | |
| Tue. 23 | Philadelphia | L1-10 | 37-35 | Ja. Moyer | Da. Price | 19,608 | |
| Wed. 24 | Philadelphia | W7-1 | 38-35 | Ma. Garza | Jo. Blanton | 18,862 | |
| Thu. 25 | Philadelphia | W10-4 | 39-35 | An. Sonnanstine | An. Bastardo | 20,141 | |
| Fri. 26 | Florida | W7-3 | 40-35 | J.. Howell | Re. Pinto | 20,972 | |
| Sat. 27 | Florida | W3-2 | 41-35 | J.. Howell | Bu. Badenhop | 35,790 | |
| Sun. 28 | Florida | W5-2 | 42-35 | Da. Price | An. Miller | J.. Howell | 29,459 |
| Mon. 29 | @ Toronto | W4-1 | 43-35 | Je. Niemann | Ro. Halladay | Ra. Choate | 15,665 |
| Tue. 30 | @ Toronto | W4-1 | 44-35 | Ma. Garza | Sc. Richmond | J.. Howell | 15,477 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 1 | @ Toronto | L0-5 | 44-36 | Ri. Romero | Ja. Shields | 30,533 | |
| Fri. 3 | @ Texas | L1-3 | 44-37 | To. Hunter | Sc. Kazmir | Fr. Francisco | 39,123 |
| Sat. 4 | @ Texas | L4-12 | 44-38 | De. Holland | Da. Price | 43,809 | |
| Sun. 5 | @ Texas | L2-5 | 44-39 | Sc. Feldman | Ma. Garza | Fr. Francisco | 22,324 |
| Tue. 7 | Toronto | W3-1 | 45-39 | Da. Wheeler | Br. League | 15,244 | |
| Wed. 8 | Toronto | W10-9 | 46-39 | J.. Howell | Ja. Frasor | 15,252 | |
| Thu. 9 | Toronto | W3-2 | 47-39 | Da. Price | Ro. Halladay | Da. Wheeler | 25,749 |
| Fri. 10 | Oakland | W6-0 | 48-39 | Je. Niemann | Vi. Mazzaro | 20,358 | |
| Sat. 11 | Oakland | L2-7 | 48-40 | Da. Braden | Ma. Garza | 33,273 | |
| Sun. 12 | Oakland | L3-7 | 48-41 | Mi. Wuertz | Da. Wheeler | An. Bailey | 29,727 |
| Fri. 17 | @ Kansas City | W8-7 | 49-41 | Jo. Nelson | Ju. Cruz | J.. Howell | 33,568 |
| Sat. 18 | @ Kansas City | W4-2 | 50-41 | Ch. Bradford | Ju. Cruz | J.. Howell | 30,288 |
| Sun. 19 | @ Kansas City | W4-3 | 51-41 | Gr. Balfour | Ja. Wright | J.. Howell | 18,934 |
| Mon. 20 | @ Chicago | L3-4 | 51-42 | Ga. Floyd | Da. Price | Bo. Jenks | 39,024 |
| Tue. 21 | @ Chicago | W3-2 | 52-42 | Je. Niemann | Bo. Jenks | J.. Howell | 23,319 |
| Wed. 22 | @ Chicago | L3-4 | 52-43 | D.. Carrasco | Da. Wheeler | Ma. Thornton | 26,257 |
| Thu. 23 | @ Chicago | L0-5 | 52-44 | Ma. Buehrle | Sc. Kazmir | 28,036 | |
| Fri. 24 | @ Toronto | W4-2 | 53-44 | Ma. Garza | Sc. Downs | J.. Howell | 24,161 |
| Sat. 25 | @ Toronto | W10-9 | 54-44 | J.. Howell | Sh. Camp | Jo. Nelson | 26,527 |
| Sun. 26 | @ Toronto | L1-5 | 54-45 | Br. Cecil | Je. Niemann | 30,610 | |
| Mon. 27 | New York | L4-11 | 54-46 | A.. Burnett | Ja. Shields | Da. Robertson | 33,442 |
| Tue. 28 | New York | W6-2 | 55-46 | Sc. Kazmir | CC. Sabathia | 32,304 | |
| Wed. 29 | New York | L2-6 | 55-47 | Jo. Chamberlain | Ma. Garza | 32,398 | |
| Fri. 31 | Kansas City | W8-2 | 56-47 | Da. Price | Si. Ponson | 26,596 | |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sat. 1 | Kansas City | W7-1 | 57-47 | Je. Niemann | Br. Chen | 36,973 | |
| Sun. 2 | Kansas City | L1-4 | 57-48 | Br. Bannister | Ja. Shields | Jo. Soria | 27,930 |
| Mon. 3 | Kansas City | W10-4 | 58-48 | Sc. Kazmir | Za. Greinke | 24,219 | |
| Tue. 4 | Boston | W4-2 | 59-48 | La. Cormier | Ta. Saito | 29,873 | |
| Wed. 5 | Boston | W6-4 | 60-48 | Da. Price | Br. Penny | J.. Howell | 31,517 |
| Fri. 7 | @ Seattle | L6-7 | 60-49 | Sh. Kelley | J.. Howell | 44,378 | |
| Sat. 8 | @ Seattle | W10-4 | 61-49 | Ja. Shields | Ch. Jakubauskas | 28,239 | |
| Sun. 9 | @ Seattle | L2-11 | 61-50 | Ry. Rowland-Smith | Sc. Kazmir | 28,490 | |
| Mon. 10 | @ Los Angeles | L7-8 | 61-51 | Ke. Jepsen | Ru. Springer | Br. Fuentes | 37,388 |
| Tue. 11 | @ Los Angeles | L0-6 | 61-52 | Er. Santana | Da. Price | 43,559 | |
| Wed. 12 | @ Los Angeles | L5-10 | 61-53 | Ja. Bulger | Gr. Balfour | 37,859 | |
| Fri. 14 | Toronto | L2-5 | 61-54 | Ro. Halladay | Ja. Shields | Ja. Frasor | 21,522 |
| Sat. 15 | Toronto | W8-3 | 62-54 | Sc. Kazmir | Br. Tallet | 29,632 | |
| Sun. 16 | Toronto | W5-2 | 63-54 | Da. Wheeler | Br. League | 24,625 | |
| Tue. 18 | Baltimore | W5-4 | 64-54 | Da. Price | Ja. Berken | J.. Howell | 16,514 |
| Wed. 19 | Baltimore | W3-1 | 65-54 | Je. Niemann | Ch. Tillman | J.. Howell | 18,474 |
| Thu. 20 | Baltimore | L7-8 | 65-55 | Br. Matusz | Ja. Shields | Ji. Johnson | 15,870 |
| Fri. 21 | Texas | W5-3 | 66-55 | Sc. Kazmir | Du. Nippert | J.. Howell | 20,639 |
| Sat. 22 | Texas | W5-4 | 67-55 | Gr. Balfour | Ja. Grilli | 34,281 | |
| Sun. 23 | Texas | L0-4 | 67-56 | Sc. Feldman | Da. Price | 29,101 | |
| Mon. 24 | @ Toronto | W12-7 | 68-56 | Je. Niemann | Ro. Halladay | 17,184 | |
| Tue. 25 | @ Toronto | W7-3 | 69-56 | Ja. Shields | Br. Cecil | 17,307 | |
| Wed. 26 | @ Toronto | L2-3 | 69-57 | Br. League | J.. Howell | 15,349 | |
| Fri. 28 | @ Detroit | L2-6 | 69-58 | Ri. Porcello | Ma. Garza | 35,030 | |
| Sat. 29 | @ Detroit | W3-1 | 70-58 | Da. Price | Na. Robertson | J.. Howell | 39,296 |
| Sun. 30 | @ Detroit | L3-4 | 70-59 | Ju. Verlander | Gr. Balfour | Fe. Rodney | 36,067 |
| Mon. 31 | @ Detroit | W11-7 | 71-59 | Ja. Shields | Ja. Washburn | 26,533 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | Boston | L4-8 | 71-60 | Jo. Lester | An. Sonnanstine | Jo. Papelbon | 17,692 |
| Wed. 2 | Boston | W8-5 | 72-60 | J.. Howell | Ra. Ramirez | Da. Wheeler | 19,148 |
| Thu. 3 | Boston | L3-6 | 72-61 | Cl. Buchholz | Da. Price | Jo. Papelbon | 20,823 |
| Fri. 4 | Detroit | L3-4 | 72-62 | Ju. Verlander | J.. Howell | Fe. Rodney | 18,596 |
| Sat. 5 | Detroit | L6-8 | 72-63 | Bo. Seay | Gr. Balfour | Br. Lyon | 36,973 |
| Sun. 6 | Detroit | L3-5 | 72-64 | Ed. Jackson | Ru. Springer | Br. Lyon | 28,059 |
| Mon. 7 | @ New York | L1-4 | 72-65 | Ph. Hughes | La. Cormier | Ma. Rivera | 47,436 |
| Mon. 7 | @ New York | L1-11 | 72-66 | A.. Burnett | An. Sonnanstine | 45,953 | |
| Tue. 8 | @ New York | L2-3 | 72-67 | Ma. Rivera | Da. Wheeler | 45,350 | |
| Wed. 9 | @ New York | L2-4 | 72-68 | Jo. Albaladejo | La. Cormier | Ph. Coke | 45,848 |
| Sat. 12 | @ Boston | L1-9 | 72-69 | Jo. Beckett | Wa. Davis | 37,755 | |
| Sun. 13 | @ Boston | L1-3 | 72-70 | Hi. Okajima | Ma. Garza | Jo. Papelbon | 38,228 |
| Sun. 13 | @ Boston | L0-4 | 72-71 | Jo. Lester | Ja. Shields | 37,271 | |
| Mon. 14 | @ Baltimore | W8-4 | 73-71 | Da. Price | Da. Hernandez | 10,628 | |
| Tue. 15 | @ Baltimore | L5-10 | 73-72 | Ja. Berken | Je. Niemann | 11,575 | |
| Wed. 16 | @ Baltimore | L2-4 | 73-73 | Ji. Johnson | Ru. Springer | 10,548 | |
| Thu. 17 | @ Baltimore | W3-0 | 74-73 | Wa. Davis | Ma. Hendrickson | 12,436 | |
| Fri. 18 | Toronto | W11-4 | 75-73 | Ja. Shields | Sc. Richmond | 18,426 | |
| Sat. 19 | Toronto | W4-0 | 76-73 | Ma. Garza | Ri. Romero | 22,705 | |
| Sun. 20 | Toronto | W3-1 | 77-73 | Da. Price | Ro. Halladay | J.. Howell | 20,937 |
| Tue. 22 | Seattle | L3-4 | 77-74 | Mi. Batista | Da. Wheeler | Ma. Lowe | 12,514 |
| Wed. 23 | Seattle | W5-4 | 78-74 | Ru. Springer | Ma. Lowe | Ra. Choate | 13,009 |
| Fri. 25 | @ Texas | L3-8 | 78-75 | De. Holland | Ja. Shields | 29,232 | |
| Sat. 26 | @ Texas | L3-15 | 78-76 | Ke. Millwood | Ma. Garza | 31,855 | |
| Sun. 27 | @ Texas | W7-6 | 79-76 | Ra. Choate | Fr. Francisco | La. Cormier | 37,905 |
| Mon. 28 | Baltimore | W7-6 | 80-76 | La. Cormier | Ch. Ray | Gr. Balfour | 10,352 |
| Tue. 29 | Baltimore | W3-1 | 81-76 | Wa. Davis | Je. Guthrie | Gr. Balfour | 10,349 |
| Wed. 30 | Baltimore | W5-3 | 82-76 | Ja. Shields | Da. Hernandez | Ru. Springer | 10,554 |
| October | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | Baltimore | L2-3 | 82-77 | Ch. Waters | Ma. Garza | Ji. Johnson | 10,716 |
| Fri. 2 | New York | W13-4 | 83-77 | Da. Price | CC. Sabathia | 22,704 | |
| Sat. 3 | New York | W5-3 | 84-77 | Je. Niemann | An. Pettitte | Gr. Balfour | 30,084 |
| Sun. 4 | New York | L2-10 | 84-78 | A.. Burnett | Wa. Davis | 28,699 | |
|
TICKET MARKETPLACE |
|
|


