| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #18 Matt Pickens - Major League Soccer | ||
| Club: Colorado | Height: 1.91 m. | Birthdate: 05/04/1982 |
| Position: Goalkeeper | Weight: 91 kg | Birthplace: Washington, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2005 | Chicago | 5 | 300 | 4 | 0.80 | 0 | 0 | - | 10 | 35 | 15 | 71.4 | 0 | 0 | 0 |
| 2006 | Chicago | 8 | 720 | 11 | 1.38 | 1 | 1 | 0.0 | 47 | 118 | 57 | 81.0 | 1 | 0 | 0 |
| 2007 | Chicago | 27 | 2430 | 31 | 1.15 | 4 | 4 | 0.0 | 102 | 308 | 137 | 76.7 | 10 | 0 | 0 |
| 2009 | Colorado | 19 | 1710 | 22 | 1.16 | 4 | 4 | 0.0 | 39 | 66 | 63 | 63.9 | 7 | 1 | 0 |
| Totals | 59 | 5160 | 68 | 1.15 | 9 | 9 | 0.0 | 198 | 527 | 272 | 74.4 | 18 | 1 | 0 | |
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 3/21/20093/21/20093/21/2009 | Chivas USA | 90 | 2 | 0 | 0 | - | 2 | 6 | 4 | 50.0 | 0 | 0 | 0 |
| 3/28/20093/28/20093/28/2009 | Kansas City | 90 | 1 | 0 | 0 | - | 4 | 8 | 5 | 80.0 | 0 | 0 | 0 |
| 5/2/20095/2/20095/2/2009 | Real Salt Lake | 90 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 |
| 5/16/20095/16/20095/16/2009 | New England | 90 | 1 | 1 | 1 | 0.0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 5/23/20095/23/20095/23/2009 | Seattle | 90 | 2 | 0 | 0 | - | 2 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| 5/30/20095/30/20095/30/2009 | New York | 90 | 2 | 1 | 1 | 0.0 | 3 | 5 | 5 | 60.0 | 0 | 1 | 0 |
| 6/6/20096/6/20096/6/2009 | Real Salt Lake | 90 | 1 | 0 | 0 | - | 2 | 3 | 4 | 66.7 | 0 | 0 | 0 |
| 6/20/20096/20/20096/20/2009 | D.C. | 90 | 0 | 0 | 0 | - | 5 | 5 | 5 | 100.0 | 1 | 0 | 0 |
| 6/24/20096/24/20096/24/2009 | FC Dallas | 90 | 1 | 0 | 0 | - | 4 | 5 | 5 | 80.0 | 0 | 0 | 0 |
| 6/28/20096/28/20096/28/2009 | Seattle | 90 | 3 | 0 | 0 | - | 1 | 4 | 4 | 25.0 | 0 | 0 | 0 |
| 7/4/20097/4/20097/4/2009 | Chicago | 90 | 2 | 0 | 0 | - | 1 | 3 | 3 | 33.3 | 0 | 0 | 0 |
| 7/11/20097/11/20097/11/2009 | FC Dallas | 90 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 |
| 7/18/20097/18/20097/18/2009 | D.C. | 90 | 3 | 1 | 1 | 0.0 | 4 | 7 | 7 | 57.1 | 0 | 0 | 0 |
| 7/25/20097/25/20097/25/2009 | New York | 90 | 0 | 0 | 0 | - | 4 | 4 | 4 | 100.0 | 1 | 0 | 0 |
| 8/1/20098/1/20098/1/2009 | Columbus | 90 | 1 | 0 | 0 | - | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 8/8/20098/8/20098/8/2009 | Chivas USA | 90 | 0 | 0 | 0 | - | 2 | 2 | 2 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Chicago | 90 | 3 | 1 | 1 | 0.0 | 1 | 4 | 5 | 25.0 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Houston | 90 | 0 | 0 | 0 | - | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| 9/5/20099/5/20099/5/2009 | Toronto FC | 90 | 0 | 0 | 0 | - | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| Totals | 1710 | 22 | 4 | 4 | 0.0 | 39 | 66 | 63 | 63.9 | 7 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


