Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#23 Kei Kamara - Major League Soccer
Club:    Kansas CityHeight:  1.88 m. Birthdate:  01/09/1984
Position:  ForwardWeight:  75 kgBirthplace:  Kenema, Sierra Leone

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2006 Columbus 19 930 3 0 026 9 34.6 1 0 18 14 12
2007 Columbus 17 475 2 0 016 7 43.8 0 0 11 12 5
2008 San Jose 12 997 2 0 028 12 42.9 2 0 25 30 5
2008 Houston 10 555 2 2 018 9 50.0 1 1 10 17 7
2009 Houston 22 1780 5 1 040 21 52.5 3 0 43 31 12
2009 Kansas City 6 397 1 0 012 2 16.7 1 0 10 6 2
  Totals 86 5134 15 3 0 140 60 42.9 8 1 117 110 43

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
4/4/20094/4/20094/4/2009 D.C. 45 0 0 0 1 0 0.0 0 0 2 0
4/11/20094/11/20094/11/2009 New York 90 0 0 0 1 1 100.0 0 0 0 1
4/19/20094/19/20094/19/2009 Colorado 90 0 0 0 0 0 - 0 0 5 2
5/3/20095/3/20095/3/2009 New England 90 0 0 0 3 2 66.7 0 0 2 2
5/9/20095/9/20095/9/2009 FC Dallas 89 1 0 0 2 1 50.0 0 0 2 1
5/16/20095/16/20095/16/2009 New York 90 0 0 0 1 1 100.0 0 0 4 0
5/23/20095/23/20095/23/2009 San Jose 89 1 0 0 3 2 66.7 0 0 0 0
5/30/20095/30/20095/30/2009 Toronto FC 89 1 0 0 2 2 100.0 0 0 3 3
6/5/20096/5/20096/5/2009 Chicago 75 0 1 0 1 0 0.0 0 0 2 2
6/10/20096/10/20096/10/2009 Chivas USA 85 0 0 0 5 2 40.0 0 0 0 1
6/13/20096/13/20096/13/2009 FC Dallas 45 0 0 0 3 1 33.3 0 0 2 0
6/20/20096/20/20096/20/2009 Real Salt Lake 90 0 0 0 2 1 50.0 0 0 2 1
6/28/20096/28/20096/28/2009 Los Angeles 73 0 0 0 1 1 100.0 0 0 1 1
7/4/20097/4/20097/4/2009 Kansas City 90 1 0 0 5 3 60.0 0 0 2 2
7/11/20097/11/20097/11/2009 Seattle 90 0 0 0 0 0 - 1 0 5 3
7/18/20097/18/20097/18/2009 Toronto FC 90 0 0 0 2 0 0.0 1 0 3 4
7/25/20097/25/20097/25/2009 New England 90 0 0 0 1 0 0.0 0 0 2 0
8/6/20098/6/20098/6/2009 FC Dallas 45 0 0 0 0 0 - 1 0 2 0
8/9/20098/9/20098/9/2009 Chicago 80 1 0 0 4 2 50.0 0 0 3 0
8/15/20098/15/20098/15/2009 Real Salt Lake 90 0 0 0 0 0 - 0 0 1 5
8/23/20098/23/20098/23/2009 Seattle 75 0 0 0 1 1 100.0 0 0 0 0
8/30/20098/30/20098/30/2009 Colorado 90 0 0 0 2 1 50.0 0 0 0 3
9/19/20099/19/20099/19/2009 FC Dallas 45 0 0 0 1 0 0.0 0 0 2 0
9/26/20099/26/20099/26/2009 Colorado 90 0 0 0 3 0 0.0 0 0 3 0
10/4/200910/4/200910/4/2009 Houston 62 0 0 0 1 0 0.0 1 0 2 1
10/10/200910/10/200910/10/2009 Chivas USA 90 0 0 0 2 1 50.0 0 0 2 2
10/17/200910/17/200910/17/2009 Seattle 20 0 0 0 1 0 0.0 0 0 1 0
10/24/200910/24/200910/24/2009 D.C. 90 1 0 0 4 1 25.0 0 0 0 3
Totals 2177 6 1 0 52 23 44.2 4 0 53 37

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE