Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#22 Stuart Holden - Major League Soccer
Club:    HoustonHeight:  1.78 m. Birthdate:  01/08/1985
Position:  MidfielderWeight:  73 kgBirthplace:  Aberdeen, Scotland

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2006 Houston 13 344 1 0 06 3 50.0 0 0 8 3 1
2007 Houston 22 1030 5 5 024 13 54.2 2 0 18 15 1
2008 Houston 27 1652 3 4 035 15 42.9 3 0 26 34 1
2009 Houston 26 2340 6 4 233 15 45.5 1 0 24 28 1
  Totals 88 5366 15 13 2 98 46 46.9 6 0 76 80 4

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/21/20093/21/20093/21/2009 Columbus 90 0 0 0 0 0 - 0 0 1 0
3/28/20093/28/20093/28/2009 San Jose 90 0 1 0 2 1 50.0 0 0 0 1
4/4/20094/4/20094/4/2009 D.C. 90 0 0 0 2 1 50.0 0 0 1 2
4/11/20094/11/20094/11/2009 New York 90 0 0 0 0 0 - 0 0 0 3
4/19/20094/19/20094/19/2009 Colorado 90 0 1 0 0 0 - 0 0 1 0
5/3/20095/3/20095/3/2009 New England 90 1 0 0 2 2 100.0 0 0 1 0
5/9/20095/9/20095/9/2009 FC Dallas 90 0 1 0 1 0 0.0 0 0 1 1
5/16/20095/16/20095/16/2009 New York 90 0 0 0 2 2 100.0 0 0 2 0
5/23/20095/23/20095/23/2009 San Jose 90 0 0 0 4 1 25.0 0 0 1 0
5/30/20095/30/20095/30/2009 Toronto FC 90 1 0 0 2 1 50.0 0 0 1 2
6/5/20096/5/20096/5/2009 Chicago 90 1 0 0 2 1 50.0 0 0 1 2
6/10/20096/10/20096/10/2009 Chivas USA 90 1 0 0 2 1 50.0 0 0 2 0
6/13/20096/13/20096/13/2009 FC Dallas 90 0 0 0 1 0 0.0 0 0 1 0
6/20/20096/20/20096/20/2009 Real Salt Lake 90 0 0 0 1 0 0.0 0 0 0 4
6/28/20096/28/20096/28/2009 Los Angeles 90 0 0 0 1 0 0.0 0 0 1 2
8/1/20098/1/20098/1/2009 D.C. 90 1 1 1 1 1 100.0 1 0 1 2
8/6/20098/6/20098/6/2009 FC Dallas 90 0 0 0 0 0 - 0 0 2 1
8/9/20098/9/20098/9/2009 Chicago 90 1 0 1 1 1 100.0 0 0 1 1
8/15/20098/15/20098/15/2009 Real Salt Lake 90 0 0 0 1 0 0.0 0 0 1 1
8/23/20098/23/20098/23/2009 Seattle 90 0 0 0 1 0 0.0 0 0 0 1
8/30/20098/30/20098/30/2009 Colorado 90 0 0 0 1 0 0.0 0 0 2 0
9/13/20099/13/20099/13/2009 Columbus 90 0 0 0 0 0 - 0 0 1 1
9/19/20099/19/20099/19/2009 Real Salt Lake 90 0 0 0 1 0 0.0 0 0 1 0
10/4/200910/4/200910/4/2009 Kansas City 90 0 0 0 1 1 100.0 0 0 0 0
10/18/200910/18/200910/18/2009 Los Angeles 90 0 0 0 3 1 33.3 0 0 1 1
10/25/200910/25/200910/25/2009 Chivas USA 90 0 0 0 1 1 100.0 0 0 0 3
10/29/200910/29/200910/29/2009 Seattle 90 0 0 0 0 0 - 0 0 1 0
11/8/200911/8/200911/8/2009 Seattle 120 0 0 0 2 0 0.0 0 0 1 1
11/13/200911/13/200911/13/2009 Los Angeles 120 0 0 0 2 0 0.0 0 0 1 6
Totals 2670 6 4 2 37 15 40.5 1 0 27 35

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE