Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#1 Kevin Hartman - Major League Soccer
Club:    Kansas CityHeight:  1.85 m. Birthdate:  25/05/1974
Position:  GoalkeeperWeight:  89 kgBirthplace:  Athens, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1997 Los Angeles 4 301 4 1.00 1 1 0.0 10 37 16 71.4 2 0 0
1998 Los Angeles 29 2544 39 1.34 1 0 100.0 103 310 146 72.5 6 0 0
1999 Los Angeles 32 2870 29 0.91 4 3 25.0 118 368 150 80.3 11 1 0
2000 Los Angeles 26 2422 27 1.04 4 2 50.0 89 327 124 76.7 8 1 0
2001 Los Angeles 11 1007 14 1.27 1 0 100.0 48 140 66 77.4 4 0 0
2002 Los Angeles 18 1648 20 1.11 3 2 33.3 83 240 108 80.6 5 0 1
2003 Los Angeles 30 2796 35 1.17 4 3 25.0 149 432 190 81.0 4 0 0
2004 Los Angeles 30 2655 39 1.30 5 4 20.0 117 372 164 75.0 7 0 0
2005 Los Angeles 31 2790 43 1.39 6 6 0.0 94 303 138 68.6 6 0 0
2006 Los Angeles 28 2520 32 1.14 3 2 33.3 88 288 120 73.3 9 1 0
2007 Kansas City 30 2700 45 1.50 7 6 14.3 110 342 159 71.0 5 1 0
2008 Kansas City 30 2700 39 1.30 3 3 0.0 117 363 162 75.0 10 0 0
2009 Kansas City 30 2700 42 1.40 4 3 25.0 105 171 153 71.4 7 2 0
  Totals 329 29653 408 1.24 35 46 23.9 1231 3693 1696 75.1 84 6 1

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/21/20093/21/20093/21/2009 Toronto FC 90 3 0 1 100.0 5 12 8 62.5 0 0 0
3/28/20093/28/20093/28/2009 Colorado 90 2 0 0 - 4 16 6 66.7 0 0 0
4/5/20094/5/20094/5/2009 San Jose 90 0 0 0 - 1 3 1 100.0 1 0 0
4/11/20094/11/20094/11/2009 Seattle 90 0 0 0 - 2 9 4 100.0 1 1 0
4/18/20094/18/20094/18/2009 Chicago 90 2 0 0 - 6 8 8 75.0 0 0 0
4/23/20094/23/20094/23/2009 New York 90 0 0 0 - 2 2 2 100.0 1 0 0
4/26/20094/26/20094/26/2009 Toronto FC 90 1 0 0 - 4 5 5 80.0 0 0 0
5/6/20095/6/20095/6/2009 D.C. 90 1 0 0 - 0 1 2 0.0 0 0 0
5/9/20095/9/20095/9/2009 Columbus 90 3 0 0 - 4 7 7 57.1 0 0 0
5/16/20095/16/20095/16/2009 Real Salt Lake 90 0 0 0 - 7 7 7 100.0 1 0 0
5/23/20095/23/20095/23/2009 Chivas USA 90 1 0 0 - 5 6 7 83.3 0 0 0
5/30/20095/30/20095/30/2009 Los Angeles 90 1 0 0 - 2 3 3 66.7 0 0 0
6/6/20096/6/20096/6/2009 Columbus 90 2 1 1 0.0 1 3 3 33.3 0 0 0
6/13/20096/13/20096/13/2009 New England 90 1 0 0 - 4 5 5 80.0 0 0 0
7/4/20097/4/20097/4/2009 Houston 90 1 0 0 - 4 5 5 80.0 0 0 0
7/11/20097/11/20097/11/2009 New England 90 0 0 0 - 3 3 3 100.0 1 0 0
7/25/20097/25/20097/25/2009 Los Angeles 90 1 0 0 - 4 5 5 80.0 0 0 0
8/1/20098/1/20098/1/2009 FC Dallas 90 6 1 1 0.0 3 9 9 33.3 0 0 0
8/16/20098/16/20098/16/2009 Chicago 90 2 0 0 - 4 6 6 66.7 0 0 0
8/22/20098/22/20098/22/2009 San Jose 90 1 0 0 - 4 5 5 80.0 0 0 0
8/29/20098/29/20098/29/2009 Real Salt Lake 90 1 0 0 - 2 3 3 66.7 0 0 0
9/5/20099/5/20099/5/2009 New England 90 2 0 0 - 3 5 5 60.0 0 0 0
9/9/20099/9/20099/9/2009 D.C. 90 1 0 0 - 4 6 6 80.0 0 0 0
9/12/20099/12/20099/12/2009 New York 90 0 0 0 - 5 5 6 100.0 1 1 0
9/19/20099/19/20099/19/2009 FC Dallas 90 2 0 0 - 3 5 5 60.0 0 0 0
9/26/20099/26/20099/26/2009 Colorado 90 0 0 0 - 3 3 3 100.0 1 0 0
10/4/200910/4/200910/4/2009 Houston 90 1 0 0 - 3 4 4 75.0 0 0 0
10/10/200910/10/200910/10/2009 Chivas USA 90 2 0 0 - 4 6 6 66.7 0 0 0
10/17/200910/17/200910/17/2009 Seattle 90 3 0 0 - 5 8 8 62.5 0 0 0
10/24/200910/24/200910/24/2009 D.C. 90 2 1 1 0.0 4 6 6 66.7 0 0 0
Totals 2700 42 3 4 25.0 105 171 153 71.4 7 2 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE