| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #99 Jaime Moreno - Major League Soccer | ||
| Club: D.C. | Height: 1.78 m. | Birthdate: 19/01/1974 |
| Position: Forward | Weight: 81 kg | Birthplace: Santa Cruz, Bolivia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1996 | D.C. | 9 | 700 | 3 | 3 | 0 | 22 | 12 | 54.5 | 0 | 0 | 15 | 17 | 8 | ||
| 1997 | D.C. | 19 | 1635 | 15 | 7 | 5 | 64 | 46 | 71.9 | 2 | 0 | 29 | 36 | 17 | ||
| 1998 | D.C. | 31 | 2610 | 16 | 11 | 3 | 87 | 48 | 55.2 | 2 | 1 | 42 | 60 | 15 | ||
| 1999 | D.C. | 25 | 2114 | 10 | 13 | 2 | 70 | 34 | 48.6 | 5 | 0 | 55 | 74 | 12 | ||
| 2000 | D.C. | 25 | 2212 | 12 | 7 | 2 | 68 | 37 | 54.4 | 0 | 0 | 35 | 81 | 19 | ||
| 2001 | D.C. | 24 | 1888 | 9 | 6 | 2 | 60 | 40 | 66.7 | 4 | 0 | 31 | 87 | 9 | ||
| 2002 | D.C. | 16 | 1157 | 3 | 4 | 1 | 29 | 13 | 44.8 | 1 | 0 | 16 | 44 | 10 | ||
| 2003 | NY/NJ | 11 | 517 | 2 | 0 | 1 | 10 | 6 | 60.0 | 0 | 0 | 7 | 15 | 3 | ||
| 2004 | D.C. | 27 | 2279 | 7 | 14 | 1 | 39 | 25 | 64.1 | 2 | 0 | 26 | 51 | 11 | ||
| 2005 | D.C. | 29 | 2445 | 16 | 7 | 9 | 77 | 46 | 59.7 | 2 | 2 | 43 | 56 | 16 | ||
| 2006 | D.C. | 32 | 2700 | 11 | 9 | 3 | 51 | 31 | 60.8 | 3 | 0 | 37 | 62 | 22 | ||
| 2007 | D.C. | 21 | 1440 | 7 | 6 | 4 | 34 | 18 | 52.9 | 3 | 0 | 24 | 30 | 15 | ||
| 2008 | D.C. | 25 | 1861 | 10 | 10 | 4 | 36 | 19 | 52.8 | 3 | 1 | 17 | 46 | 7 | ||
| 2009 | D.C. | 24 | 1240 | 9 | 3 | 6 | 22 | 14 | 63.6 | 1 | 1 | 12 | 17 | 6 | ||
| Totals | 318 | 24798 | 130 | 100 | 43 | 669 | 389 | 58.1 | 28 | 5 | 389 | 676 | 170 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


