| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #18 Nick Rimando - Major League Soccer | ||
| Club: Real Salt Lake | Height: 1.75 m. | Birthdate: 17/06/1979 |
| Position: Goalkeeper | Weight: 83 kg | Birthplace: Montclair, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2000 | Miami | 22 | 2002 | 41 | 1.86 | 5 | 3 | 40.0 | 102 | 345 | 150 | 71.3 | 2 | 0 | 0 |
| 2001 | Miami | 25 | 2300 | 33 | 1.32 | 5 | 3 | 40.0 | 116 | 361 | 155 | 77.9 | 5 | 1 | 0 |
| 2002 | D.C. | 28 | 2588 | 40 | 1.43 | 6 | 5 | 16.7 | 131 | 364 | 183 | 76.6 | 7 | 1 | 0 |
| 2003 | D.C. | 25 | 2318 | 29 | 1.16 | 5 | 3 | 40.0 | 100 | 302 | 131 | 77.5 | 8 | 0 | 0 |
| 2004 | D.C. | 13 | 1170 | 13 | 1.00 | 3 | 3 | 0.0 | 26 | 116 | 40 | 66.7 | 4 | 1 | 0 |
| 2005 | D.C. | 30 | 2700 | 35 | 1.17 | 5 | 4 | 20.0 | 92 | 283 | 128 | 72.4 | 11 | 2 | 0 |
| 2006 | D.C. | 2 | 180 | 4 | 2.00 | 0 | 0 | - | 6 | 16 | 10 | 60.0 | 0 | 0 | 0 |
| 2007 | Real Salt Lake | 27 | 2430 | 37 | 1.37 | 6 | 4 | 33.3 | 146 | 371 | 191 | 79.8 | 7 | 0 | 0 |
| 2008 | Real Salt Lake | 30 | 2700 | 39 | 1.30 | 4 | 4 | 0.0 | 96 | 348 | 140 | 71.1 | 8 | 1 | 0 |
| 2009 | Real Salt Lake | 26 | 2285 | 29 | 1.12 | 2 | 0 | 100.0 | 73 | 125 | 108 | 71.6 | 9 | 1 | 0 |
| Totals | 228 | 20673 | 300 | 1.32 | 29 | 41 | 29.3 | 888 | 2631 | 1236 | 74.7 | 61 | 7 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


