| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Dwayne De Rosario - Major League Soccer | ||
| Club: Toronto FC | Height: 1.8 m. | Birthdate: 15/05/1978 |
| Position: Midfielder | Weight: 74 kg | Birthplace: Scarborough, Canada |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2001 | San Jose | 21 | 1072 | 5 | 4 | 0 | 46 | 24 | 52.2 | 1 | 0 | 21 | 25 | 20 | ||
| 2002 | San Jose | 27 | 1637 | 4 | 8 | 0 | 56 | 29 | 51.8 | 3 | 0 | 41 | 26 | 34 | ||
| 2003 | San Jose | 11 | 686 | 4 | 3 | 0 | 20 | 8 | 40.0 | 0 | 0 | 12 | 10 | 13 | ||
| 2004 | San Jose | 21 | 1214 | 5 | 3 | 0 | 40 | 14 | 35.0 | 3 | 0 | 27 | 35 | 19 | ||
| 2005 | San Jose | 28 | 2375 | 9 | 13 | 1 | 70 | 34 | 48.6 | 4 | 0 | 36 | 58 | 9 | ||
| 2006 | Houston | 30 | 2534 | 11 | 5 | 2 | 55 | 26 | 47.3 | 2 | 2 | 40 | 55 | 13 | ||
| 2007 | Houston | 24 | 1973 | 6 | 4 | 1 | 62 | 24 | 38.7 | 5 | 0 | 29 | 32 | 19 | ||
| 2008 | Houston | 24 | 1948 | 7 | 2 | 2 | 78 | 34 | 43.6 | 6 | 0 | 25 | 34 | 35 | ||
| 2009 | Toronto FC | 28 | 2444 | 11 | 6 | 0 | 80 | 36 | 45.0 | 5 | 0 | 34 | 35 | 43 | ||
| Totals | 214 | 15883 | 62 | 48 | 6 | 507 | 229 | 45.2 | 29 | 2 | 265 | 310 | 205 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


