| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Landon Donovan - Major League Soccer | ||
| Club: Los Angeles | Height: 1.73 m. | Birthdate: 04/03/1982 |
| Position: Forward | Weight: 72 kg | Birthplace: Ontario, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2001 | San Jose | 22 | 1670 | 7 | 10 | 1 | 46 | 26 | 56.5 | 3 | 0 | 30 | 40 | 8 | ||
| 2002 | San Jose | 20 | 1681 | 7 | 3 | 0 | 42 | 23 | 54.8 | 3 | 0 | 30 | 45 | 4 | ||
| 2003 | San Jose | 22 | 1882 | 12 | 6 | 1 | 53 | 30 | 56.6 | 4 | 0 | 30 | 38 | 6 | ||
| 2004 | San Jose | 23 | 2018 | 6 | 10 | 0 | 51 | 22 | 43.1 | 6 | 0 | 26 | 46 | 11 | ||
| 2005 | Los Angeles | 22 | 1887 | 12 | 10 | 4 | 49 | 32 | 65.3 | 3 | 0 | 19 | 36 | 12 | ||
| 2006 | Los Angeles | 24 | 2147 | 12 | 7 | 1 | 44 | 28 | 63.6 | 3 | 0 | 34 | 44 | 8 | ||
| 2007 | Los Angeles | 25 | 2191 | 8 | 13 | 5 | 44 | 20 | 45.5 | 3 | 0 | 19 | 40 | 11 | ||
| 2008 | Los Angeles | 25 | 2136 | 20 | 9 | 4 | 65 | 40 | 61.5 | 4 | 0 | 18 | 39 | 15 | ||
| 2009 | Los Angeles | 25 | 2152 | 12 | 6 | 3 | 56 | 29 | 51.8 | 1 | 0 | 25 | 38 | 11 | ||
| Totals | 208 | 17764 | 96 | 74 | 19 | 450 | 250 | 55.6 | 30 | 0 | 231 | 366 | 86 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


