| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Alejandro Moreno - Major League Soccer | ||
| Club: Columbus | Height: 1.75 m. | Birthdate: 08/07/1979 |
| Position: Forward | Weight: 77 kg | Birthplace: Barquisimeto, Venezuela |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 2002 | Los Angeles | 12 | 561 | 0 | 2 | 0 | 14 | 7 | 50.0 | 0 | 0 | 18 | 22 | 1 | ||
| 2003 | Los Angeles | 24 | 1117 | 6 | 2 | 0 | 19 | 12 | 63.2 | 1 | 0 | 22 | 40 | 8 | ||
| 2004 | Los Angeles | 25 | 1297 | 6 | 2 | 0 | 29 | 12 | 41.4 | 0 | 0 | 26 | 41 | 10 | ||
| 2005 | San Jose | 31 | 2167 | 8 | 4 | 0 | 42 | 20 | 47.6 | 3 | 0 | 39 | 102 | 23 | ||
| 2006 | Houston | 30 | 2620 | 3 | 6 | 0 | 36 | 21 | 58.3 | 2 | 1 | 49 | 112 | 19 | ||
| 2007 | Houston | 4 | 152 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 7 | 1 | ||
| 2007 | Columbus | 25 | 2205 | 7 | 7 | 0 | 52 | 31 | 59.6 | 3 | 0 | 50 | 86 | 31 | ||
| 2008 | Columbus | 27 | 2428 | 9 | 4 | 0 | 46 | 19 | 41.3 | 1 | 0 | 34 | 69 | 25 | ||
| 2009 | Columbus | 22 | 1605 | 4 | 1 | 0 | 24 | 12 | 50.0 | 4 | 0 | 27 | 37 | 23 | ||
| Totals | 200 | 14152 | 43 | 28 | 0 | 264 | 135 | 51.1 | 14 | 1 | 269 | 516 | 141 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


