| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Jon Busch - Major League Soccer | ||
| Club: Chicago | Height: 1.78 m. | Birthdate: 18/08/1976 |
| Position: Goalkeeper | Weight: 75 kg | Birthplace: Queens, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | Columbus | 14 | 1236 | 15 | 1.07 | 2 | 0 | 100.0 | 63 | 182 | 80 | 80.8 | 5 | 0 | 0 |
| 2003 | Columbus | 24 | 2194 | 35 | 1.46 | 8 | 8 | 0.0 | 104 | 344 | 144 | 74.8 | 4 | 3 | 0 |
| 2004 | Columbus | 29 | 2610 | 31 | 1.07 | 7 | 6 | 14.3 | 132 | 384 | 170 | 81.0 | 10 | 3 | 0 |
| 2005 | Columbus | 9 | 765 | 14 | 1.56 | 0 | 0 | - | 34 | 107 | 50 | 70.8 | 3 | 0 | 0 |
| 2006 | Columbus | 8 | 715 | 9 | 1.13 | 0 | 0 | - | 34 | 94 | 45 | 79.1 | 3 | 0 | 0 |
| 2007 | Chicago | 3 | 270 | 5 | 1.67 | 2 | 2 | 0.0 | 15 | 43 | 20 | 75.0 | 1 | 0 | 0 |
| 2008 | Chicago | 30 | 2700 | 33 | 1.10 | 1 | 0 | 100.0 | 122 | 326 | 156 | 78.7 | 10 | 1 | 0 |
| 2009 | Chicago | 30 | 2700 | 34 | 1.13 | 5 | 5 | 0.0 | 103 | 183 | 136 | 75.2 | 10 | 3 | 0 |
| Totals | 147 | 13190 | 176 | 1.20 | 21 | 25 | 16.0 | 607 | 1663 | 801 | 77.5 | 46 | 10 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


