Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

#18 Kasey Keller - Major League Soccer
Club:    SeattleHeight:  1.88 m. Birthdate:  29/11/1969
Position:  GoalkeeperWeight:  86 kgBirthplace:  Olympia, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2009 Seattle 29 2549 26 0.90 3 1 66.7 78 130 108 75.0 10 0 1
  Totals 29 2549 26 0.90 1 3 66.7 78 130 108 75.0 10 0 1

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/19/20093/19/20093/19/2009 New York 90 0 0 0 - 2 8 2 100.0 1 0 0
3/28/20093/28/20093/28/2009 Real Salt Lake 90 0 0 0 - 5 13 5 100.0 1 0 0
4/4/20094/4/20094/4/2009 Toronto FC 90 0 0 0 - 3 9 4 100.0 1 0 0
4/11/20094/11/20094/11/2009 Kansas City 29 0 0 0 - 1 2 1 100.0 0 0 1
4/25/20094/25/20094/25/2009 San Jose 90 0 0 0 - 5 5 5 100.0 1 0 0
5/2/20095/2/20095/2/2009 Chicago 90 1 0 0 - 4 5 5 80.0 0 0 0
5/10/20095/10/20095/10/2009 Los Angeles 90 1 0 0 - 1 6 2 50.0 0 0 0
5/16/20095/16/20095/16/2009 FC Dallas 90 1 0 0 - 4 5 5 80.0 0 0 0
5/23/20095/23/20095/23/2009 Colorado 90 2 0 0 - 4 6 7 66.7 0 0 0
5/30/20095/30/20095/30/2009 Columbus 90 1 0 0 - 4 5 5 80.0 0 0 0
6/6/20096/6/20096/6/2009 Chivas USA 90 1 0 0 - 2 3 4 66.7 0 0 0
6/13/20096/13/20096/13/2009 San Jose 90 1 0 0 - 1 2 2 50.0 0 0 0
6/17/20096/17/20096/17/2009 D.C. 90 3 0 0 - 1 3 3 25.0 0 0 0
6/20/20096/20/20096/20/2009 New York 90 1 0 0 - 3 4 4 75.0 0 0 0
6/28/20096/28/20096/28/2009 Colorado 90 0 0 1 100.0 2 3 2 100.0 1 0 0
7/11/20097/11/20097/11/2009 Houston 90 1 0 0 - 2 3 3 66.7 0 0 0
7/25/20097/25/20097/25/2009 Chicago 90 0 0 0 - 2 2 2 100.0 1 0 0
8/2/20098/2/20098/2/2009 San Jose 90 4 0 0 - 10 13 13 71.4 0 0 0
8/8/20098/8/20098/8/2009 Real Salt Lake 90 1 0 0 - 2 3 3 66.7 0 0 0
8/15/20098/15/20098/15/2009 Los Angeles 90 0 0 0 - 3 3 3 100.0 1 0 0
8/20/20098/20/20098/20/2009 New England 90 1 0 0 - 1 2 2 50.0 0 0 0
8/23/20098/23/20098/23/2009 Houston 90 1 0 0 - 2 2 3 66.7 0 0 0
8/29/20098/29/20098/29/2009 Toronto FC 90 0 0 0 - 1 1 1 100.0 1 0 0
9/12/20099/12/20099/12/2009 D.C. 90 1 0 0 - 2 3 3 66.7 0 0 0
9/19/20099/19/20099/19/2009 Chivas USA 90 0 0 0 - 1 1 1 100.0 1 0 0
9/26/20099/26/20099/26/2009 New England 90 2 1 1 0.0 2 5 5 50.0 0 0 0
10/3/200910/3/200910/3/2009 Columbus 90 0 0 1 100.0 2 4 3 100.0 1 0 0
10/17/200910/17/200910/17/2009 Kansas City 90 2 0 0 - 4 6 7 66.7 0 0 0
10/24/200910/24/200910/24/2009 FC Dallas 90 1 0 0 - 2 3 3 66.7 0 0 0
10/29/200910/29/200910/29/2009 Houston 90 0 0 0 - 4 4 4 100.0 1 0 0
11/8/200911/8/200911/8/2009 Houston 120 1 0 0 - 4 5 5 80.0 0 0 0
Totals 2759 27 1 3 66.7 86 139 117 76.1 11 0 1

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE