| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Squad |
| Everton 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 24 | Tim Howard | Goalkeeper | 1.88 m | 86 kg | 3/6/1979 | North Brunswick, United States |
| 1 | Carlo Nash | Goalkeeper | 9/13/1973 | Bolton, England | ||
| 12 | Iain Turner | Goalkeeper | 1.93 m | 76 kg | 1/26/1984 | Stirling, Scotland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 3 | Leighton Baines | Defender | 12/11/1984 | Liverpool, England | ||
| 63 | Diniyar Bilyaletdinov | Defender | 1.78 m | 71 kg | 2/27/1985 | Moscow, Russia |
| 31 | Seamus Coleman | Defender | 10/11/1988 | Killybegs, Ireland | ||
| Sylvain Distin | Defender | 1.93 m | 87 kg | 12/16/1977 | Bagnolet, France | |
| 34 | Shane Duffy | Defender | 1/1/1992 | Northern Ireland | ||
| 5 | John Heitinga | Defender | 1.80 m | 72 kg | 11/15/1983 | Alphen aan den Rijn, Holland |
| 2 | Tony Hibbert | Defender | 2/20/1981 | Liverpool, England | ||
| John Irving | Defender | 9/17/1989 | Liverpool, England | |||
| 6 | Philip Jagielka | Defender | 8/17/1982 | Manchester, England | ||
| 18 | Philip Neville | Defender | 1/21/1977 | Bury, England | ||
| 4 | Joseph Yobo | Defender | 9/6/1980 | Kono, Nigeria | ||
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 10 | Mikel Arteta | Midfielder | 3/28/1982 | San Sebastian, Spain | ||
| 17 | Tim Cahill | Midfielder | 12/6/1979 | Sydney, Australia | ||
| 25 | Marouane Fellaini | Midfielder | 11/22/1987 | Etterbeek, Belgium | ||
| 32 | Dan Gosling | Midfielder | 2/2/1990 | England | ||
| 21 | Leon Osman | Midfielder | 5/17/1981 | Billinge, England | ||
| Anton Peterlin | Midfielder | 1.80 m | 4/4/1987 | San Francisco, United States | ||
| 20 | Steven Pienaar | Midfielder | 3/17/1982 | Johannesburg, South Africa | ||
| 26 | Jack Rodwell | Midfielder | 3/11/1991 | Birkdale, England | ||
| 38 | James Wallace | Midfielder | 12/19/1991 | Fazackerly, Liverpool, England | ||
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | Keiran Agard | Forward | 10/10/1989 | England | ||
| 28 | Victor Anichebe | Forward | 4/23/1988 | Lagos, Nigeria | ||
| 37 | Jose Baxter | Forward | 2/7/1992 | Liverpool, England | ||
| 11 | Jo | Forward | 3/20/1987 | Sao Paulo, Brazil | ||
| 9 | Louis Saha | Forward | 8/8/1978 | Paris, France | ||
| Scott Spencer | Forward | 1/1/1989 | England | |||
| 14 | James Vaughan | Forward | 7/14/1988 | Birmingham, England | ||
| 22 | Yakubu | Forward | 11/22/1982 | Benin City, Nigeria | ||
|
TICKET MARKETPLACE |
|
|


